Ccl Industries Insider Trading
$0Buys (0)
$28.7MSells (23)
Consumer CyclicalSector
PackagingIndustry
$16.38BMarket Cap
77.42 – 99.4452 Week Range
360KAvg. Volume
▼ Filters▲
| Insider | Transaction | Signal | Trans Date | File Date | Shares | Price | Value | Change | Balance |
|---|---|---|---|---|---|---|---|---|---|
Birkner, Gunther | SELL | NT | 24-Aug-26 | 25-Aug-26 | |||||
Rubino, Sebastian | SELL | SI | 24-Aug-26 | 25-Aug-26 | |||||
Vaidyanathan, Lalitha | SELL | SI | 17-Aug-26 | 17-Aug-26 | |||||
Frantz, Eric | SELL | MN | 29-Jun-26 | 02-Jul-26 | |||||
Lilienthal, Ben | SELL | MN | 29-Jun-26 | 02-Jul-26 | |||||
Lang, Stuart | SELL | NT | 26-Jun-26 | 29-Jun-26 | |||||
Lang, Stuart | SELL | MN | 27-May-26 | 29-May-26 | |||||
Lang, Stuart | SELL | MN | 25-May-26 | 27-May-26 | |||||
Birkner, Gunther | SELL | SI | 19-May-26 | 20-May-26 | |||||
Cumming, Derek | SELL | NT | 15-May-26 | 15-May-26 | |||||
Birkner, Gunther | SELL | SI | 26-Mar-26 | 27-Mar-26 | |||||
Cooper, Mark | SELL | SI CL | 03-Mar-26 | 06-Mar-26 | |||||
Cumming, Derek | SELL | SI CL | 03-Mar-26 | 06-Mar-26 | |||||
Frantz, Eric | SELL | MN | 03-Mar-26 | 06-Mar-26 | |||||
Furtado, Suzana | SELL | MN | 03-Mar-26 | 06-Mar-26 | |||||
Kotecha, Kamal | SELL | SI CL | 03-Mar-26 | 06-Mar-26 | |||||
Lilienthal, Ben | SELL | NT CL | 03-Mar-26 | 06-Mar-26 | |||||
Martin, Geoffrey | SELL | MN | 03-Mar-26 | 06-Mar-26 | |||||
Mcclendon, Mark | SELL | SI CL | 03-Mar-26 | 06-Mar-26 | |||||
Rubino, Sebastian | SELL | SI CL | 03-Mar-26 | 06-Mar-26 | |||||
Suleman, Jamil | SELL | NT CL | 03-Mar-26 | 06-Mar-26 | |||||
Vaidyanathan, Lalitha | SELL | SI CL | 03-Mar-26 | 06-Mar-26 | |||||
Washchuk, Sean | SELL | SI CL | 03-Mar-26 | 06-Mar-26 |
Ccl Industries (CCL-B): 12-Month Stock Price Chart △ Insider Buys ▽ Insider Sales
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
