Greenlane Renewables Insider Trading
TSXGRN
$0Buys (0)
$129KSells (9)
IndustrialsSector
Industrial MachineryIndustry
$25.6MMarket Cap
0.16 – 0.2952 Week Range
85KAvg. Volume
▼ Filters▲
| Insider | Transaction | Signal | Trans Date | File Date | Shares | Price | Value | Change | Balance |
|---|---|---|---|---|---|---|---|---|---|
Wong, Elaine | SELL | MN | 08-Sep-26 | 10-Sep-26 | |||||
Goudie, Dale | SELL | MN | 01-Sep-26 | 03-Sep-26 | |||||
Alderson, Candice | SELL | MN | 31-Aug-26 | 03-Sep-26 | |||||
Demers, David | SELL | MN | 31-Aug-26 | 03-Sep-26 | |||||
Nesmith, Wade | SELL | MN | 04-Feb-26 | 05-Feb-26 | |||||
Alderson, Candice | SELL | MN | 22-Jan-26 | 26-Jan-26 | |||||
Demers, David | SELL | MN | 22-Jan-26 | 26-Jan-26 | |||||
Wong, Elaine | SELL | MN | 22-Jan-26 | 26-Jan-26 | |||||
Goudie, Dale | SELL | MN | 09-Jan-26 | 09-Jan-26 |
Greenlane Renewables (GRN): 12-Month Stock Price Chart △ Insider Buys ▽ Insider Sales
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
