February 2024 Insider Trading
Company | Insider | Title | Date | Shares | Price | Balance | Value | Increase |
---|---|---|---|---|---|---|---|---|
Africa Oil Corp. | Quinn, Oliver | CCO | 28-Feb-24 | 40,000 | $2.08 | 71,750 | $83,200 | 126% |
Allied Gold Corporation | Campbell, Richard | CPO | 13-Feb-24 | 33,000 | $3.25 | 33,000 | $107,250 | New |
Allied Gold Corporation | Maree, Dirk Cornelius Swarts | COO | 06-Feb-24 | 88,064 | $3.24 | 309,449 | $285,565 | 40% |
Arcland Resources Inc. | Hall, Hugh Dickson | Director | 12-Feb-24 | 1,000,000 | $0.03 | 1,000,000 | $30,000 | New |
Barrick Gold Corporation | Bahamin, Poupak | GC | 27-Feb-24 | 15,338 | $19.71 | 36,059 | $302,312 | 74% |
Barrick Gold Corporation | Richardson, Jonas Peter Haddock | Managing Director | 27-Feb-24 | 31,077 | $19.71 | 77,416 | $612,528 | 67% |
Barrick Gold Corporation | Beringer, Grant Bill | Exec. | 27-Feb-24 | 33,135 | $19.71 | 124,995 | $653,091 | 36% |
Barrick Gold Corporation | Bock, Johann Sebastiaan | COO | 27-Feb-24 | 30,892 | $19.71 | 116,688 | $608,881 | 36% |
Barrick Gold Corporation | Keener, Christine Elizabeth | COO | 27-Feb-24 | 18,723 | $19.71 | 80,206 | $369,030 | 30% |
Barrick Gold Corporation | Bottoms, Simon Peter | Exec. | 27-Feb-24 | 9,193 | $19.71 | 40,302 | $181,194 | 30% |
Barrick Gold Corporation | Heard, Glenn Farley | Exec. | 27-Feb-24 | 29,985 | $19.71 | 133,480 | $591,004 | 29% |
Barrick Gold Corporation | Hill, Mark Francis | COO | 27-Feb-24 | 68,789 | $19.71 | 323,822 | $1,355,831 | 27% |
Barrick Gold Corporation | Grobler, Riaan | Supply Chain Exec. | 27-Feb-24 | 27,287 | $19.71 | 155,318 | $537,827 | 21% |
Barrick Gold Corporation | Steele, John | Exec. | 27-Feb-24 | 49,091 | $19.71 | 320,527 | $967,584 | 18% |
Barrick Gold Corporation | Thomson, Kevin James | SVP | 27-Feb-24 | 42,541 | $19.71 | 298,995 | $838,483 | 17% |
Barrick Gold Corporation | Holliday, Joel James | EVP | 27-Feb-24 | 14,245 | $19.71 | 108,234 | $280,769 | 15% |
Barrick Gold Corporation | Shuttleworth, Graham Patrick | CFO | 27-Feb-24 | 70,202 | $19.71 | 613,837 | $1,383,681 | 13% |
Barrick Gold Corporation | Wark, Lois Vaness | Investor Relations | 27-Feb-24 | 23,239 | $19.71 | 209,788 | $458,041 | 12% |
Barrick Gold Corporation | Rich, Darian Kevin | HR Exec. | 27-Feb-24 | 35,074 | $19.71 | 370,788 | $691,309 | 10% |
BCE Inc. | Sheriff, Karen | Director | 14-Feb-24 | 2,000 | $50.66 | 8,075 | $101,320 | 33% |
BCE Inc. | Bibic, Mirko | CEO | 12-Feb-24 | 9,900 | $50.60 | 30,387 | $500,940 | 48% |
BCE Inc. | Murray, Sheila A. | Director | 12-Feb-24 | 5,500 | $50.52 | 10,000 | $277,860 | 122% |
BlackBerry Limited | Brace, Philip Gordon | Director | 14-Feb-24 | 35,000 | $2.79 | 35,000 | $97,650 | New |
Brookfield Corporation | Lawson, Brian | Vice Chair | 15-Feb-24 | 65,432 | $54.31 | 203,950 | $3,553,612 | 47% |
Brookfield Corporation | Lawson, Brian | Vice Chair | 14-Feb-24 | 68,068 | $53.73 | 138,518 | $3,657,294 | 97% |
Brookfield Corporation | Lawson, Brian | Vice Chair | 12-Feb-24 | 40,000 | $55.71 | 70,450 | $2,228,400 | 131% |
Canadian National Railway | Bruder, Shauneen Elizabeth | Director | 01-Feb-24 | 6,000 | $168.44 | 6,000 | $1,010,640 | New |
Capstone Copper Corp. | Bell, Gordon James | Director | 28-Feb-24 | 20,000 | $7.06 | 20,000 | $141,140 | New |
Centerra Gold Inc. | Parrett, Michael S. | Director | 28-Feb-24 | 12,000 | $6.80 | 41,598 | $81,600 | 41% |
Centerra Gold Inc. | Tomory, Paul Botond Stilicho | CEO | 28-Feb-24 | 10,000 | $6.76 | 20,000 | $67,619 | 100% |
Cineplex Inc. | Watts, Kevin David | EVP | 28-Feb-24 | 3,200 | $7.92 | 10,072 | $25,344 | 47% |
Consolidated Lithium Metals | Quesnel, Richard Placide | Executive Chairman | 23-Feb-24 | 2,000,000 | 0.03 | 12,000,000 | $50,000 | 20% |
Dye & Durham Limited | Plantro Ltd. | 10% Owner | 06-Feb-24 | 1,074,500 | $12.10 | 10,861,110 | $13,001,450 | 11% |
Emera Inc. | Sheriff, Karen | Director | 28-Feb-24 | 2,000 | $46.95 | 3,000 | $93,900 | 200% |
First Majestic Silver Corp. | Anderson, Cory Christopher | VP | 14-Feb-24 | 5,000 | $5.68 | 5,000 | $28,400 | New |
Fortis Inc. | Dilley, Margarita | Director | 29-Feb-24 | 960 | $52.07 | 3,000 | $49,987 | 47% |
Fortis Inc. | Hutchens, David Gerard | CEO | 27-Feb-24 | 25,000 | $52.27 | 127,943 | $1,306,750 | 24% |
Fortis Inc. | Marchand, Donald R. | Director | 26-Feb-24 | 1,500 | $52.75 | 5,000 | $79,125 | 43% |
Fortis Inc. | Dobson, Julie | Director | 26-Feb-24 | 1,551 | $38.71 | 3,751 | $60,038 | 71% |
Forum Energy Metals Corp. | Balme, Anthony David Nettleton | Director | 16-Feb-24 | 400,000 | $10.00 | 1,500,443 | $4,000,000 | 36% |
Galiano Gold Inc. | Muhr, Krista | SVP | 29-Feb-24 | 28,500 | $1.30 | 185,500 | $37,050 | 18% |
Green Impact Partners Inc. | Sankappanavar, Geeta | Director | 21-Feb-24 | 7,900 | 3.5000 | 68,500 | $27,650 | 13% |
Green Impact Partners Inc. | Sankappanavar, Geeta | Director | 16-Feb-24 | 10,000 | $3.75 | 60,600 | $37,500 | 20% |
High Tide Inc. | Sinclair, Christian | Director | 23-Feb-24 | 25,000 | 2.40 | 101,127 | $60,000 | 33% |
iA Financial Corporation Inc. | Jobin, Éric | EVP | 26-Feb-24 | 576 | $86.74 | 801 | $49,962 | 256% |
Innergex Renewable Energy | Aubé, Marc-André | Director | 23-Feb-24 | 40,000 | 7.69 | 40,000 | $307,600 | New |
Innergex Renewable Energy | Letellier, Michel | CEO | 23-Feb-24 | 8,000 | $7.57 | 20,000 | $60,560 | 67% |
Innergex Renewable Energy | Letellier, Michel | CEO | 23-Feb-24 | 6,000 | $7.57 | 13,600 | $45,408 | 79% |
Innergex Renewable Energy | Gagnon, Richard | Director | 28-Feb-24 | 3,125 | $8.13 | 11,615 | $25,409 | 37% |
Maple Leaf Foods Inc. | Mccain, Jonathan | Director | 26-Feb-24 | 10,000 | $22.83 | 110,000 | $228,300 | 10% |
Metro Inc. | Bacon, Marie-Claude | VP | 01-Feb-24 | 1,271 | $70.81 | 2,024 | $90,001 | 169% |
NanoXplore Inc. | Terrisse, Pierre-Yves | VP - Corp. Dev. | 29-Feb-24 | 10,000 | $2.68 | 12,550 | $26,800 | 392% |
Nova Cannabis Inc. | Cannell Capital Llc | 10% Owner | 27-Feb-24 | 38,931 | $1.41 | 152,864 | $54,893 | 34% |
Nova Cannabis Inc. | Cannell Capital Llc | 10% Owner | 27-Feb-24 | 55,333 | $1.41 | 244,893 | $78,020 | 29% |
Nova Cannabis Inc. | Cannell Capital Llc | 10% Owner | 27-Feb-24 | 93,002 | $1.41 | 496,609 | $131,133 | 23% |
OceanaGold Corporation | Benson, Paul | Director | 27-Feb-24 | 44,400 | $2.25 | 136,900 | $99,678 | 48% |
OceanaGold Corporation | Reid, Ian Macnevin | Director | 26-Feb-24 | 14,000 | $2.38 | 70,000 | $33,320 | 25% |
Osisko Gold Royalties | Attew, Jason Mark | CEO | 27-Feb-24 | 10,000 | $18.88 | 40,000 | $188,800 | 33% |
Osisko Gold Royalties | Smith, David | Director | 26-Feb-24 | 10,000 | $18.98 | 10,000 | $189,800 | New |
Osisko Mining Inc. | Simard, Pascal | VP - Exploration | 20-Feb-24 | 11,811 | $2.54 | 11,811 | $30,000 | New |
Osisko Mining Inc. | Savard, Mathieu | President | 02-Feb-24 | 14,700 | $2.52 | 131,100 | $37,044 | 13% |
Palisades Goldcorp | Parker, Michael A | 10% Owner | 26-Feb-24 | 152,800 | $1.60 | 1,637,768 | $244,159 | 10% |
Pan American Silver | Winckler, Gillian | Director | 27-Feb-24 | 3,000 | $17.02 | 24,709 | $51,060 | 14% |
PrairieSky Royalty Ltd. | Mcnamara, Glenn | Director | 20-Feb-24 | 12,800 | $23.28 | 12,800 | $297,999 | New |
PrairieSky Royalty Ltd. | Alderson, Anna Marie | Director | 15-Feb-24 | 1,800 | $22.46 | 1,800 | $40,428 | New |
Rogers Communications Inc. | Rogers, Edward | Director | 07-Feb-24 | 400 | $63.92 | 400 | $25,570 | New |
Rogers Sugar Inc. | Nagribianko, Gary | Senior Manager - Lantic | 29-Feb-24 | 30,000 | $5.19 | 32,700 | $155,715 | 1111% |
Rupert Resources Ltd. | Washington, William Albert | Director | 23-Feb-24 | 28,700 | 3.00 | 50,000 | $86,025 | 135% |
Saputo Inc. | Cutts, Leanne | COO - Europe | 27-Feb-24 | 1,800 | $28.03 | 1,800 | $50,454 | New |
Saputo Inc. | Colizza, Carl | COO - NA | 13-Feb-24 | 5,355 | $28.13 | 51,954 | $150,636 | 11% |
Solaris Resources Inc. | Warke, Richard William | Director | 06-Feb-24 | 20,000 | $3.80 | 75,500 | $76,000 | 36% |
Solaris Resources Inc. | Warke, Richard William | Director | 05-Feb-24 | 12,500 | $3.75 | 45,500 | $46,875 | 38% |
Stampede Drilling Inc. | Ross, Andrew | Director | 06-Feb-24 | 219,300 | $0.24 | 219,300 | $51,536 | New |
Superior Plus Corp. | Macdonald, Allan Angus | CEO | 29-Feb-24 | 53,022 | $9.45 | 159,681 | $500,984 | 50% |
TC Energy Corporation | Gelinas, Trevor L. | VP - Power Ops. | 20-Feb-24 | 3,619 | $53.83 | 3,619 | $194,824 | New |
TFI International Inc. | Martel, Sébastien | Director | 20-Feb-24 | 1,500 | $194.71 | 3,500 | $292,064 | 75% |
Thunderbird Entertainment Group | Coulman, Lisa Jennifer | Director | 02-Feb-24 | 40,000 | $1.90 | 40,000 | $75,924 | New |
Torex Gold Resources Inc. | Sandoval Navarro, Rodrigo | Director | 29-Feb-24 | 5,740 | $13.97 | 7,715 | $80,188 | 291% |
TransAlta Corporation | Macgibbon, Candace Joan | Director | 29-Feb-24 | 2,674 | $9.35 | 2,674 | $25,002 | New |
Triple Flag Precious Metals | Baker, Timothy Clive | Director | 29-Feb-24 | 3,000 | $16.98 | 28,038 | $50,940 | 12% |
Triple Flag Precious Metals | Rhodes, Blake Michael | Director | 26-Feb-24 | 7,500 | $16.13 | 20,000 | $120,975 | 60% |
VersaBank | Johnston, Joanne Marie | Chief Internal Auditor | 06-Feb-24 | 2,000 | $15.18 | 19,570 | $30,360 | 11% |
Wallbridge Mining Company | Penny, Brian W. | CEO | 06-Feb-24 | 500,000 | $0.08 | 1,710,352 | $40,000 | 41% |
WonderFi Technologies Inc. | Paterson, G. Scott | Director | 28-Feb-24 | 656,000 | $0.28 | 656,000 | $183,680 | New |
Yerbae Brands Corp. | Sweat, Carl | Director | 16-Feb-24 | 54,288 | $1.28 | 54,288 | $69,489 | New |
Comments
Subscribe
Login
0 Comments
Oldest
Newest
Most Voted
Inline Feedbacks
View all comments