Emera Inc. Insider Trading
$Buys (1)
$Sells (0)
$OPT-EX Sales (1)
UtilitiesSector
Regulated ElectricIndustry
$22.46BMarket Cap
64.75 – 77.5252 Week Range
2.07MAvg. Volume
N/ANext Earnings
▼ Filters▲
| Insider | Transaction | Tag | Trans Date | File Date | Shares | Price | Value | Change | Balance |
|---|---|---|---|---|---|---|---|---|---|
Balfour, Scott | OPT-EX SALE | — | 12-Nov-26 | 13-Nov-26 | |||||
Pickles, David | BUY | MN | 10-Nov-26 | 10-Nov-26 | |||||
Janega, Richard | OPT-EX SALE | — | 16-Jun-26 | 17-Jun-26 | |||||
Pickles, David | SELL | MN | 15-Jun-26 | 16-Jun-26 | |||||
Muldoon, Daniel | OPT-EX SALE | — | 13-Mar-26 | 16-Mar-26 | |||||
Steele, Judy | OPT-EX SALE | — | 13-Mar-26 | 16-Mar-26 | |||||
Green, Jared | BUY | SI | 11-Dec-25 | 11-Dec-25 | |||||
Greer, Sandra | BUY | SI | 05-Dec-25 | 05-Dec-25 |
Emera Inc. (EMA): Stock Chart
▲ Buys▼ Sells▼ Option-Exercise Sales
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
