Metro Inc. Insider Trading
$0Buys (0)
$3.0MSells (14)
Consumer DefensiveSector
Grocery StoresIndustry
$20.13BMarket Cap
87.44 – 100.8152 Week Range
553KAvg. Volume
▼ Filters▲
| Insider | Transaction | Signal | Trans Date | File Date | Shares | Price | Value | Change | Balance |
|---|---|---|---|---|---|---|---|---|---|
Rivet, Simon | SELL | NT CL | 08-Sep-26 | 09-Sep-26 | |||||
Tadros, Alain | SELL | MN CL | 04-Sep-26 | 08-Sep-26 | |||||
Gabbard, Dan | SELL | SI | 13-Feb-26 | 16-Feb-26 | |||||
Bravi, Paolo | SELL | NT CL | 02-Feb-26 | 06-Feb-26 | |||||
Bich, Geneviève | SELL | MN | 02-Feb-26 | 03-Feb-26 | |||||
Coutu, Jean-Michel | SELL | SI CL | 02-Feb-26 | 03-Feb-26 | |||||
Gabbard, Dan | SELL | MN CL | 02-Feb-26 | 03-Feb-26 | |||||
Giroux, Marc | SELL | SI CL | 02-Feb-26 | 03-Feb-26 | |||||
Legault, Frédéric | SELL | MN CL | 02-Feb-26 | 03-Feb-26 | |||||
Pruneau, Richard | SELL | NT CL | 02-Feb-26 | 03-Feb-26 | |||||
Rivet, Simon | SELL | MN | 02-Feb-26 | 03-Feb-26 | |||||
Tadros, Alain | SELL | MN CL | 02-Feb-26 | 03-Feb-26 | |||||
Bich, Geneviève | SELL | SI CL | 29-Jan-26 | 30-Jan-26 | |||||
Pruneau, Richard | SELL | NT CL | 29-Jan-26 | 30-Jan-26 |
Metro Inc. (MRU): 12-Month Stock Price Chart △ Insider Buys ▽ Insider Sales
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
Related Companies to Explore
