Pan American Silver Insider Trading
$Buys (0)
$Sells (0)
$OPT-EX Sales (0)
Basic MaterialsSector
GoldIndustry
$22.09BMarket Cap
51.43 – 93.5852 Week Range
1.33MAvg. Volume
N/ANext Earnings
▼ Filters▲
| Insider | Transaction | Tag | Trans Date | File Date | Shares | Price | Value | Change | Balance |
|---|---|---|---|---|---|---|---|---|---|
Mastropietro, Guido | SELL | MN | 13-May-26 | 13-May-26 | |||||
Wafforn, Martin | SELL | MN | 19-Dec-25 | 31-Mar-26 | |||||
Fisher, Delaney | BUY | MN | 25-Feb-26 | 25-Feb-26 | |||||
De Gelder, Neil | SELL | MN | 24-Feb-26 | 25-Feb-26 | |||||
Lemon, Christopher | SELL | SI CL | 22-Jan-26 | 30-Jan-26 | |||||
Fisekci, Siren | OPT-EX SALE | — | 26-Jan-26 | 28-Jan-26 | |||||
Emerson, Christopher | SELL | NT | 26-Jan-26 | 26-Jan-26 | |||||
Winckler, Gillian | SELL | NT CL | 26-Jan-26 | 26-Jan-26 | |||||
Emerson, Christopher | SELL | NT CL | 23-Jan-26 | 26-Jan-26 | |||||
Wafforn, Martin | SELL | SI CL | 23-Jan-26 | 26-Jan-26 | |||||
Mcaleer, Sean | SELL | MN | 22-Jan-26 | 22-Jan-26 | |||||
Emerson, Christopher | OPT-EX SALE | — | 19-Jan-26 | 19-Jan-26 | |||||
Mcaleer, Sean | SELL | SI | 13-Jan-26 | 13-Jan-26 | |||||
Drier, Ibtissam | OPT-EX SALE | — | 12-Jan-26 | 12-Jan-26 | |||||
Emerson, Christopher | OPT-EX SALE | — | 06-Jan-26 | 08-Jan-26 | |||||
Mastropietro, Guido | OPT-EX SALE | — | 05-Jan-26 | 08-Jan-26 | |||||
Busby, Steven | SELL | SI | 05-Jan-26 | 05-Jan-26 |
Pan American Silver (PAAS): Stock Chart
▲ Buys▼ Sells▼ Option-Exercise Sales
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
