OR Royalties Insider Trading
$Buys (1)
$Sells (0)
$OPT-EX Sales (0)
Basic MaterialsSector
GoldIndustry
$8.32BMarket Cap
39.42 – 65.2552 Week Range
236KAvg. Volume
Nov 11, 2026Next Earnings
▼ Filters▲
| Insider | Transaction | Tag | Trans Date | File Date | Shares | Price | Value | Change | Balance |
|---|---|---|---|---|---|---|---|---|---|
Farmer, Iain | BUY | MN | 17-Sep-26 | 17-Sep-26 | |||||
Card, Duncan | OPT-EX SALE | — | 15-Jun-26 | 16-Jun-26 | |||||
Richards, Everard | OPT-EX SALE | — | 12-May-26 | 13-May-26 | |||||
Desharnais, Guy | SELL | SI | 26-Feb-26 | 27-Feb-26 | |||||
Spencer, Michael | OPT-EX SALE | — | 23-Feb-26 | 24-Feb-26 | |||||
Desharnais, Guy | OPT-EX SALE | — | 26-Jan-26 | 26-Jan-26 | |||||
Taylor, Heather | OPT-EX SALE | — | 21-Jan-26 | 22-Jan-26 | |||||
Martin, Paul | OPT-EX SALE | — | 21-Jan-26 | 21-Jan-26 | |||||
Farmer, Iain | OPT-EX SALE | — | 20-Jan-26 | 21-Jan-26 | |||||
Martin, Paul | OPT-EX SALE | — | 20-Jan-26 | 21-Jan-26 | |||||
Taylor, Heather | OPT-EX SALE | — | 20-Jan-26 | 21-Jan-26 | |||||
Ruel, Frédéric | OPT-EX SALE | — | 16-Jan-26 | 16-Jan-26 | |||||
Ruel, Frédéric | OPT-EX SALE | — | 15-Jan-26 | 16-Jan-26 | |||||
Taylor, Heather | SELL | SI | 13-Jan-26 | 13-Jan-26 | |||||
Ruel, Frédéric | OPT-EX SALE | — | 13-Jan-26 | 13-Jan-26 | |||||
Le Bel, André | OPT-EX SALE | — | 12-Jan-26 | 13-Jan-26 | |||||
Martin, Paul | OPT-EX SALE | — | 12-Jan-26 | 13-Jan-26 | |||||
Ruel, Frédéric | OPT-EX SALE | — | 12-Jan-26 | 13-Jan-26 | |||||
Le Bel, André | OPT-EX SALE | — | 09-Jan-26 | 09-Jan-26 | |||||
Ruel, Frédéric | OPT-EX SALE | — | 09-Jan-26 | 09-Jan-26 | |||||
Spencer, Michael | OPT-EX SALE | — | 09-Jan-26 | 09-Jan-26 | |||||
Card, Duncan | OPT-EX SALE | — | 08-Jan-26 | 09-Jan-26 | |||||
Desharnais, Guy | OPT-EX SALE | — | 08-Jan-26 | 09-Jan-26 |
OR Royalties (OR): Stock Chart
▲ Buys▼ Sells▼ Option-Exercise Sales
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
