Centerra Gold Inc. Insider Trading
$761KBuys (9)
$4.2MSells (8)
Basic MaterialsSector
GoldIndustry
$5.58BMarket Cap
15.15 – 33.6552 Week Range
560KAvg. Volume
▼ Filters▲
| Insider | Transaction | Signal | Trans Date | File Date | Shares | Price | Value | Change | Balance |
|---|---|---|---|---|---|---|---|---|---|
Kei, Wendy | BUY | MN | 02-Sep-26 | 04-Sep-26 | |||||
Rehman, Yousef | SELL | SI | 27-Aug-26 | 31-Aug-26 | |||||
Kei, Wendy | BUY | NT | 13-Aug-26 | 14-Aug-26 | |||||
Wright, Paul | BUY | NT | 06-Aug-26 | 10-Aug-26 | |||||
Kei, Wendy | BUY | MN | 04-Jun-26 | 05-Jun-26 | |||||
Wright, Paul | BUY | NT | 19-May-26 | 20-May-26 | |||||
Kei, Wendy | BUY | MN | 26-Mar-26 | 27-Mar-26 | |||||
D’Orazio, Claudia | SELL | NT CL | 07-Mar-26 | 25-Mar-26 | |||||
Rehman, Yousef | SELL | NT CL | 07-Mar-26 | 25-Mar-26 | |||||
Snyder, Ryan | SELL | MN | 07-Mar-26 | 25-Mar-26 | |||||
Timpano, Hélène | SELL | MN CL | 07-Mar-26 | 25-Mar-26 | |||||
Tomory, Paul | SELL | NT CL | 07-Mar-26 | 25-Mar-26 | |||||
Wilkinson, Lisa | SELL | MN | 07-Mar-26 | 25-Mar-26 | |||||
Wright, Paul | BUY | NT | 16-Mar-26 | 18-Mar-26 | |||||
D’Orazio, Claudia | SELL | SI | 24-Feb-26 | 26-Feb-26 | |||||
David-Green, Karen | BUY | NT | 10-Dec-25 | 11-Dec-25 | |||||
Macdougall, Craig | BUY | SI | 03-Nov-25 | 03-Nov-25 |
Centerra Gold Inc. (CG): 12-Month Stock Price Chart △ Insider Buys ▽ Insider Sales
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
