CEO & CFO Insider Trades Sample
Open market purchases by Chief Executive Officers and Chief Financial Officers — February 2026
This is a preview of what the live CEO & CFO page looks like. Subscribe to access current insider data updated daily.
View Plans →
View Plans →
19
All Trades
14
Significant
5
Notable
7
Clusters
7
Repeat
| Company | Insider | Title | Date | Shares | Price | Value | Increase | Signal |
|---|---|---|---|---|---|---|---|---|
| Altus Group | Gordon, Michael | CEO | 27-Feb-26 | 25,650 | $33.89 | $869,157 | 157% | Significant |
| Lunr Royalties | Mackay, Connor | CFO | 26-Feb-26 | 2,038 | $24.59 | $50,114 | New | Significant Cluster |
| Xcite Uranium | Meilleur, Jean-Francois | CEO | 26-Feb-26 | 43,500 | $1.00 | $43,500 | 395% | Notable Repeat |
| Lode Gold Resources | Chan, Wendy | CEO | 23-Feb-26 | 65,000 | $0.41 | $26,650 | 45% | Notable |
| Green Rise Foods | Hatzoglou, George | CFO & COO | 23-Feb-26 | 148,415 | $0.20 | $29,638 | 236% | Notable |
| iA Financial | Jobin, Éric | CFO | 19-Feb-26 | 1,000 | $151.82 | $151,820 | 106% | Significant Strong Cluster |
| iA Financial | Ricard, Denis | President & CEO | 19-Feb-26 | 6,000 | $152.00 | $912,000 | 12% | Significant Strong Cluster |
| Barrick Mining | Hill, Mark | Group COO, President, CEO | 19-Feb-26 | 43,491 | $46.84 | $2,037,118 | 15% | Significant Strong Cluster Repeat |
| Galloper Gold | Jabrayan, Hratch | CEO | 18-Feb-26 | 312,861 | $0.09 | $28,157 | 17% | Notable |
| Pan Global Resources | Moody, Timothy | President & CEO | 18-Feb-26 | 25,500 | $7.00 | $178,500 | 268% | Significant Repeat |
| Barrick Mining | Hill, Mark | Group COO, President, CEO | 17-Feb-26 | 39,359 | $48.25 | $1,899,072 | 15% | Significant Strong Cluster Repeat |
| Vertiqal Studios | Desmarais, Maximilien | CEO | 13-Feb-26 | 5,600,000 | $0.03 | $140,000 | 16% | Significant Cluster Repeat |
| Ats | Mcleod, Ryan | CFO | 11-Feb-26 | 4,000 | $41.58 | $166,304 | 235% | Significant |
| Vertiqal Studios | Desmarais, Maximilien | CEO | 11-Feb-26 | 18,072,000 | $0.02 | $361,440 | 105% | Significant Cluster Repeat |
| Canadian Critical Minerals | Berzins, Ian | CEO | 10-Feb-26 | 600,000 | $0.04 | $21,000 | 13% | Notable |
| Arch Biopartners | Muruve, Richard | President & CEO | 10-Feb-26 | 705,500 | $0.71 | $502,580 | New | Significant |
| Standard Lithium | Park, David | CEO | 03-Feb-26 | 111,856 | $4.47 | $499,817 | 16% | Significant |
| Fennec Pharmaceuticals | Andrade, Robert | CFO | 02-Feb-26 | 574 | $257.00 | $147,518 | 58% | Significant Repeat |
| Richelieu Hardware | Auclair, Antoine | CFO & COO | 30-Jan-26 | 2,500 | $40.39 | $100,965 | 41% | Significant |
Top 3 CEO & CFO Trades — February 2026
$2,037,118
19-Feb-26 TSX:ABX
$1,899,072
17-Feb-26 TSX:ABX
$912,000
19-Feb-26 TSX:IAG