Galloper Gold Insider Trading
$Buys (0)
$Sells (0)
Basic MaterialsSector
GoldIndustry
$7.8MMarket Cap
0.05 – 0.1752 Week Range
128KAvg. Volume
N/ANext Earnings
▼ Filters▲
| Insider | Tag | Trans Date | File Date | Shares | Price | Value | Increase | Balance |
|---|---|---|---|---|---|---|---|---|
Shea, Stephen | MN | 22-Jun-26 | 22-Jun-26 | |||||
Jabrayan, Hratch | MN RP | 25-Feb-26 | 26-Feb-26 | |||||
Jabrayan, Hratch | MN RP | 24-Feb-26 | 24-Feb-26 | |||||
Jabrayan, Hratch | MN RP | 23-Feb-26 | 24-Feb-26 | |||||
Jabrayan, Hratch | MN RP | 20-Feb-26 | 23-Feb-26 | |||||
Jabrayan, Hratch | NT RP | 18-Feb-26 | 18-Feb-26 | |||||
Jabrayan, Hratch | MN RP | 13-Feb-26 | 18-Feb-26 |
Galloper Gold (BOOM): Stock Chart
▲ Buys
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
