Canadian Critical Minerals Insider Trading
$Buys (5)
$Sells (0)
Basic MaterialsSector
Precious MetalsIndustry
$8.4MMarket Cap
0.03 – 0.0552 Week Range
106KAvg. Volume
Nov 16, 2026Next Earnings
▼ Filters▲
| Insider | Tag | Trans Date | File Date | Shares | Price | Value | Increase | Balance |
|---|---|---|---|---|---|---|---|---|
Berzins, Ian | MN RP | 03-Nov-26 | 03-Nov-26 | |||||
Berzins, Ian | MN RP | 30-Oct-26 | 30-Oct-26 | |||||
Berzins, Ian | MN RP | 22-Oct-26 | 22-Oct-26 | |||||
Berzins, Ian | MN RP | 21-Oct-26 | 21-Oct-26 | |||||
Berzins, Ian | MN RP | 21-Sep-26 | 21-Sep-26 | |||||
Berzins, Ian | MN CL | 14-Aug-26 | 17-Aug-26 | |||||
Vinck, Dwayne | MN CL | 14-Aug-26 | 14-Aug-26 | |||||
Vinck, Dwayne | MN | 17-Jul-26 | 17-Jul-26 | |||||
Berzins, Ian | MN RP | 24-Jun-26 | 24-Jun-26 | |||||
Berzins, Ian | MN RP | 19-Jun-26 | 21-Jun-26 | |||||
Berzins, Ian | MN RP | 05-Jun-26 | 08-Jun-26 | |||||
Berzins, Ian | MN RP | 03-Jun-26 | 03-Jun-26 | |||||
Berzins, Ian | MN RP | 27-May-26 | 28-May-26 | |||||
Berzins, Ian | MN RP | 26-May-26 | 26-May-26 | |||||
Berzins, Ian | MN RP | 15-May-26 | 15-May-26 | |||||
Berzins, Ian | NT | 10-Feb-26 | 10-Feb-26 | |||||
Berzins, Ian | MN | 05-Jan-26 | 05-Jan-26 |
Canadian Critical Minerals (CCMI): Stock Chart
▲ Buys
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
