Amerigo Resources Insider Trading
$0Buys (0)
$13.6MSells (46)
Basic MaterialsSector
CopperIndustry
$1.14BMarket Cap
2.67 – 9.1052 Week Range
934KAvg. Volume
▼ Filters▲
| Insider | Transaction | Signal | Trans Date | File Date | Shares | Price | Value | Change | Balance |
|---|---|---|---|---|---|---|---|---|---|
Davidson, Aurora | SELL | MN | 20-Oct-26 | 20-Oct-26 | |||||
Davidson, Aurora | SELL | MN | 19-Oct-26 | 19-Oct-26 | |||||
Davidson, Aurora | SELL | MN | 14-Oct-26 | 14-Oct-26 | |||||
Davidson, Aurora | SELL | MN | 13-Oct-26 | 14-Oct-26 | |||||
Davidson, Aurora | SELL | MN | 06-Oct-26 | 06-Oct-26 | |||||
Davidson, Aurora | SELL | MN | 05-Oct-26 | 05-Oct-26 | |||||
Davidson, Aurora | SELL | MN | 02-Oct-26 | 02-Oct-26 | |||||
Davidson, Aurora | SELL | MN | 01-Oct-26 | 01-Oct-26 | |||||
Ireland, George | SELL | MN | 22-Sep-26 | 29-Sep-26 | |||||
Davidson, Aurora | SELL | MN | 22-Sep-26 | 22-Sep-26 | |||||
Davidson, Aurora | SELL | MN | 21-Sep-26 | 21-Sep-26 | |||||
Ireland, George | SELL | MN | 18-Sep-26 | 21-Sep-26 | |||||
Ireland, George | SELL | MN | 17-Sep-26 | 21-Sep-26 | |||||
Ireland, George | SELL | MN | 14-Sep-26 | 17-Sep-26 | |||||
Davidson, Aurora | SELL | MN | 15-Sep-26 | 15-Sep-26 | |||||
Davidson, Aurora | SELL | MN | 14-Sep-26 | 14-Sep-26 | |||||
Davidson, Aurora | SELL | MN | 09-Sep-26 | 09-Sep-26 | |||||
Davidson, Aurora | SELL | MN | 08-Sep-26 | 08-Sep-26 | |||||
Davidson, Aurora | SELL | MN | 02-Sep-26 | 02-Sep-26 | |||||
Davidson, Aurora | SELL | MN | 01-Sep-26 | 01-Sep-26 | |||||
Davidson, Aurora | SELL | MN | 25-Aug-26 | 25-Aug-26 | |||||
Davidson, Aurora | SELL | MN | 24-Aug-26 | 24-Aug-26 | |||||
Davidson, Aurora | SELL | MN | 18-Aug-26 | 18-Aug-26 | |||||
Davidson, Aurora | SELL | MN | 17-Aug-26 | 17-Aug-26 | |||||
Gayton, Robert | SELL | SI | 11-Aug-26 | 12-Aug-26 | |||||
Davidson, Aurora | SELL | MN | 11-Aug-26 | 11-Aug-26 | |||||
Davidson, Aurora | SELL | MN | 10-Aug-26 | 10-Aug-26 | |||||
Davidson, Aurora | SELL | MN | 05-Aug-26 | 05-Aug-26 | |||||
Davidson, Aurora | SELL | MN | 04-Aug-26 | 04-Aug-26 | |||||
Davidson, Aurora | SELL | MN | 31-Jul-26 | 31-Jul-26 | |||||
Gayton, Robert | SELL | SI | 02-Jun-26 | 03-Jun-26 | |||||
Amezquita, Carmen | SELL | NT | 01-Jun-26 | 03-Jun-26 | |||||
Amezquita, Carmen | SELL | NT | 26-May-26 | 28-May-26 | |||||
Thomas, Kimberly | SELL | MN | 27-May-26 | 27-May-26 | |||||
Amezquita, Carmen | SELL | NT | 22-May-26 | 25-May-26 | |||||
Amezquita, Carmen | SELL | NT | 13-May-26 | 13-May-26 | |||||
Thomas, Kimberly | SELL | MN | 13-May-26 | 13-May-26 | |||||
Caceres, Christian | SELL | SI CL | 26-Mar-26 | 27-Mar-26 | |||||
Campos, Benjamin | SELL | NT CL | 24-Mar-26 | 27-Mar-26 | |||||
Campos, Benjamin | SELL | NT CL | 23-Mar-26 | 27-Mar-26 | |||||
Leiva, Julio | SELL | NT CL | 24-Mar-26 | 24-Mar-26 | |||||
Tapia, Javier | SELL | NT CL | 24-Mar-26 | 24-Mar-26 | |||||
Leiva, Julio | SELL | NT CL | 23-Mar-26 | 24-Mar-26 | |||||
Tapia, Javier | SELL | NT CL | 23-Mar-26 | 24-Mar-26 | |||||
Gayton, Robert | SELL | SI | 03-Mar-26 | 05-Mar-26 | |||||
Leiva, Julio | SELL | MN | 20-Jan-26 | 21-Jan-26 |
Amerigo Resources (ARG): 12-Month Stock Price Chart △ Insider Buys ▽ Insider Sales
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
Related Companies to Explore
