Pan American Silver Insider Trading
$894Buys (1)
$3.5MSells (15)
Basic MaterialsSector
GoldIndustry
$23.37BMarket Cap
46.77 – 93.5852 Week Range
852KAvg. Volume
▼ Filters▲
| Insider | Transaction | Signal | Trans Date | File Date | Shares | Price | Value | Change | Balance |
|---|---|---|---|---|---|---|---|---|---|
Mastropietro, Guido | SELL | MN | 13-May-26 | 13-May-26 | |||||
Wafforn, Martin | SELL | MN | 19-Dec-25 | 31-Mar-26 | |||||
Fisher, Delaney | BUY | MN | 25-Feb-26 | 25-Feb-26 | |||||
De Gelder, Neil | SELL | MN | 24-Feb-26 | 25-Feb-26 | |||||
Fisekci, Siren | SELL | MN CL | 26-Jan-26 | 28-Jan-26 | |||||
Emerson, Christopher | SELL | NT CL | 26-Jan-26 | 26-Jan-26 | |||||
Winckler, Gillian | SELL | NT CL | 26-Jan-26 | 26-Jan-26 | |||||
Emerson, Christopher | SELL | NT CL | 23-Jan-26 | 26-Jan-26 | |||||
Wafforn, Martin | SELL | SI CL | 23-Jan-26 | 26-Jan-26 | |||||
Mcaleer, Sean | SELL | MN | 22-Jan-26 | 22-Jan-26 | |||||
Emerson, Christopher | SELL | NT | 19-Jan-26 | 19-Jan-26 | |||||
Mcaleer, Sean | SELL | SI | 13-Jan-26 | 13-Jan-26 | |||||
Drier, Ibtissam | SELL | SI | 12-Jan-26 | 12-Jan-26 | |||||
Emerson, Christopher | SELL | NT | 06-Jan-26 | 08-Jan-26 | |||||
Mastropietro, Guido | SELL | SI | 05-Jan-26 | 08-Jan-26 | |||||
Fisekci, Siren | SELL | NT | 30-Dec-25 | 05-Jan-26 |
Pan American Silver (PAAS): 12-Month Stock Price Chart △ Insider Buys ▽ Insider Sales
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
