Sintana Energy Insider Trading
$0Buys (0)
$1.3MSells (8)
EnergySector
Oil & Gas E&PIndustry
$207.4MMarket Cap
0.34 – 0.6152 Week Range
214KAvg. Volume
▼ Filters▲
| Insider | Transaction | Signal | Trans Date | File Date | Shares | Price | Value | Change | Balance |
|---|---|---|---|---|---|---|---|---|---|
Bose, Robert | SELL | MN | 12-Mar-26 | 13-Mar-26 | |||||
Bose, Robert | SELL | MN | 11-Mar-26 | 13-Mar-26 | |||||
Bose, Robert | SELL | MN | 10-Mar-26 | 13-Mar-26 | |||||
Bose, Robert | SELL | MN | 09-Mar-26 | 13-Mar-26 | |||||
Bose, Robert | SELL | MN | 06-Mar-26 | 13-Mar-26 | |||||
Manner, Douglas | SELL | NT | 13-Feb-26 | 18-Feb-26 | |||||
Bose, Robert | SELL | MN | 27-Jan-26 | 30-Jan-26 | |||||
Bose, Robert | SELL | MN | 26-Jan-26 | 29-Jan-26 |
Sintana Energy (SEI): 12-Month Stock Price Chart △ Insider Buys ▽ Insider Sales
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
