Westbridge Renewable Energy Insider Trading
$0Buys (0)
$517KSells (8)
UtilitiesSector
Renewable UtilitiesIndustry
$31.6MMarket Cap
0.80 – 2.8352 Week Range
8KAvg. Volume
▼ Filters▲
| Insider | Transaction | Signal | Trans Date | File Date | Shares | Price | Value | Change | Balance |
|---|---|---|---|---|---|---|---|---|---|
Romanin, Stefano | SELL | MN | 30-Jan-26 | 30-Jan-26 | |||||
Romanin, Stefano | SELL | NT | 29-Jan-26 | 30-Jan-26 | |||||
Romanin, Stefano | SELL | NT | 28-Jan-26 | 29-Jan-26 | |||||
Romanin, Stefano | SELL | MN | 26-Jan-26 | 29-Jan-26 | |||||
Mckenna, Margaret | SELL | MN | 23-Jan-26 | 26-Jan-26 | |||||
Romanin, Stefano | SELL | NT | 23-Jan-26 | 26-Jan-26 | |||||
Mckenna, Margaret | SELL | MN | 22-Jan-26 | 26-Jan-26 | |||||
Mckenna, Margaret | SELL | MN | 20-Jan-26 | 26-Jan-26 |
Westbridge Renewable Energy (WEB): 12-Month Stock Price Chart △ Insider Buys ▽ Insider Sales
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
