March 2024 Insider Trading
Company | Insider | Title | Date | Shares | Price | Balance | Value | Increase |
---|---|---|---|---|---|---|---|---|
Advantage Energy | Festival, John Larry | Director | 19-Mar-24 | 40,000 | $9.95 | 40,000 | $398,000 | New |
Aecon Group Inc. | Borgatti, Adam Robert | SVP | 26-Mar-24 | 4,231 | $13.07 | 7,851 | $55,299 | 117% |
Aecon Group Inc. | Rivaya, Manuel | SVP | 26-Mar-24 | 2,915 | $13.07 | 25,366 | $38,099 | 13% |
Aecon Group Inc. | Macdonald, James Eric | EVP | 26-Mar-24 | 4,080 | $13.07 | 38,758 | $53,326 | 12% |
Aecon Group Inc. | Lee, Stuart | Director | 22-Mar-24 | 7,000 | $16.33 | 7,000 | $114,310 | New |
Africa Oil Corp. | Tucker, Roger Morris | CEO | 19-Mar-24 | 80,000 | $2.23 | 205,000 | $178,072 | 64% |
Arizona Sonoran Copper Company | Edwards, Alan R. | Director | 21-Mar-24 | 70,000 | $1.41 | 245,212 | $98,476 | 40% |
Arizona Sonoran Copper Company | Edwards, Alan R. | Director | 20-Mar-24 | 57,101 | $1.44 | 175,212 | $81,940 | 48% |
Atha Energy Corp. | Mason, Matthew John | 10% Owner | 22-Mar-24 | 80,000 | $0.77 | 80,000 | $61,600 | New |
ATI Airtest Technologies | Konyi, Theodore Harry | CEO | 21-Mar-24 | 2,500,000 | $0.02 | 2,500,000 | $50,000 | New |
AutoCanada Inc. | Edgepoint Investment Group Inc. | 10% Owner | 19-Mar-24 | 48,367 | $26.64 | 48,367 | $1,288,719 | New |
B2Gold Corp. | Brown, Andrew Bruce | VP - Exploration | 04-Mar-24 | 14,164 | $3.52 | 33,021 | $49,857 | 75% |
Badger Infrastructure Solutions | Wieneke, Joseph Patrick | VP - HR | 05-Mar-24 | 9,500 | $31.64 | 9,500 | $300,616 | 100% |
Baytex Energy Corp. | Maclean, James Robert | CLO & Corp. Secretary | 06-Mar-24 | 9,400 | $4.25 | 80,622 | $39,950 | 13% |
Baytex Energy Corp. | Lekatsas, Angela S. | Director | 04-Mar-24 | 15,000 | $4.41 | 45,000 | $66,150 | 50% |
BCE Inc. | Simmonds, Robert | Director | 15-Mar-24 | 1,000 | $46.55 | 1,000 | $46,550 | New |
BCE Inc. | Simmonds, Robert | Director | 14-Mar-24 | 5,000 | $46.13 | 5,000 | $230,650 | New |
BCE Inc. | Simmonds, Robert | Director | 14-Mar-24 | 6,000 | $46.06 | 12,200 | $276,360 | 97% |
Western Energy Services Corp. | Armoyan, Sime | 10% Owner | 01-Mar-24 | 698,700 | $2.60 | 6,109,056 | $1,816,340 | 13% |
Bitfarms Ltd. | Polla, Damian | GM | 27-Mar-24 | 50,000 | $2.86 | 50,000 | $143,000 | New |
Bonterra Energy Corp. | Oliver, Patrick George | CEO | 26-Mar-24 | 8,300 | $6.29 | 45,000 | $52,207 | 23% |
Bonterra Energy Corp. | Stewart, Donald Michael Godfrey | Director | 12-Mar-24 | 5,226 | $5.89 | 20,226 | $30,777 | 35% |
Boralex Inc. | Arsenault, Marie-Josée | VP | 25-Mar-24 | 1,200 | $27.64 | 8,541 | $33,168 | 16% |
Boralex Inc. | Wolff, Nicolas | EVP & GM Europe | 04-Mar-24 | 1,500 | $29.50 | 7,500 | $44,250 | 25% |
Canaccord Genuity Group | Raftus, Stuart | CEO | 20-Mar-24 | 349,500 | $8.15 | 2,760,086 | $2,848,425 | 14% |
Canaccord Genuity Group | Raftus, Stuart | CEO | 19-Mar-24 | 400,200 | $8.15 | 2,810,786 | $3,261,630 | 17% |
Canadian Natural Resources | Stauth, Scott Gerald | President | 05-Mar-24 | 13,500 | $35.27 | 62,721 | $476,145 | 27% |
Canadian Natural Resources | Graham, Stephanie Ann | Corp. Secretary | 04-Mar-24 | 910 | $35.27 | 6,644 | $32,096 | 16% |
Capstone Copper Corp. | Whittaker, James Craig | SVP | 25-Mar-24 | 33,703 | $7.99 | 79,814 | $269,220 | 73% |
Carcetti Capital Corp. | Silas, Richard | Director | 01-Mar-24 | 200,000 | $0.27 | 887,000 | $53,000 | 29% |
CareRx Corporation | Watson, Jeff | Director | 27-Mar-24 | 25,000 | $1.87 | 25,000 | $46,750 | New |
CES Energy Solutions Corp. | Edgepoint Investment Group Inc. | 10% Owner | 18-Mar-24 | 477,897 | $4.72 | 477,897 | $2,255,674 | New |
Cineplex Inc. | Mcgrath, Daniel F. | COO | 21-Mar-24 | 10,000 | $7.51 | 79,168 | $75,100 | 14% |
Cineplex Inc. | Nelson, Gordon | CFO | 20-Mar-24 | 10,000 | $7.47 | 94,245 | $74,700 | 12% |
Converge Technology Solutions | Kamboj, Avjit | CFO | 21-Mar-24 | 4,880 | $5.82 | 43,479 | $28,402 | 13% |
DATA Communications Management | Ward, J. R. Kingsley | Director | 25-Mar-24 | 200,000 | $3.16 | 1,964,234 | $632,000 | 11% |
Dundee Precious Metals | Dyal, Navin | CFO | 12-Mar-24 | 10,000 | $9.96 | 60,000 | $99,600 | 20% |
ECN Capital Corp. | Lovatt, William Wayne | Director | 25-Mar-24 | 200,000 | $1.71 | 1,000,000 | $342,000 | 25% |
Element Fleet Management | Jin, Yu Xiang | CIA | 25-Mar-24 | 2,500 | $22.02 | 2,500 | $55,050 | New |
Enerflex Ltd. | Cox, Joanne Linette | Director | 01-Mar-24 | 4,000 | $8.45 | 10,000 | $33,788 | 67% |
Everyday People Financial | Hatch, Tyler John | VP | 04-Mar-24 | 107,500 | $0.45 | 110,000 | $48,375 | 4300% |
Falcon Gold Corp. | Rayani, Karim | CEO | 15-Mar-24 | 1,400,000 | $0.05 | 7,895,500 | $63,000 | 22% |
First Majestic Silver Corp. | Patel, Samir Devendra | GC & Corp. Secretary | 07-Mar-24 | 5,988 | $6.96 | 11,800 | $41,676 | 103% |
First Quantum Minerals Ltd | Jiangxi Copper Company Limited | 10% Owner | 01-Mar-24 | 25,863,000 | $11.10 | 154,059,171 | $287,079,300 | 20% |
Freehold Royalties Ltd. | Nagy, Susan | VP | 01-Mar-24 | 3,115 | $13.82 | 11,662 | $43,049 | 36% |
Galiano Gold Inc. | Wright, Paul Nicholas | Director | 12-Mar-24 | 59,500 | $1.60 | 684,500 | $95,200 | 10% |
GreenFirst Forest Products | Mitchell, Michael Clark | Director | 19-Mar-24 | 200,000 | $0.78 | 622,589 | $156,000 | 47% |
Lucara Diamond Corp. | Lamb, William | CEO | 01-Mar-24 | 138,500 | $0.34 | 365,500 | $46,826 | 61% |
Martinrea International | Alonso, Alfredo | EVP | 18-Mar-24 | 7,490 | $11.75 | 57,296 | $88,008 | 15% |
Martinrea International Inc. | Morsy, Hany | Chief Internal Auditor | 12-Mar-24 | 4,000 | $11.60 | 44,900 | $46,420 | 10% |
Mattr Corp. | Nugent, Kevin | Director | 20-Mar-24 | 2,000 | $17.78 | 4,000 | $35,560 | 100% |
Midnight Sun Mining | Fabbro, Allan John | CEO | 14-Mar-24 | 850,000 | $0.23 | 872,102 | $195,585 | 3846% |
Neo Performance Materials | Suleman, Rahim | President | 19-Mar-24 | 60,000 | $6.05 | 230,864 | $363,000 | 35% |
Neo Performance Materials | Baksh, Jonathan | CFO | 19-Mar-24 | 20,000 | $6.14 | 30,825 | $122,850 | 185% |
New Gold Inc. | Godin, Patrick | CEO | 01-Mar-24 | 49,000 | $1.77 | 112,600 | $86,730 | 77% |
NFI Group Inc. | Davies, Richard Paul | Director | 28-Mar-24 | 2,570 | $13.17 | 2,570 | $33,847 | New |
NFI Group Inc. | Stewart, Michael Gavin | Director | 15-Mar-24 | 3,054 | $12.32 | 19,573 | $37,617 | 18% |
NFI Group Inc. | Robertson, Colin | Director | 11-Mar-24 | 50,000 | $11.65 | 303,783 | $582,375 | 20% |
NFI Group Inc. | Dewsnup, Brian Keith | President ARBOC | 06-Mar-24 | 5,750 | $8.39 | 41,960 | $48,214 | 16% |
NGEx Minerals Ltd. | Nemesia S.A.R.L. | 10% Owner | 07-Mar-24 | 315,750 | $8.38 | 69,848,987 | $2,644,438 | 0.45% |
Nova Cannabis Inc. | Cannell Capital Llc | 10% Owner | 01-Mar-24 | 290,081 | $1.65 | 786,690 | $478,633 | 58% |
Nova Cannabis Inc. | Cannell Capital Llc | 10% Owner | 01-Mar-24 | 112,722 | $1.65 | 265,586 | $185,991 | 74% |
Nova Cannabis Inc. | Cannell Capital Llc | 10% Owner | 01-Mar-24 | 197,197 | $1.65 | 442,090 | $325,375 | 81% |
Nutrien Ltd. | Bradley, Noralee | EVP | 11-Mar-24 | 360 | $71.51 | 2,185 | $25,744 | 20% |
OceanaGold Corporation | Tang, Liang | GC | 28-Mar-24 | 75,000 | $3.03 | 179,983 | $227,250 | 71% |
Pan American Silver Corp. | Mcaleer, Sean | SVP | 04-Mar-24 | 22,900 | $13.33 | 50,260 | $305,257 | 84% |
Parex Resources Inc. | Mohsen, Imad | CEO | 18-Mar-24 | 9,500 | $21.10 | 57,897 | $200,450 | 20% |
Parex Resources Inc. | Mohsen, Imad | CEO | 08-Mar-24 | 23,200 | $20.77 | 48,397 | $481,864 | 92% |
Peyto Exploration & Development | Carlson, Tavis Aaron | VP - Finance | 19-Mar-24 | 4,000 | $14.55 | 20,510 | $58,200 | 24% |
Pieridae Energy | Emery, John | COO | 26-Mar-24 | 65,000 | 0.34 | 90,000 | $22,100 | 260% |
Quarterhill Inc. | Lewis, Rusty | Director | 19-Mar-24 | 42,668 | $1.35 | 257,868 | $57,602 | 20% |
Rogers Sugar Inc. | Levesque, Martin | Controller - Lantic Sugar | 04-Mar-24 | 20,000 | $5.17 | 20,856 | $103,400 | 2336% |
Savaria Corporation | Bourassa, Marcel | Chairman | 08-Mar-24 | 65,000 | $16.31 | 277,931 | $1,060,150 | 30% |
SNC-Lavalin Group | White, Nigel William Meredith | EVP | 22-Mar-24 | 9,953 | $55.92 | 9,953 | $556,572 | New |
Stampede Drilling Inc. | Oke, Edward Langdon | VP - HR | 22-Mar-24 | 140,322 | $0.24 | 244,322 | $33,677 | 135% |
Stella-Jones Inc. | Comerford, Kevin Patrick | SVP | 05-Mar-24 | 2,000 | $53.39 | 3,000 | $106,780 | 200% |
Stella-Jones Inc. | Travaglini, Silvana | VP, GC & Secretary | 04-Mar-24 | 900 | $72.80 | 3,500 | $65,520 | 35% |
STEP Energy Services Ltd. | Moore, Rachel Maureen | Director | 14-Mar-24 | 10,000 | $3.51 | 10,000 | $35,100 | New |
Sylogist Ltd. | Olsen, Errol | Director | 20-Mar-24 | 3,200 | $8.70 | 3,500 | $27,840 | 1067% |
Tamarack Valley Energy Ltd. | Baker, Rocky (Rawleen) | VP - Marketing | 28-Mar-24 | 17,000 | $3.85 | 17,000 | $65,450 | New |
Tamarack Valley Energy | Ezinga, Christine | COO | 21-Mar-24 | 21,150 | $3.74 | 226,153 | $79,012 | 10% |
TC Energy Corp. | Lindley, Colin | VP - Marketing | 12-Mar-24 | 688 | $54.92 | 696 | $37,785 | 8600% |
TC Energy Corporation | Faraca, Tina | EVP | 26-Mar-24 | 3,335 | $54.72 | 6,695 | $182,491 | 99% |
TC Energy Corporation | De Lima, Dawn Elizabeth | EVP | 26-Mar-24 | 1,127 | $54.99 | 8,678 | $61,974 | 15% |
TC Energy Corporation | Hudy, Alexis A.J. | Director | 25-Mar-24 | 875 | $54.97 | 875 | $48,099 | New |
TC Energy Corporation | De Lima, Dawn Elizabeth | EVP | 25-Mar-24 | 2,600 | $55.04 | 9,189 | $143,104 | 39% |
TC Energy Corporation | De Lima, Dawn Elizabeth | EVP | 21-Mar-24 | 1,740 | $54.80 | 3,808 | $95,352 | 84% |
TC Energy Corporation | Muttart, Patrick C. | SVP | 20-Mar-24 | 6,395 | $54.09 | 13,452 | $345,906 | 91% |
TC Energy Corporation | Masud, Jawad | SVP | 20-Mar-24 | 1,000 | $55.02 | 6,944 | $55,015 | 17% |
TC Energy Corporation | De Lima, Dawn Elizabeth | EVP | 20-Mar-24 | 750 | $54.48 | 6,589 | $40,860 | 13% |
TC Energy Corporation | Ebl, Trevor | EVP | 14-Mar-24 | 785 | $54.46 | 1,073 | $42,751 | 273% |
TC Energy Corporation | Mackay, Lindsay | VP - Bus.Dev. | 14-Mar-24 | 1,376 | $54.50 | 1,481 | $74,989 | 1311% |
TERAGO Inc. | Vucinic, Daniel | CEO | 22-Mar-24 | 15,500 | $1.43 | 74,417 | $22,145 | 26% |
TERAGO Inc. | Vucinic, Daniel | CEO | 20-Mar-24 | 26,000 | $1.49 | 36,917 | $38,766 | 238% |
TERAGO Inc. | Vucinic, Daniel | CEO | 19-Mar-24 | 10,000 | $1.38 | 10,917 | $13,811 | 1091% |
UNISYNC Corp. | Gu, Renting | Director | 28-Mar-24 | 63,400 | $1.18 | 193,400 | $74,812 | 49% |
Vermilion Energy Inc. | Stadnyk, Myron Maurice | Director | 26-Mar-24 | 3,000 | $16.10 | 17,000 | $48,300 | 21% |
Vermilion Energy Inc. | Michaleski, Robert B. | Director | 11-Mar-24 | 10,000 | $14.94 | 32,927 | $149,400 | 44% |
Wheaton Precious Metals | Ives, Glenn Antony | Director | 19-Mar-24 | 1,500 | $59.00 | 13,500 | $88,500 | 13% |
Whitecap Resources | Maguire, Vineeta | Director | 21-Mar-24 | 22,255 | $10.13 | 32,938 | $225,443 | 208% |
Comments
Subscribe
Login
0 Comments
Oldest
Newest
Most Voted
Inline Feedbacks
View all comments