Atha Energy Insider Trading
$Buys (0)
$Sells (5)
EnergySector
UraniumIndustry
$289.9MMarket Cap
0.56 – 1.4052 Week Range
347KAvg. Volume
Dec 2, 2026Next Earnings
▼ Filters▲
| Insider | Transaction | Tag | Trans Date | File Date | Shares | Price | Value | Change | Balance |
|---|---|---|---|---|---|---|---|---|---|
Queen'S Road | SELL | NT | 27-Aug-26 | 04-Sep-26 | |||||
Queen'S Road | SELL | MN | 26-Aug-26 | 04-Sep-26 | |||||
Queen'S Road | SELL | NT | 25-Aug-26 | 04-Sep-26 | |||||
Queen'S Road | SELL | NT | 24-Aug-26 | 04-Sep-26 | |||||
Queen'S Road | SELL | NT | 21-Aug-26 | 04-Sep-26 | |||||
Queen'S Road | SELL | MN | 12-Aug-26 | 04-Sep-26 | |||||
Queen'S Road | SELL | NT | 11-Aug-26 | 04-Sep-26 | |||||
Queen'S Road | SELL | NT | 10-Aug-26 | 04-Sep-26 | |||||
Queen'S Road | SELL | MN | 07-Aug-26 | 04-Sep-26 | |||||
Boisjoli, Troy | SELL | MN | 21-Jul-26 | 21-Jul-26 | |||||
Castanho, Michael | SELL | MN | 21-Jul-26 | 21-Jul-26 | |||||
Boisjoli, Troy | SELL | NT | 20-Jul-26 | 21-Jul-26 | |||||
Castanho, Michael | SELL | MN | 20-Jul-26 | 21-Jul-26 | |||||
Engdahl, Douglas | SELL | NT | 11-May-26 | 12-May-26 | |||||
Boisjoli, Troy | SELL | SI CL | 20-Mar-26 | 23-Mar-26 | |||||
Castanho, Michael | SELL | SI CL | 20-Mar-26 | 23-Mar-26 |
Atha Energy (SASK): Stock Chart
▲ Buys▼ Sells
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
