NFI Group Insider Trading
27All Trades
4Significant
17Notable
6Minor
21Cluster
6Repeat
Consumer CyclicalSector
Auto ManufacturersIndustry
$3.04BMarket Cap
12.88 – 26.0252 Week Range
209KAvg. Volume
▼ Filters▲
| Insider | Signal | Trans Date | File Date | Shares | Price | Value | Increase | Balance |
|---|---|---|---|---|---|---|---|---|
King, Stephen | MN | 25-Sep-26 | 25-Sep-26 | |||||
Proven, Douglas | NT CL | 02-Sep-26 | 15-Sep-26 | |||||
Dewsnup, Brian | MN CL | 02-Sep-26 | 02-Sep-26 | |||||
Robertson, Colin | NT CL | 28-Aug-26 | 31-Aug-26 | |||||
Gray, Adam | NT CL RP | 28-Aug-26 | 28-Aug-26 | |||||
Gray, Adam | NT CL RP | 26-Aug-26 | 28-Aug-26 | |||||
Gray, Adam | NT CL RP | 24-Aug-26 | 28-Aug-26 | |||||
Sapp, John | NT RP | 13-Aug-26 | 17-Aug-26 | |||||
Sapp, John | NT RP | 12-Aug-26 | 13-Aug-26 | |||||
Sapp, John | NT RP | 11-Aug-26 | 13-Aug-26 | |||||
King, Stephen | NT | 25-Jun-26 | 26-Jun-26 | |||||
Davies, Richard | NT | 01-Jun-26 | 03-Jun-26 | |||||
Gray, Adam | NT CL | 26-May-26 | 26-May-26 | |||||
Gray, Adam | NT CL | 21-May-26 | 26-May-26 | |||||
King, Stephen | MN CL | 25-May-26 | 25-May-26 | |||||
Robertson, Colin | SI CL | 13-May-26 | 20-May-26 | |||||
Robertson, Colin | NT CL | 13-May-26 | 20-May-26 | |||||
Barclay, Daniel | SI CL | 13-May-26 | 14-May-26 | |||||
Barclay, Daniel | SI CL | 12-May-26 | 14-May-26 | |||||
Sapp, John | MN CL | 13-May-26 | 13-May-26 | |||||
Sapp, John | NT CL | 12-May-26 | 12-May-26 | |||||
King, Stephen | MN CL | 27-Mar-26 | 27-Mar-26 | |||||
Robertson, Colin | NT CL | 24-Mar-26 | 26-Mar-26 | |||||
Dewsnup, Brian | NT CL | 23-Mar-26 | 23-Mar-26 | |||||
Proven, Douglas | MN CL | 23-Dec-25 | 02-Jan-26 | |||||
Robertson, Colin | SI CL | 24-Dec-25 | 29-Dec-25 | |||||
King, Stephen | NT CL | 23-Dec-25 | 29-Dec-25 |
NFI Group (NFI): 12-Month Stock Price Chart △ Insider Buys
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
Related Companies to Explore
