Canadian Natural Resources Insider Trading
$Buys (2)
$Sells (2)
$OPT-EX Sales (0)
EnergySector
Oil & Gas E&PIndustry
$140.97BMarket Cap
42.38 – 77.9752 Week Range
8.30MAvg. Volume
N/ANext Earnings
▼ Filters▲
| Insider | Transaction | Tag | Trans Date | File Date | Shares | Price | Value | Change | Balance |
|---|---|---|---|---|---|---|---|---|---|
Laut, Stephen | SELL | MN | 10-Nov-26 | 16-Nov-26 | |||||
Laut, Stephen | BUY | NT | 05-Oct-26 | 08-Oct-26 | |||||
Brown, Shelley | BUY | NT | 15-Sep-26 | 15-Sep-26 | |||||
Edwards, Norman | SELL | MN | 20-Aug-26 | 21-Aug-26 | |||||
Laut, Stephen | BUY | MN | 06-Jul-26 | 09-Jul-26 | |||||
Laut, Stephen | BUY | MN | 06-Apr-26 | 08-Apr-26 | |||||
Giffin, Gordon | SELL | SI | 24-Mar-26 | 27-Mar-26 | |||||
Balog, Brenda | SELL | SI | 13-Mar-26 | 16-Mar-26 | |||||
Graham, Stephanie | OPT-EX SALE | — | 09-Mar-26 | 15-Mar-26 | |||||
Edwards, Norman | SELL | MN | 13-Mar-26 | 13-Mar-26 | |||||
Cannon, Margaret | SELL | SI | 11-Mar-26 | 11-Mar-26 | |||||
Stauth, Scott | OPT-EX SALE | — | 09-Mar-26 | 10-Mar-26 | |||||
Pisio, Kyle | OPT-EX SALE | — | 28-Jan-26 | 09-Mar-26 | |||||
Balog, Brenda | OPT-EX SALE | — | 02-Feb-26 | 02-Feb-26 | |||||
Graham, Stephanie | OPT-EX SALE | — | 02-Feb-26 | 02-Feb-26 | |||||
Wagil, Trevor | OPT-EX SALE | — | 02-Feb-26 | 02-Feb-26 | |||||
Laing, Ronald | OPT-EX SALE | — | 28-Jan-26 | 02-Feb-26 | |||||
Lunn, Erin | OPT-EX SALE | — | 28-Jan-26 | 01-Feb-26 | |||||
Graham, Stephanie | OPT-EX SALE | — | 27-Jan-26 | 01-Feb-26 | |||||
Darel, Victor | OPT-EX SALE | — | 28-Jan-26 | 31-Jan-26 | |||||
Overwater, Mark | OPT-EX SALE | — | 29-Jan-26 | 30-Jan-26 | |||||
Froc, Jay | OPT-EX SALE | — | 28-Jan-26 | 30-Jan-26 | |||||
Kapeluck, Sheryl | OPT-EX SALE | — | 28-Jan-26 | 30-Jan-26 | |||||
Andersen, Troy | OPT-EX SALE | — | 29-Jan-26 | 29-Jan-26 | |||||
Giggs, Dwayne | OPT-EX SALE | — | 29-Jan-26 | 29-Jan-26 | |||||
Raczynski, Warren | OPT-EX SALE | — | 29-Jan-26 | 29-Jan-26 | |||||
Lowe, Devin | OPT-EX SALE | — | 28-Jan-26 | 29-Jan-26 | |||||
Bast, Calvin | OPT-EX SALE | — | 28-Jan-26 | 28-Jan-26 | |||||
Giggs, Dwayne | OPT-EX SALE | — | 28-Jan-26 | 28-Jan-26 | |||||
Halewich, Dean | OPT-EX SALE | — | 28-Jan-26 | 28-Jan-26 | |||||
Pisio, Kyle | OPT-EX SALE | — | 21-Jan-26 | 25-Jan-26 | |||||
Laut, Stephen | SELL | MN | 21-Jan-26 | 23-Jan-26 | |||||
Lowe, Devin | OPT-EX SALE | — | 21-Jan-26 | 22-Jan-26 | |||||
Raczynski, Warren | OPT-EX SALE | — | 21-Jan-26 | 22-Jan-26 | |||||
Halewich, Dean | SELL | NT | 21-Jan-26 | 21-Jan-26 | |||||
Froc, Jay | OPT-EX SALE | — | 21-Jan-26 | 21-Jan-26 | |||||
Pisio, Kyle | OPT-EX SALE | — | 19-Jan-26 | 21-Jan-26 | |||||
Halewich, Dean | OPT-EX SALE | — | 19-Jan-26 | 19-Jan-26 | |||||
Lunn, Erin | OPT-EX SALE | — | 13-Jan-26 | 18-Jan-26 | |||||
Graham, Stephanie | SELL | MN | 14-Jan-26 | 16-Jan-26 | |||||
Balog, Brenda | OPT-EX SALE | — | 14-Jan-26 | 16-Jan-26 | |||||
Bast, Calvin | OPT-EX SALE | — | 14-Jan-26 | 16-Jan-26 | |||||
Raczynski, Warren | OPT-EX SALE | — | 14-Jan-26 | 16-Jan-26 | |||||
Kapeluck, Sheryl | OPT-EX SALE | — | 13-Jan-26 | 15-Jan-26 | |||||
Wagil, Trevor | OPT-EX SALE | — | 13-Jan-26 | 15-Jan-26 | |||||
Laut, Stephen | SELL | MN | 09-Jan-26 | 15-Jan-26 | |||||
Andersen, Troy | OPT-EX SALE | — | 13-Jan-26 | 13-Jan-26 | |||||
Laut, Stephen | BUY | MN | 05-Jan-26 | 07-Jan-26 | |||||
Brown, Shelley | BUY | NT | 24-Nov-25 | 24-Nov-25 |
Canadian Natural Resources (CNQ): Stock Chart
▲ Buys▼ Sells▼ Option-Exercise Sales
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
Related Companies to Explore
