May 2024 Insider Trading
Company | Insider | Title | Date | Shares | Price | Balance | Value | Increase |
---|---|---|---|---|---|---|---|---|
Agnico Eagle Mines | Al-Joundi, Ammar | CEO | 31-May-24 | 30,000 | $92.12 | 158,070 | $2,763,600 | 23% |
ARC Resources Ltd. | Kvisle, Harold N. | Director | 31-May-24 | 25,000 | $25.58 | 25,000 | $639,500 | New |
Doman Building Materials Group Ltd. | Doman, Amar | CEO | 31-May-24 | 60,000 | $7.07 | 16,709,820 | $424,362 | 0% |
Gildan Activewear Inc. | Chandlee, Michener | Director | 31-May-24 | 1,250 | $51.00 | 1,250 | $63,750 | New |
Morguard Corporation | Armoyan, Sime | 10% Owner | 31-May-24 | 5,200 | $111.00 | 1,147,427 | $577,200 | 0% |
Quartz Mountain Resources Ltd. | Dickinson, Robert Allan | Director | 31-May-24 | 3,300,000 | $0.35 | 20,168,184 | $1,155,000 | 20% |
Agnico Eagle Mines | Al-Joundi, Ammar | CEO | 30-May-24 | 30,000 | $93.72 | 178,070 | $2,811,600 | 20% |
Centerra Gold Inc. | Macdougall, Craig Stephen | Director | 30-May-24 | 10,500 | $9.56 | 10,500 | $100,331 | New |
Morguard Corporation | Armoyan, Sime | 10% Owner | 30-May-24 | 15,200 | $111.24 | 1,142,227 | $1,690,825 | 1% |
Quarterhill Inc. | Lewis, Rusty | Director | 30-May-24 | 87,700 | $1.68 | 551,568 | $147,336 | 19% |
Tokens.com Corp. | Pye, Frederick | Director | 30-May-24 | 356,706 | $0.14 | 1,251,350 | $48,155 | 40% |
Badger Infrastructure Solutions Ltd. | Atluri, Pradeep | CIO | 29-May-24 | 500 | $40.80 | 1,500 | $20,400 | 50% |
Morguard Corporation | Armoyan, Sime | 10% Owner | 29-May-24 | 3,100 | $111.00 | 1,127,027 | $344,100 | 0% |
Western Energy Services Corp. | Armoyan, Sime | 10% Owner | 29-May-24 | 219,100 | $2.75 | 6,595,056 | $602,503 | 3% |
NGEx Minerals Ltd. | Bitelli, Alessandro | Director | 29-May-24 | 16,000 | $9.56 | 18,900 | $152,960 | 552% |
Pembina Pipeline Corporation | Sprott, Jaret | COO | 29-May-24 | 6,000 | $49.90 | 28,531 | $299,398 | 27% |
Tourmaline Oil Corp. | Rose, Mike | CEO | 29-May-24 | 3,646 | $65.46 | 33,401 | $238,668 | 12% |
Finning International Inc. | Kvisle, Harold N. | Director | 28-May-24 | 3,100 | $42.90 | 35,000 | $132,990 | 10% |
MCAN Mortgage Corporation | Morphet, Gaelen Jane | Director | 28-May-24 | 1,400 | $15.95 | 3,414 | $22,330 | 70% |
Summa Silver Corp. | Sprott, Eric | 10% Owner | 28-May-24 | 3,000,000 | $0.40 | 19,972,200 | $1,200,000 | 18% |
Tantalus Systems Holding Inc. | Liston, Thomas Craig | Director | 28-May-24 | 20,000 | $1.60 | 235,545 | $32,000 | 9% |
Goldshore Resources Inc. | Paes-Braga, Brian Alexander | 10% Owner | 28-May-24 | 2,000,000 | $0.27 | 17,675,000 | $540,000 | 13% |
Avicanna Inc. | Fornazzari, Paul | Director | 28-May-24 | 911,500 | $0.28 | 911,500 | $250,663 | New |
Computer Modelling Group | Hicks, Robert David | VP | 28-May-24 | 10,000 | $12.95 | 60,000 | $129,500 | 20% |
PrairieSky Royalty Ltd. | Alderson, Anna Marie | Director | 27-May-24 | 1,360 | $26.04 | 3,160 | $35,413 | 76% |
Tamarack Valley Energy Ltd. | Bennett, Caralyn Patricia | Director | 27-May-24 | 10,193 | $3.57 | 106,193 | $36,403 | 11% |
Rusoro Mining Ltd. | Beruschi, Anthony John | Director | 27-May-24 | 200,000 | $1.38 | 1,459,100 | $276,000 | 16% |
Softchoice Corporation | Roiter, Jonathan | CFO | 27-May-24 | 3,100 | $17.64 | 5,700 | $54,684 | 119% |
PrairieSky Royalty Ltd. | Alderson, Anna Marie | Director | 27-May-24 | 1,360 | $26.04 | 3,160 | $35,413 | 76% |
Taseko Mines Limited | Dhir, Anu | Director | 27-May-24 | 100,000 | $3.92 | 193,300 | $392,000 | 107% |
Dexterra Group Inc. | Litchfield, Jeffrey | President, WAFES | 27-May-24 | 3,754 | $5.50 | 9,323 | $20,647 | 67% |
Organto Foods Inc. | Gianulis, Peter Lawrence | Director | 24-May-24 | 300,000 | $0.07 | 985,050 | $21,000 | 44% |
Cascades Inc. | Lemaire, Alain | Director | 24-May-24 | 26,500 | $9.67 | 5,174,180 | $256,255 | 1% |
TerraVest Industries Inc. | Debelser, Mitchell | President | 24-May-24 | 400,000 | $78.20 | 760,900 | $31,280,000 | 111% |
Brookfield Corporation | Pollock, Sam Jb | CEO, Infrastructure | 24-May-24 | 67,000 | $61.08 | 226,000 | $4,092,360 | 42% |
Andean Precious Metals Corp. | Sprott, Eric | 10% Owner | 24-May-24 | 500,000 | $0.99 | 21,854,738 | $493,550 | 2% |
Jamieson Wellness Inc. | Clarke, Tania M. | Director | 24-May-24 | 4,000 | $26.47 | 4,573 | $105,888 | 698% |
BCE Inc. | Tory, Jennifer Anne | Director | 24-May-24 | 5,000 | $45.98 | 10,843 | $229,900 | 86% |
Canacol Energy Ltd. | Gamba, Charle | CEO | 24-May-24 | 10,000 | $4.87 | 170,800 | $48,700 | 6% |
Peyto Exploration & Development Corp. | Lachance, Jean-Paul Henri | CEO | 24-May-24 | 11,000 | $15.42 | 20,000 | $169,620 | 122% |
PrairieSky Royalty Ltd. | Bertram, Daniel James | CCO | 24-May-24 | 10,000 | $25.88 | 10,000 | $258,785 | New |
Europacific Metals Inc. | Rayani, Karim | CEO | 23-May-24 | 700,000 | $0.05 | 1,500,000 | $31,500 | 88% |
Brookfield Corporation | Pollock, Sam Jb | CEO, Infrastructure | 23-May-24 | 67,000 | $60.82 | 159,000 | $4,074,940 | 73% |
Badger Infrastructure Solutions Ltd. | Jordan, Mary | Director | 23-May-24 | 1,000 | $41.72 | 1,000 | $41,720 | New |
Boyd Group Services Inc. | Kaner, Brian | COO | 23-May-24 | 600 | $232.15 | 600 | $139,290 | New |
Consolidated Lithium Metals Inc. | Lynch, Brett Laurence | Director | 23-May-24 | 2,000,000 | $0.04 | 13,054,000 | $80,000 | 18% |
Dexterra Group Inc. | Achonu, Denise | CFO | 23-May-24 | 3,843 | $5.40 | 3,843 | $20,753 | New |
Finning International Inc. | Kvisle, Harold N. | Director | 23-May-24 | 11,900 | $42.55 | 31,900 | $506,345 | 60% |
Quarterhill Inc. | Lewis, Rusty | Director | 23-May-24 | 84,000 | $1.67 | 463,868 | $140,280 | 22% |
Western Atlas Resources Inc. | Capponi, Fabio | CEO | 23-May-24 | 2,000,000 | $0.02 | 14,066,115 | $30,000 | 17% |
Bedford Metals Corp. | Ferguson, Mark | Director | 22-May-24 | 10,000 | $1.98 | 53,000 | $19,800 | 23% |
Brookfield Corporation | Pollock, Sam Jb | CEO, Infrastructure | 22-May-24 | 67,000 | $60.66 | 92,000 | $4,064,220 | 268% |
Aimia Inc. | Finke, Thomas Michael | Director | 22-May-24 | 50,000 | $2.73 | 188,290 | $136,500 | 36% |
Chesapeake Gold Corp. | Sprott, Eric | 10% Owner | 22-May-24 | 100,000 | $2.58 | 9,058,399 | $257,520 | 1% |
Dexterra Group Inc. | Litchfield, Jeffrey | President, WAFES | 22-May-24 | 5,225 | $5.42 | 5,569 | $28,320 | 1519% |
Greenfire Resources Ltd. | Kraljic, Anton | CFO | 22-May-24 | 5,000 | $8.09 | 5,000 | $40,450 | New |
Dexterra Group Inc. | Garden, Mary | Director | 22-May-24 | 4,694 | $5.40 | 60,543 | $25,348 | 8% |
Finning International Inc. | Kvisle, Harold N. | Director | 22-May-24 | 20,000 | $43.55 | 20,000 | $871,000 | New |
Quarterhill Inc. | Lewis, Rusty | Director | 22-May-24 | 122,000 | $1.67 | 379,868 | $203,740 | 47% |
Tokens.com Corp. | Pye, Frederick | Director | 21-May-24 | 612,080 | $0.16 | 759,794 | $94,872 | 414% |
Amaroq Minerals Ltd. | Neuhauser, David Loren | Director | 21-May-24 | 20,600 | $1.27 | 40,100 | $26,115 | 106% |
Badger Infrastructure Solutions Ltd. | Brondo Garcia, Juan Francisco | VP | 21-May-24 | 4,500 | $42.79 | 4,500 | $192,555 | New |
Dexterra Group Inc. | Newmark, Russell | Director | 21-May-24 | 9,000 | $5.48 | 93,700 | $49,320 | 11% |
Aimia Inc. | Finke, Thomas Michael | Director | 21-May-24 | 50,000 | $2.73 | 138,290 | $136,500 | 57% |
Aimia Inc. | Skoufalos, Ioannis (Yannis) | Director | 21-May-24 | 37,500 | $2.73 | 169,935 | $102,375 | 28% |
Calfrac Well Services Ltd. | Pellerin, Charles | Director | 21-May-24 | 440,000 | $4.00 | 2,000,000 | $1,760,000 | 28% |
Cenovus Energy Inc. | Lawson, Jeffery George | SVP | 21-May-24 | 5,000 | $27.32 | 38,426 | $136,600 | 15% |
Consolidated Lithium Metals Inc. | Lynch, Brett Laurence | Director | 21-May-24 | 952,000 | $0.04 | 11,052,000 | $33,320 | 9% |
Dexterra Group Inc. | Becker, Mark Alan | CEO | 21-May-24 | 20,000 | $5.48 | 83,860 | $109,500 | 31% |
Lumina Gold Corp. | Hicks, Scott Victor Andrew | VP | 21-May-24 | 37,500 | $0.60 | 576,950 | $22,500 | 7% |
Palisades Goldcorp Ltd. | Parker, Michael A | 10% Owner | 21-May-24 | 330,000 | $2.50 | 2,279,318 | $825,000 | 17% |
Palisades Goldcorp Ltd. | Parker, Michael A | 10% Owner | 21-May-24 | 330,000 | $2.50 | 3,002,682 | $825,000 | 12% |
RB Global Inc. | Concors, Baron | CTO | 21-May-24 | 13,230 | $102.07 | 13,230 | $1,350,386 | New |
Amaroq Minerals Ltd. | Neuhauser, David Loren | Director | 17-May-24 | 19,500 | $1.25 | 19,500 | $24,375 | New |
AtkinsRéalis Group Inc. | Morriss, Steve J. | President US/LA | 17-May-24 | 25,800 | $52.82 | 25,800 | $1,362,756 | New |
Boyd Group Services Inc. | O'Day, Tim | CEO | 17-May-24 | 292 | $233.92 | 4,292 | $68,305 | 7% |
Cascades Inc. | Dunn, Mélanie | Director | 17-May-24 | 3,000 | $9.80 | 3,000 | $29,400 | New |
Chesapeake Gold Corp. | Sprott, Eric | 10% Owner | 17-May-24 | 100,000 | $2.97 | 8,958,399 | $297,270 | 1% |
Dexterra Group Inc. | Johnston, David Lloyd | Director | 17-May-24 | 3,900 | $5.43 | 81,573 | $21,179 | 5% |
Doman Building Materials Group Ltd. | Doman, Amar | CEO | 17-May-24 | 10,000 | $7.23 | 179,335 | $72,300 | 6% |
Dryden Gold Corp. | Wasser, Clarence Franklin | Director | 17-May-24 | 203,500 | $0.11 | 3,533,500 | $21,368 | 6% |
Nova Leap Health Corp. | Myles, R. Wayne | Director | 17-May-24 | 140,000 | $0.30 | 973,333 | $41,328 | 17% |
Parex Resources Inc. | Engbloom, Robert John | Director | 17-May-24 | 10,000 | $23.22 | 20,000 | $232,200 | 100% |
Palisades Goldcorp Ltd. | Parker, Michael A | 10% Owner | 17-May-24 | 100,000 | $2.55 | 1,949,318 | $255,000 | 5% |
Baytex Energy Corp. | Reynish, Stephen David Lile | Director | 17-May-24 | 15,400 | $4.72 | 93,000 | $72,688 | 20% |
Consolidated Lithium Metals Inc. | Lynch, Brett Laurence | Director | 17-May-24 | 1,192,000 | $0.03 | 10,100,000 | $35,760 | 13% |
Total Energy Services Inc. | Halyk, Daniel Kim | CEO | 17-May-24 | 70,000 | $9.40 | 750,000 | $658,000 | 10% |
MCAN Mortgage Corporation | Doré, Glenn | Director | 17-May-24 | 22,000 | $15.89 | 22,000 | $349,560 | New |
Mayfair Gold Corp. | Muddy Waters Capital Llc | 10% Owner | 17-May-24 | 100,000 | $1.90 | 1,356,970 | $190,000 | 8% |
Standard Lithium Ltd. | Barman, Michael | Chief Dev. Officer | 17-May-24 | 45,000 | $2.42 | 45,000 | $108,900 | New |
Dexterra Group Inc. | Johnston, Robert | President | 17-May-24 | 20,000 | $5.40 | 25,000 | $108,000 | 400% |
ADENTRA Inc. | Burke, Charlotte | Director | 17-May-24 | 3,000 | $39.14 | 7,580 | $117,433 | 66% |
Real Matters Inc. | Martin, Karen Lynne | Director | 17-May-24 | 8,000 | $5.94 | 23,600 | $47,514 | 51% |
Propel Holdings Inc. | Martin, Karen Lynne | Director | 17-May-24 | 2,000 | $23.49 | 12,256 | $46,987 | 20% |
ECN Capital Corp. | Martin, Karen Lynne | Director | 17-May-24 | 25,000 | $1.88 | 136,655 | $46,888 | 22% |
Fury Gold Mines Limited | Clark, Forrester | Director | 17-May-24 | 50,000 | $0.64 | 973,542 | $32,000 | 5% |
Baytex Energy Corp. | Maclean, James Robert | CLO & Corp. Secretary | 17-May-24 | 6,700 | $4.74 | 87,322 | $31,758 | 8% |
Strathcona Resources Ltd. | Dhillon, Navjeet | Director | 16-May-24 | 2,985 | $33.11 | 9,480 | $98,821 | 46% |
Calfrac Well Services Ltd. | Pellerin, Charles | Director | 16-May-24 | 700,000 | $4.15 | 1,560,000 | $2,905,000 | 81% |
Surge Battery Metals Inc. | Scarr, Iain | Director | 16-May-24 | 170,000 | $0.46 | 670,000 | $78,200 | 34% |
Freehold Royalties Ltd. | Spyker, David Michael | CEO | 16-May-24 | 20,000 | $13.80 | 152,000 | $276,000 | 15% |
Honey Badger Silver Inc. | Williams, Chad | Director | 16-May-24 | 2,800,000 | $0.06 | 14,865,924 | $168,000 | 23% |
Honey Badger Silver Inc. | Williams, Chad | Director | 16-May-24 | 1,631,000 | $0.06 | 16,496,924 | $97,860 | 11% |
Allied Gold Corporation | Campbell, Richard | CPO | 16-May-24 | 25,500 | $3.00 | 58,500 | $76,500 | 77% |
Secure Energy Services | Callihoo, Michael Wayne | GC | 16-May-24 | 4,400 | $11.25 | 77,465 | $49,500 | 6% |
Western Forest Products Inc. | Nanji, Noordin | Director | 16-May-24 | 50,000 | $0.52 | 120,000 | $26,000 | 71% |
Boyd Group Services Inc. | Espey, Robert Berthold | Director | 16-May-24 | 100 | $239.69 | 1,050 | $23,969 | 11% |
Consolidated Lithium Metals Inc. | Lynch, Brett Laurence | Director | 15-May-24 | 2,824,000 | $0.03 | 8,656,000 | $84,720 | 48% |
Infrastructure Dividend Split Corp. | Lauzon, Robert | CIO | 15-May-24 | 3,000 | $14.15 | 14,676 | $42,450 | 26% |
Power One Resources Corp. | Rayani, Karim | CEO | 15-May-24 | 345,000 | $0.07 | 3,259,100 | $24,150 | 12% |
Palisades Goldcorp Ltd. | Parker, Michael A | 10% Owner | 15-May-24 | 100,000 | $2.50 | 1,849,318 | $250,000 | 6% |
Palisades Goldcorp Ltd. | Parker, Michael A | 10% Owner | 15-May-24 | 100,000 | $2.50 | 2,572,682 | $250,000 | 4% |
iA Financial Corporation | Bergeron, Alain | EVP | 15-May-24 | 500 | $90.17 | 500 | $45,085 | New |
Badger Infrastructure Solutions Ltd. | Bhatia, Pramod | VP | 15-May-24 | 1000 | $42.36 | 4,950 | $42,360 | 25% |
Badger Infrastructure Solutions Ltd. | Atluri, Pradeep | CIO | 14-May-24 | 500 | $42.16 | 1,000 | $21,080 | 100% |
Wajax Corporation | Barrett, Edward Malcolm | Director | 14-May-24 | 3,700 | $27.08 | 11,241 | $100,178 | 49% |
Consolidated Lithium Metals Inc. | Lynch, Brett Laurence | Director | 14-May-24 | 3,832,000 | $0.02 | 5,832,000 | $76,640 | 192% |
Thunderstruck Resources Ltd. | Bradley, Bryce | CEO | 14-May-24 | 800,000 | $0.06 | 3,332,285 | $48,000 | 32% |
Thunderstruck Resources Ltd. | Roth, Eric | Director | 14-May-24 | 430,000 | $0.06 | 430,000 | $25,800 | New |
Taseko Mines Limited | Thomas, Trevor | GC | 14-May-24 | 60,000 | $3.72 | 120,000 | $223,200 | 100% |
Baytex Energy Corp. | Frechette, Nicole Marie | VP | 14-May-24 | 5,300 | $4.75 | 34,876 | $25,175 | 18% |
Interfor Corporation | Fillinger, Ian | CEO | 14-May-24 | 5,510 | $18.16 | 92,944 | $100,038 | 6% |
Journey Energy Inc. | Smith, Reginald Stevenson | Director | 14-May-24 | 30,000 | $3.38 | 46,950 | $101,400 | 177% |
Sun Life Financial Inc. | Coyles, Stephanie | Director | 14-May-24 | 900 | $69.15 | 10,000 | $62,235 | 10% |
TFI International Inc. | Martel, Sébastien | Director | 14-May-24 | 2,110 | $189.23 | 5,610 | $399,280 | 60% |
Veren Inc. | Stadnyk, Myron Maurice | Director | 14-May-24 | 5,000 | $11.67 | 72,000 | $58,325 | 7% |
Vermilion Energy Inc. | Stadnyk, Myron Maurice | Director | 14-May-24 | 5,000 | $16.45 | 22,000 | $82,245 | 29% |
ARC Resources Ltd. | Connett, Hugh Hegeler | Director | 13-May-24 | 1,500 | $25.75 | 1,500 | $38,625 | New |
Badger Infrastructure Solutions Ltd. | Bhatia, Pramod | VP | 13-May-24 | 1000 | $42.90 | 3,950 | $42,900 | 34% |
Energy Fuels Inc. | Herrera, Jaqueline | Director | 13-May-24 | 2,584 | $8.43 | 16,701 | $21,783 | 18% |
PHX Energy Services Corp. | Wright, Garrett | VP | 13-May-24 | 4,626 | $8.59 | 102,449 | $39,718 | 5% |
PHX Energy Services Corp. | David-Green, Karen | Director | 13-May-24 | 3,950 | $8.55 | 21,212 | $33,756 | 23% |
Savaria Corporation | De Montigny, Jean-Philippe | CTO | 13-May-24 | 11,600 | $17.24 | 48,055 | $199,984 | 32% |
Badger Infrastructure Solutions Ltd. | Dawson, Robert | CFO | 10-May-24 | 1,600 | $43.40 | 5,600 | $69,441 | 40% |
Secure Energy Services Inc. | Hanrahan, Wendy | Director | 10-May-24 | 13,400 | $11.19 | 39,900 | $149,959 | 51% |
Sprott Inc. | George, Whitney | CEO | 10-May-24 | 5,000 | $57.39 | 1,219,830 | $286,950 | 0% |
Sprott Inc. | George, Whitney | CEO | 10-May-24 | 5,000 | $57.39 | 105,000 | $286,950 | 5% |
Wajax Corporation | Barrett, Edward Malcolm | Director | 10-May-24 | 3,701 | $27.02 | 7,541 | $99,983 | 96% |
Gear Energy Ltd. | Johnson, Kevin David | CEO | 10-May-24 | 128,000 | $0.77 | 422,658 | $98,560 | 43% |
Dundee Precious Metals Inc. | Rae, David | CEO | 09-May-24 | 15,000 | $10.68 | 124,524 | $160,200 | 14% |
Mainstreet Equity Corp. | Anderson, Ron | Director | 09-May-24 | 500 | $175.20 | 4,475 | $87,600 | 13% |
Wajax Corporation | Barrett, Edward Malcolm | Director | 09-May-24 | 3,700 | $27.00 | 3,840 | $99,893 | 2643% |
Cannara Biotech Inc. | Olds, Donald John | Director | 09-May-24 | 30,000 | $0.78 | 602,000 | $23,250 | 5% |
Dundee Precious Metals | Dyal, Navin | CFO | 09-May-24 | 15,000 | $10.70 | 75,000 | $160,500 | 25% |
Gear Energy Ltd. | Johnson, Kevin David | CEO | 09-May-24 | 192,900 | $0.78 | 294,658 | $150,462 | 190% |
Guanajuato Silver Company Ltd. | Dorado, Hernan | Director | 09-May-24 | 250,000 | $0.20 | 5,512,500 | $50,000 | 5% |
Kodiak Copper Corp. | Taylor, Christopher Neil | Director | 09-May-24 | 92,000 | $0.42 | 808,741 | $38,640 | 13% |
Secure Energy Services Inc. | Callihoo, Michael Wayne | GC | 09-May-24 | 3,600 | $11.16 | 73,065 | $40,176 | 5% |
Badger Infrastructure Solutions Ltd. | Atluri, Pradeep | CIO | 08-May-24 | 500 | $43.52 | 500 | $21,760 | New |
Nova Cannabis Inc. | Cannell Capital Llc | 10% Owner | 08-May-24 | 211,342 | $1.27 | 1,120,816 | $268,404 | 23% |
Nova Cannabis Inc. | Cannell Capital Llc | 10% Owner | 08-May-24 | 158,388 | $1.27 | 692,498 | $201,153 | 30% |
Nova Cannabis Inc. | Cannell Capital Llc | 10% Owner | 08-May-24 | 82,270 | $1.27 | 395,652 | $104,483 | 26% |
Freehold Royalties Ltd. | Farstad, Lisa | VP | 08-May-24 | 7,500 | $13.86 | 29,500 | $103,950 | 34% |
Mayfair Gold Corp. | Muddy Waters Capital Llc | 10% Owner | 08-May-24 | 213,700 | $2.30 | 1,256,970 | $491,510 | 20% |
Royal Helium Ltd. | Styles, John | VP - Eng. | 08-May-24 | 222,222 | $0.09 | 354,304 | $20,000 | 168% |
Artemis Gold Inc. | Van Der Westhuizen, Gerhardus | CFO | 08-May-24 | 2,900 | $9.75 | 27,100 | $28,275 | 12% |
Freehold Royalties Ltd. | King, Robert Alexander | COO | 08-May-24 | 14,350 | $13.90 | 56,850 | $199,432 | 34% |
Freehold Royalties Ltd. | Hantke, Ian C. | VP | 08-May-24 | 8,590 | $13.91 | 16,805 | $119,487 | 105% |
Martinrea International Inc. | Paine, Lawrence Arthur | EVP | 07-May-24 | 6,690 | $11.98 | 65,973 | $80,146 | 11% |
Mayfair Gold Corp. | Muddy Waters Capital Llc | 10% Owner | 07-May-24 | 103,100 | $2.30 | 1,043,270 | $237,130 | 11% |
Taseko Mines Limited | Tremblay, Joseph Richard | COO | 07-May-24 | 25,000 | $3.44 | 85,000 | $86,075 | 42% |
Badger Infrastructure Solutions Ltd. | Bhatia, Pramod | VP | 07-May-24 | 1200 | $44.65 | 2,550 | $53,580 | 89% |
Energy Fuels Inc. | Shumway, Logan | Chief Metallurgist | 07-May-24 | 4,000 | $7.90 | 70,938 | $31,600 | 6% |
Energy Fuels Inc. | Kirkwood, Robert William | Director | 07-May-24 | 17,200 | $7.85 | 228,475 | $135,020 | 8% |
Franco-Nevada Corp. | Perron, Jacques | Director | 07-May-24 | 290 | $173.05 | 983 | $50,185 | 42% |
BCE Inc. | Dexter, Robert P. | Director | 06-May-24 | 11,000 | $45.87 | 18,526 | $504,570 | 146% |
BCE Inc. | Vachon, Louis | Director | 06-May-24 | 5,000 | $45.81 | 20,000 | $229,050 | 33% |
DATA Communications Management | Ward, J. R. Kingsley | Director | 06-May-24 | 229,400 | $3.08 | 2,193,634 | $706,552 | 12% |
Badger Infrastructure Solutions Ltd. | Bhatia, Pramod | VP | 06-May-24 | 1350 | $44.75 | 1,350 | $60,413 | New |
Taseko Mines Limited | Mitchell, Peter | Director | 03-May-24 | 20,000 | $3.25 | 375,300 | $65,000 | 6% |
Gear Energy Ltd. | Gray, Don | Director | 03-May-24 | 705,500 | $0.73 | 8,300,980 | $515,015 | 9% |
AutoCanada Inc. | Antony, Paul | Director | 03-May-24 | 224,977 | $21.00 | 1,165,377 | $4,724,517 | 24% |
Highland Copper Company Inc. | Tennant, David Buchanan | Director | 03-May-24 | 300,000 | $0.10 | 820,000 | $30,000 | 58% |
PrairieSky Royalty Ltd. | Murphy, Michael Tikal | VP | 03-May-24 | 1,000 | $25.60 | 2,500 | $25,600 | 67% |
Wajax Corporation | Smith, David Glenson | Director | 03-May-24 | 5,000 | $28.31 | 12,000 | $141,570 | 71% |
Wajax Corporation | Craighead, Jane | Director | 03-May-24 | 800 | $28.30 | 7,300 | $22,640 | 12% |
AutoCanada Inc. | Edgepoint Investment Group | 10% Owner | 02-May-24 | 150,000 | $22.19 | 866,350 | $3,327,930 | 21% |
Green Impact Partners Inc. | Sankappanavar, Geeta | Director | 02-May-24 | 10,000 | $2.60 | 87,100 | $26,000 | 13% |
TFI International Inc. | Kelly-Ennis, Debra | Director | 02-May-24 | 500 | $180.84 | 3,772 | $90,420 | 15% |
First National Financial | Smith, Stephen | Director | 02-May-24 | 20,539 | $38.36 | 8,624,910 | $787,876 | 0.2% |
TFI International Inc. | Pratt, John | Director | 02-May-24 | 1,132 | $179.57 | 2,881 | $203,273 | 65% |
Comments
Subscribe
Login
0 Comments
Oldest
Newest
Most Voted
Inline Feedbacks
View all comments