Boyd Group Services Insider Trading
$Buys (4)
$Sells (0)
Consumer CyclicalSector
Auto DealershipsIndustry
$3.29BMarket Cap
109.61 – 245.8452 Week Range
110KAvg. Volume
Nov 11, 2026Next Earnings
▼ Filters▲
| Insider | Tag | Trans Date | File Date | Shares | Price | Value | Increase | Balance |
|---|---|---|---|---|---|---|---|---|
Murray, Jeff | MN | 28-Sep-26 | 29-Sep-26 | |||||
Brown, David | SI | 14-Sep-26 | 14-Sep-26 | |||||
Hoeft, Stephen | MN | 17-Aug-26 | 09-Sep-26 | |||||
Espey, Robert | SI | 26-Aug-26 | 26-Aug-26 | |||||
Espey, Robert | SI | 27-May-26 | 27-May-26 | |||||
Kaner, Brian | SI CL | 31-Mar-26 | 31-Mar-26 | |||||
Morin, Kimberly | SI CL | 31-Mar-26 | 31-Mar-26 | |||||
Espey, Robert | NT CL | 20-Mar-26 | 24-Mar-26 | |||||
Savoia, Sally | SI CL | 20-Mar-26 | 23-Mar-26 | |||||
Balthrop, Zachary | SI CL | 19-Mar-26 | 19-Mar-26 |
Boyd Group Services (BYD): Stock Chart
▲ Buys
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
