Pembina Pipeline Insider Trading
TSX PPL
7
All Trades
7
Significant
0
Notable
6
Clusters
0
Repeat
| Company | Insider | Title | Date | Shares | Price | Value | Balance | Increase | Signal |
|---|---|---|---|---|---|---|---|---|---|
| Pembina Pipeline | ββββββ | ββββββββ | ββ-βββ-26 | βββ,βββ | $β.ββ | $βββ,βββ | βββ,βββ | ββ% | ββββββββ |
| Pembina Pipeline | ββββββ | ββββββββ | ββ-βββ-26 | βββ,βββ | $β.ββ | $βββ,βββ | βββ,βββ | ββ% | ββββββββ |
| Pembina Pipeline | ββββββ | ββββββββ | ββ-βββ-26 | βββ,βββ | $β.ββ | $βββ,βββ | βββ,βββ | ββ% | ββββββββ |
| Pembina Pipeline | ββββββ | ββββββββ | ββ-βββ-26 | βββ,βββ | $β.ββ | $βββ,βββ | βββ,βββ | ββ% | ββββββββ |
| Pembina Pipeline | ββββββ | ββββββββ | ββ-βββ-26 | βββ,βββ | $β.ββ | $βββ,βββ | βββ,βββ | ββ% | ββββββββ |
| Pembina Pipeline | ββββββ | ββββββββ | ββ-βββ-26 | βββ,βββ | $β.ββ | $βββ,βββ | βββ,βββ | ββ% | ββββββββ |
| Pembina Pipeline | ββββββ | ββββββββ | ββ-βββ-26 | βββ,βββ | $β.ββ | $βββ,βββ | βββ,βββ | ββ% | ββββββββ |
| Company | Insider | Title | Date | Shares | Price | Value | Balance | Increase | Signal |
|---|---|---|---|---|---|---|---|---|---|
| Pembina Pipeline | Mah, Andy | Director | 12-Aug-25 | 5,000 | $49.08 | $245,400 | 21,285 | 31% | Significant Strong Cluster |
| Pembina Pipeline | Burrows, J. | CEO | 11-Aug-25 | 4,500 | $49.31 | $221,895 | 41,504 | 12% | Significant Strong Cluster |
| Pembina Pipeline | Sprott, Jaret | COO | 11-Aug-25 | 4,000 | $49.02 | $196,080 | 41,906 | 11% | Significant Strong Cluster |
| Pembina Pipeline | Taylor, Stuart | SVP Marketing | 11-Aug-25 | 3,050 | $49.18 | $150,002 | 23,796 | 15% | Significant Strong Cluster |
| Pembina Pipeline | Bishop, Eva | SVP Corporate Services | 11-Aug-25 | 10,125 | $49.10 | $497,188 | 10,125 | New | Significant Strong Cluster |
| Pembina Pipeline | Goldade, Cameron | CFO | 11-Aug-25 | 6,000 | $49.31 | $295,860 | 7,000 | 600% | Significant Strong Cluster |
| Pembina Pipeline | Mah, Andy | Director | 09-Apr-25 | 4,105 | $48.84 | $200,488 | 16,285 | 34% | Significant |
Stock Chart
Related Companies to Explore
Company Info
Pembina Pipeline Corporation was established in 1954 and is a prominent energy infrastructure company based in Canada. The company specializes in the transportation, storage, and processing of hydrocarbons, primarily focusing on natural gas, oil, and natural gas liquids. Pembinaβs operations span across various parts of Canada and the United States, offering essential services that support the energy sector. The companyβs ticker symbol is *PPL*, and it is publicly traded on the Toronto Stock Exchange (TSE). Pembinaβs headquarters is located in Calgary, Alberta, a key hub for Canada’s oil and gas industry. The company has developed a robust reputation over the years for its reliability in transporting and processing energy products, providing vital infrastructure to the North American energy landscape. Pembina Pipeline continues to play a significant role in ensuring the efficient movement and processing of critical energy resources across the continent.