Pembina Pipeline Insider Trading
$Buys (1)
$Sells (0)
$OPT-EX Sales (1)
EnergySector
Oil & Gas MidstreamIndustry
$41.54BMarket Cap
50.56 – 72.4452 Week Range
2.14MAvg. Volume
N/ANext Earnings
▼ Filters▲
| Insider | Transaction | Tag | Trans Date | File Date | Shares | Price | Value | Change | Balance |
|---|---|---|---|---|---|---|---|---|---|
Sprott, Jaret | BUY | NT | 28-Sep-26 | 29-Sep-26 | |||||
Goldade, Cameron | OPT-EX SALE | — | 26-Aug-26 | 26-Aug-26 | |||||
Schwann, Sarah | OPT-EX SALE | — | 12-Aug-26 | 13-Aug-26 | |||||
Burrows, J. | OPT-EX SALE | — | 11-Aug-26 | 11-Aug-26 | |||||
Sprott, Jaret | OPT-EX SALE | — | 09-Jul-26 | 10-Jul-26 | |||||
Burrows, J. | OPT-EX SALE | — | 08-Apr-26 | 09-Apr-26 | |||||
Goldade, Cameron | OPT-EX SALE | — | 08-Apr-26 | 09-Apr-26 | |||||
Sprott, Jaret | OPT-EX SALE | — | 07-Apr-26 | 09-Apr-26 | |||||
Sprott, Jaret | OPT-EX SALE | — | 02-Mar-26 | 05-Mar-26 | |||||
Goldade, Cameron | BUY | NT | 07-Jan-26 | 09-Jan-26 |
Pembina Pipeline (PPL): Stock Chart
▲ Buys▼ Sells▼ Option-Exercise Sales
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
