Total Energy Services Insider Trading
TSX TOT
21
All Trades
2
Significant
10
Notable
9
Clusters
7
Repeat
Energy
Sector
Oil & Gas Equip. & Serv.
Industry
$1.10B
Market Cap
12.95 – 30.72
52 Week Range
179K
Avg. Volume
| Company | Insider | Title | Tr. Date | Fi. Date | Shares | Price | Value | Balance | Increase | Signal |
|---|---|---|---|---|---|---|---|---|---|---|
| Total Energy Services | Halyk, Daniel | CEO | 25-Aug-26 | 25-Aug-26 | 2,310,000 | NT | ||||
| Total Energy Services | Mcmillan, Tim | Director | 14-Aug-26 | 14-Aug-26 | 26,985 | MN | ||||
| Total Energy Services | Kirstine, Jessica | Director | 14-Jul-26 | 14-Jul-26 | 14,120 | MN | ||||
| Total Energy Services | Chow, George | Director | 02-Jul-26 | 02-Jul-26 | 12,800 | NT | ||||
| Total Energy Services | Halyk, Daniel | CEO | 17-Jun-26 | 17-Jun-26 | 860,000 | NT CL RP | ||||
| Total Energy Services | Dagenais, Glenn | Director | 16-Jun-26 | 16-Jun-26 | 78,165 | MN CL | ||||
| Total Energy Services | Mullen, Kenneth | Director | 29-May-26 | 29-May-26 | 17,094 | NT CL | ||||
| Total Energy Services | Halyk, Daniel | CEO | 25-May-26 | 25-May-26 | 2,245,000 | NT CL RP | ||||
| Total Energy Services | Halyk, Daniel | CEO | 21-May-26 | 21-May-26 | 2,240,000 | NT CL RP | ||||
| Total Energy Services | Mcmillan, Tim | Director | 18-May-26 | 21-May-26 | 26,285 | MN CL | ||||
| Total Energy Services | Chow, George | Director | 13-Apr-26 | 13-Apr-26 | 61,160 | MN RP | ||||
| Total Energy Services | Chow, George | Director | 27-Mar-26 | 03-Apr-26 | 59,560 | MN CL RP | ||||
| Total Energy Services | Kirstine, Jessica | Director | 01-Apr-26 | 01-Apr-26 | 7,440 | MN CL | ||||
| Total Energy Services | Dagenais, Glenn | Director | 30-Mar-26 | 30-Mar-26 | 76,595 | MN CL | ||||
| Total Energy Services | Mcmillan, Tim | Director | 13-Mar-26 | 16-Mar-26 | 25,285 | NT | ||||
| Total Energy Services | Kirstine, Jessica | Director | 06-Jan-26 | 06-Jan-26 | 6,640 | MN | ||||
| Total Energy Services | Mullen, Kenneth | Director | 02-Dec-25 | 02-Dec-25 | 15,524 | NT | ||||
| Total Energy Services | Mcmillan, Tim | Director | 14-Nov-25 | 19-Nov-25 | 23,285 | SI | ||||
| Total Energy Services | Bhatia, Gurmeet | Controller | 07-Oct-25 | 07-Oct-25 | 5,843 | SI RP | ||||
| Total Energy Services | Bhatia, Gurmeet | Controller | 17-Sep-25 | 17-Sep-25 | 1,991 | NT RP | ||||
| Total Energy Services | Busch-Howell, Jeremy | VP Legal | 14-Mar-25 | 14-Mar-25 | 14,500 | NT |
Total Energy Services (TOT): Insider trading △ Insider buy
Volume (thousands)
Related Companies to Explore
Company Info
Total Energy Services Inc. is a Canadian energy services company operating across Canada, the United States, Australia, and internationally. The company is organized into four business segments: Contract Drilling Services, Rentals and Transportation Services, Compression and Process Services, and Well Servicing. Its Contract Drilling Services segment operates a fleet of drilling rigs along with owned top drives, walking systems, pumps, and other supporting equipment. The Rentals and Transportation Services segment provides heavy trucks, ancillary rental equipment, and access matting. Through its Compression and Process Services segment, the company offers natural gas compression equipment as well as oil, natural gas, and other process equipment. The Well Servicing segment provides well-servicing rigs and carries out completion, workover, maintenance, and abandonment services. The company is also involved in the fabrication, sale, rental, and servicing of new and used natural gas compression equipment and oil and natural gas process equipment. Total Energy Services was incorporated in 1996 and is headquartered in Calgary, Canada. It operates within the oil and gas equipment and services industry.
Don’t miss today’s trades
Full access to real-time insider buying data — $8.25/mo, billed annually. Cancel anytime.
