June 2024 Insider Trading
Company | Insider | Title | Date | Shares | Price | Balance | Value | Increase |
---|---|---|---|---|---|---|---|---|
Extendicare Inc. | Paraskevopoulos, Steven | CTO | 28-Jun-24 | 13,500 | $7.23 | 43,500 | $97,578 | 45% |
NFI Group Inc. | Dewsnup, Brian Keith | President ARBOC | 28-Jun-24 | 13,500 | $15.80 | 55,460 | $213,300 | 32% |
Stantec Inc. | Schefer, Catherine Margaret | COO | 28-Jun-24 | 605 | $114.22 | 3,063 | $69,102 | 25% |
Star Royalties Ltd. | Zeta Resources Limited | 10% Owner | 27-Jun-24 | 688,000 | $0.26 | 11,739,300 | $181,494 | 6% |
Badger Infrastructure Solutions Ltd. | Warfield, Patricia | Director | 27-Jun-24 | 1,000 | $41.90 | 1,000 | $41,900 | New |
Solstice Gold Corp. | Schultz, Blair | Director | 27-Jun-24 | 8,741,500 | $0.02 | 9,841,500 | $174,830 | 795% |
CMC Metals Ltd. | Brewer, Kevin John | CEO | 26-Jun-24 | 1,600,000 | $0.04 | 7,664,000 | $64,000 | 26% |
Forum Energy Metals Corp. | O'Brien, Daniel | CFO | 26-Jun-24 | 150,000 | $0.14 | 150,000 | $20,250 | New |
Global Atomic Corporation | Chambers, Dean Ronald | Director | 26-Jun-24 | 15,000 | $2.06 | 50,950 | $30,900 | 42% |
Martinrea International Inc. | Cirulis, Peter | CFO | 26-Jun-24 | 2,975 | $11.42 | 76,720 | $33,975 | 4% |
Avicanna Inc. | Inwentash, Sheldon | 10% Owner | 25-Jun-24 | 395,000 | $0.32 | 5,960,800 | $127,901 | 7% |
Avicanna Inc. | Fornazzari, Paul | Director | 25-Jun-24 | 88,500 | $0.29 | 1,000,000 | $25,665 | 10% |
Canadian National Railway Company | Bruder, Shauneen Elizabeth | Director | 25-Jun-24 | 544 | $160.21 | 7,032 | $87,156 | 8% |
Gowest Gold Ltd. | Quintiliani, Peter | Director | 25-Jun-24 | 500,000 | $0.12 | 2,935,459 | $60,000 | 21% |
GreenFirst Forest Products Inc. | Mitchell, Michael Clark | Director | 25-Jun-24 | 500,000 | $0.31 | 722,188 | $155,000 | 225% |
GreenFirst Forest Products Inc. | Proctor, Marty Leigh | Director | 25-Jun-24 | 200,000 | $0.31 | 290,388 | $62,000 | 221% |
Kane Biotech Inc. | Edwards, Marc | CEO | 25-Jun-24 | 345,000 | $0.14 | 6,233,142 | $48,300 | 6% |
Tamarack Valley Energy Ltd. | Shimek, Scott | VP | 25-Jun-24 | 51,130 | $3.70 | 304,294 | $189,181 | 20% |
Alvopetro Energy Ltd. | Howard, Alison Leanne | CFO | 24-Jun-24 | 8,600 | $4.36 | 119,772 | $37,496 | 8% |
Commander Resources Ltd. | Macdonald, Brandon | Director | 24-Jun-24 | 400,000 | $0.09 | 623,000 | $34,000 | 179% |
Docebo Inc. | Warburg Pincus Llc | 10% Owner | 24-Jun-24 | 25,962 | $36.84 | 3,355,664 | $956,544 | 1% |
Roots Corporation | Kernaghan, Edward Hume | 10% Owner | 24-Jun-24 | 139,400 | $2.10 | 5,727,100 | $292,740 | 2% |
Cenovus Energy Inc. | Lawson, Jeffery George | SVP | 24-Jun-24 | 4,500 | $26.15 | 65,194 | $117,675.00 | 7% |
Melcor Developments Ltd. | Melton, Timothy Charles | CEO | 24-Jun-24 | 27,900 | $11.70 | 2,249,994 | $326,430.00 | 1% |
North American Construction Group Ltd. | Ferron, Martin Robert | Director | 24-Jun-24 | 12,000 | $26.45 | 2,173,118 | $317,400.00 | 1% |
Revival Gold Inc. | Hubert, Wayne | Director | 24-Jun-24 | 3,000,000 | $0.28 | 10,468,730 | $825,000.00 | 40% |
Outback Goldfields Corp. | Donaldson, Chris | CEO | 21-Jun-24 | 2,500,000 | $0.04 | 2,669,000 | $100,000 | 1479% |
Aberdeen International Inc. | Bharti, Stan | Director | 21-Jun-24 | 659,000 | $0.04 | 4,960,667 | $23,065 | 15% |
BEACN Wizardry & Magic Inc. | Athlone Ltd | 10% Owner | 21-Jun-24 | 560,000 | $0.18 | 7,134,334 | $100,800 | 9% |
Tamarack Valley Energy Ltd. | Schmidt, Brian Leslie | CEO | 21-Jun-24 | 355,500 | $3.46 | 2,888,203 | $1,229,319 | 14% |
ATCO Ltd. | Southern-Heathcott, Linda A. | Director | 21-Jun-24 | 59,200 | $42.00 | 11,546,320 | $2,486,400.00 | 1% |
ATCO Ltd. | Southern, Margaret E | 10% Owner | 21-Jun-24 | 59,200 | $42.00 | 11,546,320 | $2,486,400.00 | 1% |
ATCO Ltd. | Southern, Nancy C. | Director | 21-Jun-24 | 59,200 | $42.00 | 11,546,320 | $2,486,400.00 | 1% |
AYA Gold & Silver Inc. | Ball, Alex | VP | 21-Jun-24 | 30,000 | $13.29 | 30,000 | $398,700.00 | New |
Docebo Inc. | Warburg Pincus Llc | 10% Owner | 21-Jun-24 | 50,327 | $36.68 | 3,329,702 | $1,845,883.64 | 2% |
European Energy Metals Corp. | Demichele, Luigi Gino | Director | 21-Jun-24 | 89,500 | $0.28 | 1,623,333 | $25,060.00 | 6% |
Nations Royalty Corp. | Pattenden, Derrick Tyler | CIO | 21-Jun-24 | 165,000 | $0.91 | 165,000 | $150,150.00 | New |
Nations Royalty Corp. | Pattenden, Derrick Tyler | CIO | 21-Jun-24 | 110,000 | $0.91 | 110,000 | $100,100.00 | New |
NorthIsle Copper and Gold Inc. | Chang, Ian | VP | 21-Jun-24 | 217,000 | $0.34 | 407,467 | $73,780.00 | 114% |
PrairieSky Royalty Ltd. | Alderson, Anna Marie | Director | 21-Jun-24 | 1,200 | $25.85 | 1,200 | $31,020.00 | New |
Russel Metals Inc. | Burton, Stewart | Director | 21-Jun-24 | 3,000 | $36.35 | 3,000 | $109,050.00 | New |
Alvopetro Energy Ltd. | Howard, Alison Leanne | CFO | 21-Jun-24 | 10,000 | $4.40 | 111,172 | $44,000 | 10% |
ARC Resources Ltd. | Banducci, Carol | Director | 21-Jun-24 | 1,264 | $23.74 | 2,264 | $30,007 | 126% |
Great Pacific Gold Corp. | Slusarchuk, Bryan James Rees | CEO | 21-Jun-24 | 86,500 | $0.79 | 719,000 | $68,335 | 14% |
KORE Mining Ltd. | Hynes, James Warwick | CEO | 21-Jun-24 | 2,500,000 | $0.04 | 14,561,187 | $87,500 | 21% |
Major Drilling Group International Inc. | Graham, Benjamin Luke | VP HR | 21-Jun-24 | 20,000 | $8.76 | 36,000 | $175,200 | 125% |
Noram Lithium Corp. | Macdougall, Sandy James | Director | 21-Jun-24 | 69,600 | $0.31 | 1,257,300 | $21,820 | 6% |
Noram Lithium Corp. | Algie, Anita Young | CFO | 21-Jun-24 | 69,600 | $0.31 | 422,700 | $21,854 | 20% |
Noram Lithium Corp. | Driver, Cyrus | Director | 21-Jun-24 | 69,600 | $0.31 | 288,700 | $21,820 | 32% |
Taseko Mines Limited | Dhir, Anu | Director | 21-Jun-24 | 29,000 | $3.46 | 222,300 | $100,340 | 15% |
Trican Well Service Ltd. | Lane, Brian James | VP | 21-Jun-24 | 15,000 | $4.30 | 46,100 | $64,500 | 48% |
Docebo Inc. | Warburg Pincus Llc | 10% Owner | 20-Jun-24 | 49,335 | $36.91 | 3,279,375 | $1,821,023.92 | 2% |
Sagicor Financial Company Ltd. | Ryder, Alan Kenneth | Director | 20-Jun-24 | 5,000 | $6.50 | 45,000 | $32,500.00 | 13% |
AutoCanada Inc. | Antony, Paul | Director | 20-Jun-24 | 45,000 | $20.00 | 1,507,877 | $900,000 | 3% |
Birchcliff Energy Ltd. | Proctor, Cameron Maclean | Director | 20-Jun-24 | 15,000 | $6.00 | 137,500 | $90,000 | 12% |
Copperleaf Technologies Inc. | Calyniuk, Michael Eugene | Director | 20-Jun-24 | 37,000 | $11.81 | 96,000 | $436,970 | 63% |
Hemisphere Energy Corporation | Vernon, Gregg Kingsley | Director | 20-Jun-24 | 12,000 | $1.71 | 72,000 | $20,520 | 20% |
Innergex Renewable Energy Inc. | Loulou, Patrick | Director | 20-Jun-24 | 11,000 | $10.25 | 11,000 | $112,750 | New |
MDA Space Ltd. | Paddick, Brendan | Director | 20-Jun-24 | 85,000 | $11.96 | 1,169,425 | $1,016,600 | 8% |
Morguard Corporation | Armoyan, Sime | 10% Owner | 20-Jun-24 | 5,500 | $110.00 | 1,202,527 | $605,000 | 0% |
Olive Resource Capital Inc. | Macpherson, Derek | Director | 20-Jun-24 | 999,900 | $0.03 | 4,043,900 | $29,997 | 33% |
Peyto Exploration & Development Corp. | Czember, Derick Nathan | VP | 20-Jun-24 | 3,470 | $14.41 | 75,647 | $50,003 | 5% |
Peyto Exploration & Development Corp. | Chetner, Stephen Jonathan | Corp. Secretary | 20-Jun-24 | 20,000 | $14.59 | 178,915 | $291,820 | 13% |
Secure Energy Services Inc. | Gransch, Allen Peter | CEO | 20-Jun-24 | 106,620 | $11.66 | 446,612 | $1,243,189 | 31% |
Tamarack Valley Energy Ltd. | Shimek, Scott | VP | 20-Jun-24 | 36,667 | $3.54 | 253,164 | $129,845 | 17% |
AutoCanada Inc. | Antony, Paul | Director | 19-Jun-24 | 150,000 | $20.00 | 1,462,877 | $3,000,000 | 11% |
Nutrien Ltd. | Williams, Trevor Leigh | EVP | 19-Jun-24 | 1,300 | $69.68 | 2,600 | $90,584 | 100% |
Torq Resources Inc. | Wallace, Shawn | CEO | 19-Jun-24 | 1,114,000 | $0.09 | 7,351,917 | $99,703 | 18% |
Morguard Corporation | Armoyan, Sime | 10% Owner | 18-Jun-24 | 4,700 | $110.00 | 1,192,627 | $517,000 | 0% |
Computer Modelling Group Ltd. | Dedeluk, Kenneth Michael | Director | 18-Jun-24 | 10,000 | $12.75 | 10,000 | $127,500 | New |
Gold Mountain Mining Corp. | Nhwelmen Construction Gp Ltd. | 10% Owner | 18-Jun-24 | 50,000,000 | $0.03 | 216,666,667 | $1,500,000 | 30% |
Hemisphere Energy Corporation | Vernon, Gregg Kingsley | Director | 18-Jun-24 | 24,000 | $1.69 | 60,000 | $40,560 | 67% |
Lithium Americas (Argentina) Corp. | Shulga, Oleksandr | CFO | 18-Jun-24 | 20,000 | $4.88 | 32,855 | $97,600 | 156% |
NG Energy International Corp. | Paes-Braga, Brian Alexander | CEO | 18-Jun-24 | 356,000 | $0.90 | 31,102,421 | $320,400 | 1% |
Saputo Inc. | Cutts, Leanne | COO - Europe | 18-Jun-24 | 1,500 | $29.34 | 3,300 | $44,010 | 83% |
Element Fleet Management Corp. | Sutherland, William | EVP | 18-Jun-24 | 4,000 | $24.90 | 4,000 | $99,594 | New |
Lithium Americas (Argentina) Corp. | Pigott, Samuel William | CEO | 18-Jun-24 | 30,000 | $4.93 | 69,269 | $147,900 | 76% |
Hemisphere Energy Corporation | Vernon, Gregg Kingsley | Director | 17-Jun-24 | 12,000 | $1.68 | 36,000 | $20,160 | 50% |
Ivanhoe Mines Ltd. | Traoré, Delphine | Director | 17-Jun-24 | 5,704 | $17.40 | 5,704 | $99,250 | New |
NexgenRx Inc. | Ehler, Kelly Tyler | CFO | 17-Jun-24 | 114,000 | $0.27 | 298,000 | $31,008 | 62% |
Saputo Inc. | Saragoca, Sindy | VP - Finance | 17-Jun-24 | 1,361 | $29.39 | 2,775 | $40,000 | 96% |
AltaGas Ltd. | Lekatsas, Angela S. | Director | 17-Jun-24 | 2,000 | $29.96 | 7,000 | $59,920 | 40% |
ARC Resources Ltd. | Kvisle, Harold N. | Director | 17-Jun-24 | 10,000 | $23.95 | 145,000 | $239,500 | 7% |
Calfrac Well Services Ltd. | Armoyan, Sime | 10% Owner | 17-Jun-24 | 201,700 | $3.93 | 28,603,029 | $792,681 | 1% |
CES Energy Solutions Corp. | Zinger, Kenneth Earl | CEO | 17-Jun-24 | 200,000 | $7.03 | 1,995,160 | $1,405,600 | 11% |
Morguard Corporation | Armoyan, Sime | 10% Owner | 17-Jun-24 | 21,700 | $110.00 | 1,187,927 | $2,387,000 | 2% |
Sagicor Financial Company Ltd. | Palter, Gilbert Samuel | Director | 17-Jun-24 | 17,700 | $6.50 | 217,800 | $115,046 | 9% |
Total Energy Services Inc. | Mullen, Kenneth Brandon | Director | 17-Jun-24 | 2,300 | $9.44 | 18,140 | $21,712 | 15% |
Hemisphere Energy Corporation | Vernon, Gregg Kingsley | Director | 14-Jun-24 | 12,000 | $1.68 | 24,000 | $20,160 | 100% |
CAE Inc. | Antoun, Ayman | Director | 14-Jun-24 | 4,050 | $24.58 | 5,775 | $99,545 | 235% |
Ceylon Graphite Corp. | Kinley, Michael Winslow | CFO | 14-Jun-24 | 2,000,000 | $0.05 | 2,066,000 | $100,000 | 3030% |
Goldshore Resources Inc. | Paes-Braga, Brian Alexander | 10% Owner | 14-Jun-24 | 996,000 | $0.24 | 18,814,500 | $239,040 | 6% |
Obsidian Energy Ltd. | Brydson, John | Director | 14-Jun-24 | 50,000 | $9.65 | 491,571 | $482,500 | 11% |
Peyto Exploration & Development Corp. | Carlson, Tavis Aaron | VP - Finance | 14-Jun-24 | 2,350 | $14.70 | 2,350 | $34,545 | New |
Secure Energy Services Inc. | Higham, Corey Ray | COO | 14-Jun-24 | 208,949 | $11.58 | 263,033 | $2,419,504 | 386% |
Tourmaline Oil Corp. | Rose, Mike | CEO | 14-Jun-24 | 5,000 | $62.88 | 1,137,500 | $314,392 | 0% |
Hemisphere Energy Corporation | Vernon, Gregg Kingsley | Director | 13-Jun-24 | 12,000 | $1.70 | 12,000 | $20,400 | New |
Zacatecas Silver Corp. | Slusarchuk, Bryan James Rees | CEO | 13-Jun-24 | 225,000 | $0.13 | 856,500 | $28,575 | 36% |
Advantage Energy Ltd. | Clague, Donald M. | Director | 13-Jun-24 | 5,000 | $10.58 | 85,000 | $52,900 | 6% |
AltaGas Ltd. | Lekatsas, Angela S. | Director | 13-Jun-24 | 2,000 | $30.58 | 5,000 | $61,160 | 67% |
Cenovus Energy Inc. | Sandhar, Karamjit Singh | CFO | 13-Jun-24 | 5,000 | $25.15 | 98,875 | $125,750 | 5% |
Cenovus Energy Inc. | Sandhar, Karamjit Singh | CFO | 13-Jun-24 | 2,000 | $25.15 | 10,000 | $50,300 | 25% |
Cenovus Energy Inc. | Little, Melanie Anne | Director | 13-Jun-24 | 2,000 | $25.25 | 2,000 | $50,500 | New |
Freegold Ventures Limited | Sprott, Eric | 10% Owner | 13-Jun-24 | 1,000,000 | $0.40 | 122,552,056 | $400,000 | 1% |
Martinrea International Inc. | Cirulis, Peter | CFO | 13-Jun-24 | 6,141 | $11.72 | 73,745 | $71,973 | 9% |
MCAN Mortgage Corporation | Morphet, Gaelen Jane | Director | 13-Jun-24 | 2,700 | $16.36 | 4,973 | $44,172 | 119% |
Standard Lithium Ltd. | Barman, Michael | Chief Dev. Officer | 13-Jun-24 | 25,000 | $1.96 | 70,000 | $49,000 | 56% |
Morguard Corporation | Armoyan, Sime | 10% Owner | 12-Jun-24 | 5,200 | $110.98 | 1,162,127 | $577,104 | 0% |
Orla Mining Ltd. | Krcmarov, Robert Ljubomir | Director | 12-Jun-24 | 7,273 | $5.50 | 7,273 | $40,023 | New |
Peyto Exploration & Development Corp. | Chetner, Stephen Jonathan | Corp. Secretary | 12-Jun-24 | 12,000 | $15.39 | 158,915 | $184,680 | 8% |
Revival Gold Inc. | Hubert, Wayne | Director | 12-Jun-24 | 3,000,000 | $0.28 | 7,468,730 | $825,000 | 67% |
CES Energy Solutions Corp. | Kitagawa, Kyle | Director | 11-Jun-24 | 974,400 | $7.02 | 1,603,821 | $6,840,288 | 155% |
Morguard Corporation | Armoyan, Sime | 10% Owner | 11-Jun-24 | 4,600 | $110.98 | 1,156,927 | $510,525 | 0% |
Wajax Corporation | Summers, Elizabeth | Director | 11-Jun-24 | 2,000 | $26.00 | 3,800 | $52,000 | 111% |
ARC Resources Ltd. | Kvisle, Harold N. | Director | 10-Jun-24 | 25,000 | $25.24 | 135,000 | $631,000 | 23% |
CAE Inc. | Parent, Marc | CEO | 10-Jun-24 | 20,000 | $25.01 | 411,041 | $500,200 | 5% |
CAE Inc. | Perkins, David | Director | 10-Jun-24 | 5,450 | $24.84 | 5,450 | $135,378 | New |
Ensign Energy Services Inc. | Fairfax Financial Holdings Limited | 10% Owner | 10-Jun-24 | 7,787,600 | $2.34 | 10,215,300 | $18,222,984 | 321% |
G2 Goldfields Inc. | Anglogold Ashanti Holdings Plc | 10% Owner | 10-Jun-24 | 193,000 | $1.35 | 25,868,000 | $260,164 | 1% |
Premium Nickel Resources Ltd. | Newberry, Donald Lee | Director | 10-Jun-24 | 45,000 | $0.74 | 198,000 | $33,435 | 29% |
Premium Nickel Resources Ltd. | Newberry, Donald Lee | Director | 10-Jun-24 | 37,000 | $0.74 | 153,000 | $27,380 | 32% |
Premium Nickel Resources Ltd. | Newberry, Donald Lee | Director | 10-Jun-24 | 41,000 | $0.74 | 116,000 | $30,340 | 55% |
Premium Nickel Resources Ltd. | Newberry, Donald Lee | Director | 10-Jun-24 | 35,000 | $0.85 | 55,000 | $29,750 | 175% |
TWC Enterprises Limited | Sahi, Kuldip Rai | CEO | 10-Jun-24 | 41,400 | $18.12 | 15,982,519 | $750,168 | 0% |
Cenovus Energy Inc. | Sandhar, Karamjit Singh | CFO | 07-Jun-24 | 8,000 | $26.00 | 8,000 | $208,000 | New |
Olive Resource Capital Inc. | Pelaez, Samuel | CEO | 07-Jun-24 | 780,000 | $0.03 | 3,771,000 | $23,400 | 26% |
Tinka Resources Limited | Britz, Pieter J. | Director | 07-Jun-24 | 275,000 | $0.13 | 775,000 | $35,750 | 55% |
ECN Capital Corp. | Stoyan, Paul James | Director | 06-Jun-24 | 76,809 | $1.89 | 76,809 | $145,200 | New |
Tamarack Valley Energy Ltd. | Ezinga, Christine | COO | 06-Jun-24 | 15,570 | $3.58 | 263,004 | $55,741 | 6% |
Sanatana Resources Inc. | Smith, Ian Barrowman | Director | 06-Jun-24 | 550,000 | $0.09 | 2,177,000 | $49,500 | 34% |
Calfrac Well Services Ltd. | Duggal, Anuroop | Director | 06-Jun-24 | 5,000 | $4.14 | 50,000 | $20,700 | 11% |
Cenovus Energy Inc. | Lawson, Jeffery George | SVP | 06-Jun-24 | 5,000 | $26.06 | 45,426 | $130,300 | 12% |
Cenovus Energy Inc. | Mckenzie, Jonathan Michael | CEO | 06-Jun-24 | 50,000 | $26.16 | 837,038 | $1,308,000 | 6% |
Ensign Energy Services Inc. | Gray, Michael | CFO | 06-Jun-24 | 10,000 | $2.20 | 47,053 | $22,025 | 27% |
Peyto Exploration & Development Corp. | Stevens, Nicki | Director | 05-Jun-24 | 13,590 | $14.92 | 13,590 | $202,763 | New |
Docebo Inc. | Warburg Pincus Llc | 10% Owner | 05-Jun-24 | 70,000 | $36.79 | 3,228,338 | $2,575,328.00 | 2% |
AutoCanada Inc. | Antony, Paul | Director | 05-Jun-24 | 147,500 | $21.31 | 1,312,877 | $3,143,225 | 13% |
Greenfire Resources Ltd. | Kraljic, Anton | CFO | 05-Jun-24 | 5,700 | $7.95 | 16,500 | $45,315 | 53% |
Quarterhill Inc. | Lewis, Rusty | Director | 05-Jun-24 | 106,758 | $1.69 | 658,326 | $180,421 | 19% |
Calfrac Well Services Ltd. | Duggal, Anuroop | Director | 05-Jun-24 | 10,000 | $4.10 | 45,000 | $41,000 | 29% |
Comet Industries Ltd. | Santoro, Michael | Director | 05-Jun-24 | 6,400 | $4.25 | 37,500 | $27,200 | 21% |
Cenovus Energy Inc. | Crothers, Michael John | Director | 05-Jun-24 | 1,000 | $26.37 | 3,050 | $26,370 | 49% |
Dexterra Group Inc. | Johnston, Robert | President | 05-Jun-24 | 9,200 | $5.45 | 43,600 | $50,140 | 27% |
Taseko Mines Limited | Hallbauer, Russell Edward | Director | 05-Jun-24 | 70,000 | $3.38 | 1,538,048 | $236,600 | 5% |
Docebo Inc. | Warburg Pincus Llc | 10% Owner | 04-Jun-24 | 40,000 | $35.73 | 3,158,338 | $1,429,168.00 | 1% |
Calfrac Well Services Ltd. | Pellerin, Charles | Director | 04-Jun-24 | 84,700 | $4.00 | 2,084,700 | $338,800 | 4% |
Dexterra Group Inc. | Johnston, Robert | President | 04-Jun-24 | 9,400 | $5.47 | 34,400 | $51,418 | 38% |
Gildan Activewear Inc. | Kneeland, Michael | Director | 04-Jun-24 | 8,774 | $51.65 | 8,774 | $453,177 | New |
Mattr Corp. | Nugent, Kevin | Director | 04-Jun-24 | 2,000 | $16.09 | 6,000 | $32,180 | 50% |
Sun Life Financial Inc. | Strain, Kevin | CEO | 04-Jun-24 | 12,000 | $67.48 | 22,750 | $809,760 | 112% |
Docebo Inc. | Warburg Pincus Llc | 10% Owner | 03-Jun-24 | 79,979 | $35.38 | 3,118,338 | $2,829,489.06 | 3% |
Agnico Eagle Mines | Al-Joundi, Ammar | CEO | 03-Jun-24 | 50,000 | $93.54 | 138,070 | $4,677,000 | 57% |
ARC Resources Ltd. | Kvisle, Harold N. | Director | 03-Jun-24 | 85,000 | $24.76 | 110,000 | $2,104,600 | 340% |
Bedford Metals Corp. | Ferguson, Mark | Director | 03-Jun-24 | 10,000 | $2.18 | 33,000 | $21,800 | 43% |
Coelacanth Energy Inc. | Doerr, Harvey | Director | 03-Jun-24 | 1,100,000 | $0.78 | 1,100,000 | $858,000 | New |
FLYHT Aerospace Solutions Ltd. | Large, Peter Oliver | Director | 03-Jun-24 | 50,000 | $0.44 | 50,000 | $22,000 | New |
Gildan Activewear Inc. | Houle, Ghislain | Director | 03-Jun-24 | 9,625 | $51.83 | 9,625 | $498,835 | New |
Comments
Subscribe
Login
0 Comments
Oldest
Newest
Most Voted
Inline Feedbacks
View all comments