Coelacanth Energy Inc. Insider Trading
$0Buys (0)
$1.5MSells (19)
EnergySector
Oil & Gas E&PIndustry
$431.3MMarket Cap
0.66 – 0.9652 Week Range
21KAvg. Volume
▼ Filters▲
| Insider | Transaction | Signal | Trans Date | File Date | Shares | Price | Value | Change | Balance |
|---|---|---|---|---|---|---|---|---|---|
Denis, Jody | SELL | MN | 20-Jul-26 | 20-Jul-26 | |||||
Chicoine, Nolan | SELL | MN | 24-Mar-26 | 25-Mar-26 | |||||
Denis, Jody | SELL | MN | 24-Mar-26 | 25-Mar-26 | |||||
Fur, John | SELL | MN | 24-Mar-26 | 25-Mar-26 | |||||
Kimpton, Bret | SELL | NT | 24-Mar-26 | 25-Mar-26 | |||||
Lancaster, William | SELL | MN | 24-Mar-26 | 25-Mar-26 | |||||
Medvedic, Tom | SELL | MN | 24-Mar-26 | 25-Mar-26 | |||||
Peterson, Greg | SELL | MN | 24-Mar-26 | 25-Mar-26 | |||||
Rach, Daniel | SELL | MN | 24-Mar-26 | 25-Mar-26 | |||||
Zakresky, Robert | SELL | MN | 24-Mar-26 | 25-Mar-26 | |||||
Chicoine, Nolan | SELL | NT CL | 23-Jan-26 | 27-Jan-26 | |||||
Denis, Jody | SELL | NT CL | 23-Jan-26 | 27-Jan-26 | |||||
Fur, John | SELL | MN CL | 23-Jan-26 | 27-Jan-26 | |||||
Kimpton, Bret | SELL | NT CL | 23-Jan-26 | 27-Jan-26 | |||||
Lancaster, William | SELL | MN | 23-Jan-26 | 27-Jan-26 | |||||
Medvedic, Tom | SELL | MN | 23-Jan-26 | 27-Jan-26 | |||||
Rach, Daniel | SELL | MN | 23-Jan-26 | 27-Jan-26 | |||||
Zakresky, Robert | SELL | MN | 23-Jan-26 | 27-Jan-26 | |||||
Peterson, Greg | SELL | MN | 22-Jan-26 | 23-Jan-26 |
Coelacanth Energy Inc. (CEI): 12-Month Stock Price Chart △ Insider Buys ▽ Insider Sales
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
