AYA Gold & Silver Inc. Insider Trading
$Buys (0)
$Sells (1)
Basic MaterialsSector
SilverIndustry
$4.73BMarket Cap
13.22 – 42.6852 Week Range
742KAvg. Volume
N/ANext Earnings
▼ Filters▲
| Insider | Transaction | Tag | Trans Date | File Date | Shares | Price | Value | Change | Balance |
|---|---|---|---|---|---|---|---|---|---|
Burzynski, John | SELL | NT | 25-Sep-26 | 28-Sep-26 | |||||
Elias, Elias | SELL | SI CL | 21-Jan-26 | 08-Apr-26 | |||||
Burzynski, John | SELL | NT | 26-Jan-26 | 27-Jan-26 | |||||
Burzynski, John | SELL | NT CL | 23-Jan-26 | 24-Jan-26 | |||||
Ball, Alex | SELL | NT CL | 21-Jan-26 | 23-Jan-26 | |||||
Beaudoin, Raphaël | SELL | SI CL | 21-Jan-26 | 23-Jan-26 | |||||
Elouafi, Mustapha | SELL | SI CL | 21-Jan-26 | 23-Jan-26 | |||||
Hambrecht, Jurgen | SELL | SI CL | 21-Jan-26 | 23-Jan-26 | |||||
La Salle, Benoit | SELL | SI CL | 21-Jan-26 | 23-Jan-26 | |||||
Landry-Tolszczuk, Ugo | SELL | SI CL | 21-Jan-26 | 23-Jan-26 | |||||
Taub, Robert | SELL | SI CL | 21-Jan-26 | 23-Jan-26 | |||||
Hambrecht, Jurgen | SELL | NT | 14-Jan-26 | 16-Jan-26 | |||||
Hambrecht, Jurgen | SELL | NT CL | 13-Jan-26 | 16-Jan-26 | |||||
Burzynski, John | SELL | NT CL | 12-Jan-26 | 16-Jan-26 | |||||
Grou, Yves | BUY | SI | 29-Sep-25 | 29-Sep-25 | |||||
Burzynski, John | BUY | SI CL | 25-Sep-25 | 25-Sep-25 | |||||
La Salle, Benoit | BUY | SI CL | 25-Sep-25 | 25-Sep-25 |
AYA Gold & Silver Inc. (AYA): Stock Chart
▲ Buys▼ Sells
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
