April 2024 Insider Trading
Company | Insider | Title | Date | Shares | Price | Balance | Value | Increase |
---|---|---|---|---|---|---|---|---|
Advantage Energy | Quaife, John | VP - Finance | 29-Apr-24 | 3,000 | $10.76 | 13,750 | $32,280 | 28% |
AGF Management | Negris, Cybele | Director | 30-Apr-24 | 3,160 | $7.90 | 11,255 | $24,964 | 39% |
Allied Gold Corporation | Winch, Gregory Charles | Chief Geology Officer | 10-Apr-24 | 78,500 | $3.48 | 3,056,436 | $272,945 | 3% |
Allied Gold Corporation | Guillen, Gwennael Rene Joseph | Chief Sust. Officer | 08-Apr-24 | 31,000 | $4.17 | 31,000 | $129,270 | New |
Aris Mining Corporation | Dachsel, Oliver | Director | 19-Apr-24 | 74,117 | $5.26 | 103,500 | $389,855 | 252% |
Aris Mining Corporation | Dachsel, Oliver | Director | 04-Apr-24 | 25,799 | 4.97 | 25,799 | $128,221 | New |
Arizona Sonoran Copper Company Inc. | Loyer, Harold Bernard | SVP | 17-Apr-24 | 15,000 | $1.57 | 52,500 | $23,550 | 40% |
Arizona Sonoran Copper Company Inc. | Loyer, Harold Bernard | SVP | 04-Apr-24 | 30,000 | $1.59 | 30,000 | $47,700 | New |
AutoCanada Inc. | Edgepoint Investment Group | 10% Owner | 15-Apr-24 | $10,800 | $23.91 | 711,350 | $258,209 | 2% |
Canadian Western Bank | Erickson, Trent Albert | SVP | 29-Apr-24 | 1,000 | $26.48 | 4,900 | $26,480 | 26% |
Cenovus Energy Inc. | Mckenzie, Jonathan Michael | CEO | 09-Apr-24 | 50,000 | $29.25 | 787,038 | $1,462,500 | 7% |
Enghouse Systems | Anidjar, Sam | VP | 08-Apr-24 | 3,000 | $30.05 | 18,000 | $90,150 | 20% |
Falcon Gold Corp. | Rayani, Karim | CEO | 25-Apr-24 | 705,000 | $0.06 | 8,500,500 | $38,775 | 9% |
Fennec Pharmaceuticals Inc. | Haigh, Adrian J. | COO | 16-Apr-24 | 22,222 | $3.17 | 22,222 | $70,444 | New |
Firan Technology Group | Andrade, Mike | Director | 16-Apr-24 | 11,000 | $5.39 | 111,000 | $59,290 | 11% |
Fortis Inc. | Borgard, Lawrence | Director | 01-Apr-24 | 420 | 53.29 | 877 | $22,382 | 92% |
Greenfire Resources Ltd. | Logan, Robert Bahr | CEO | 25-Apr-24 | 134,884 | $7.45 | 3,467,843 | $1,004,886 | 4% |
Honey Badger Silver Inc. | Williams, Chad | Director | 10-Apr-24 | 6,763,923 | $0.07 | 12,065,924 | $439,655 | 128% |
Journey Energy Inc. | Hansen, Craig Henry | Director | 02-Apr-24 | 50,000 | $3.17 | 290,200 | $158,630 | 21% |
JZR Gold Inc. | Carter, Graham Bentley | COO | 11-Apr-24 | 500,000 | 0.15 | 1,000,000 | $75,000 | 100% |
JZR Gold Inc. | Tewitz, Ronald | Director | 11-Apr-24 | 180,000 | 0.15 | 368,333 | $27,000 | 96% |
Kermode Resources Ltd. | 911 Exploration Corp. | 10% Owner | 08-Apr-24 | 1,086,120 | $0.02 | 7,014,835 | $21,722 | 18% |
Lavras Gold Corp. | Raykov, Rostislav Christov | Director | 09-Apr-24 | 572,200 | $1.60 | 3,319,230 | $915,520 | 21% |
Lion Copper and Gold Corp. | Alford, Tony Lee | Director | 09-Apr-24 | 5,000,000 | $0.08 | 59,378,923 | $400,000 | 9% |
Lithium Americas Corp. | Magie, Jinhee | Director | 24-Apr-24 | 8,000 | $6.48 | 8,000 | $51,840 | New |
Los Andes Copper Ltd. | Gilman, Warren Philip | Director | 29-Apr-24 | 10,000 | $11.00 | 55,300 | $110,000 | 22% |
Mayfair Gold Corp. | Muddy Waters Capital | 10% Owner | 11-Apr-24 | 150,000 | $2.24 | 940,170 | $336,000 | 19% |
Nevada King Gold Corp. | Parker, Michael A | 10% Owner | 10-Apr-24 | 724,783 | $0.38 | 20,451,600 | $275,418 | 4% |
Nevada King Gold Corp. | Parker, Michael A | 10% Owner | 10-Apr-24 | 724,782 | $0.38 | 19,753,211 | $275,417 | 4% |
Nio Strategic Metals Inc. | Marleau, Hubert | Director | 02-Apr-24 | 500,000 | $0.06 | 1,544,000 | $30,000 | 48% |
Nio Strategic Metals Inc. | Dumais, Bruno | CFO | 02-Apr-24 | 500,000 | $0.06 | 975,000 | $30,000 | 105% |
Nova Cannabis Inc. | Cannell Capital Llc | 10% Owner | 12-Apr-24 | 36,402 | $1.52 | 301,988 | $55,331 | 14% |
Nova Cannabis Inc. | Cannell Capital Llc | 10% Owner | 12-Apr-24 | 70,084 | $1.52 | 512,174 | $106,528 | 16% |
Nova Cannabis Inc. | Cannell Capital Llc | 10% Owner | 12-Apr-24 | 93,514 | $1.52 | 880,204 | $142,141 | 12% |
Omai Gold Mines Corp. | Macpherson, Derek | Director | 09-Apr-24 | 400,000 | $0.12 | 1,700,000 | $48,000 | 31% |
Orezone Gold Corp. | Pickering, Vanessa | Manager, Investor Rel. | 02-Apr-24 | 100,000 | $0.53 | 121,731 | $53,000 | 460% |
Orezone Gold | Goodman, Ryan | SVP | 19-Apr-24 | 100,000 | $0.84 | 774,825 | $83,940 | 15% |
Pembina Pipeline | Sykes, Henry William | Director | 09-Apr-24 | 1,984 | $48.44 | 15,900 | $96,098 | 14% |
Peyto Exploration & Development | Lachance, Jean-Paul Henri | CEO | 12-Apr-24 | 9,000 | $15.20 | 9,000 | $136,800 | New |
Pieridae Energy Limited | Reding, Darcy | CEO | 16-Apr-24 | 75,081 | $0.36 | 233,281 | $26,654 | 47% |
PrairieSky Royalty Ltd. | Mckenzie, Margaret Anne | Director | 24-Apr-24 | 8,400 | $27.10 | 40,200 | $227,627 | 26% |
Rio2 Limited | Zeitler, Klaus M | Director | 17-Apr-24 | 257,000 | $0.39 | 2,031,389 | $100,230 | 14% |
Tamarack Valley Energy | Stoodley, Benjamin Wayne | VP | 08-Apr-24 | 12,910 | $4.14 | 18,510 | $53,447 | 231% |
Taseko Mines | Dhir, Anu | Director | 19-Apr-24 | 8,800 | $3.48 | 93,300 | $30,624 | 10% |
Taseko Mines | Dhir, Anu | Director | 15-Apr-24 | 14,000 | 3.53 | 84,500 | $49,420 | 20% |
TFI International Inc. | Abi-Karam, Leslie | Director | 30-Apr-24 | 385 | $180.64 | 2,352 | $69,546 | 20% |
TFI International Inc. | Giard, Diane | Director | 29-Apr-24 | 1,000 | $187.42 | 7,593 | $187,423 | 15% |
TFI International Inc. | Pratt, John | Director | 26-Apr-24 | 819 | $194.42 | 1,749 | $159,230 | 88% |
Torrent Capital Ltd. | Myles, R. Wayne | Director | 01-Apr-24 | 57,000 | $0.65 | 57,000 | $37,050 | New |
Whitecap Resources Inc. | Wall, Bradley John | Director | 30-Apr-24 | 6,700 | $10.32 | 7,550 | $69,144 | 788% |
World Copper Ltd. | Kopple, Robert Charles | Director | 12-Apr-24 | 14,285,714 | 0.07 | 18,325,518 | $1,000,000 | 354% |
Comments
Subscribe
Login
0 Comments
Oldest
Newest
Most Voted
Inline Feedbacks
View all comments