Lithium Americas Corp. Insider Trading
$Buys (0)
$Sells (0)
Basic MaterialsSector
Industrial MetalsIndustry
$1.02BMarket Cap
2.69 – 8.8052 Week Range
933KAvg. Volume
Nov 13, 2026Next Earnings
▼ Filters▲
| Insider | Transaction | Tag | Trans Date | File Date | Shares | Price | Value | Change | Balance |
|---|---|---|---|---|---|---|---|---|---|
Grandy, Edward | SELL | MN | 15-Jun-26 | 17-Jun-26 | |||||
Barnum, Aubree | SELL | NT CL | 14-Apr-26 | 29-Apr-26 | |||||
Colton, Luke | SELL | NT CL | 14-Apr-26 | 29-Apr-26 | |||||
Dushnisky, Kelvin | SELL | NT CL | 14-Apr-26 | 29-Apr-26 | |||||
Gerspacher, Richard | SELL | NT CL | 14-Apr-26 | 29-Apr-26 | |||||
Grandy, Edward | SELL | NT CL | 14-Apr-26 | 29-Apr-26 | |||||
Russell-Smith, Robert | SELL | MN | 14-Apr-26 | 29-Apr-26 | |||||
Zawadzki, Alexi | SELL | NT CL | 14-Apr-26 | 29-Apr-26 | |||||
Evans, Jonathan | SELL | NT CL | 14-Apr-26 | 29-Apr-26 | |||||
Grandy, Edward | SELL | MN | 14-Nov-25 | 15-Apr-26 | |||||
Brown, Michael | BUY | MN | 20-Mar-26 | 23-Mar-26 | |||||
Crowley, Timothy | SELL | MN | 09-Feb-26 | 12-Feb-26 | |||||
Grandy, Edward | SELL | MN | 09-Feb-26 | 12-Feb-26 | |||||
Barnum, Aubree | SELL | MN | 26-Jan-26 | 27-Jan-26 |
Lithium Americas Corp. (LAC): Stock Chart
▲ Buys▼ Sells
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
Related Companies to Explore
