Torrent Capital Insider Trading
$Buys (2)
$Sells (0)
Financial ServicesSector
Asset ManagementIndustry
$20.2MMarket Cap
0.43 – 0.7052 Week Range
2KAvg. Volume
Nov 19, 2026Next Earnings
▼ Filters▲
| Insider | Tag | Trans Date | File Date | Shares | Price | Value | Increase | Balance |
|---|---|---|---|---|---|---|---|---|
Dawe, Wade | MN RP | 13-Aug-26 | 14-Aug-26 | |||||
Myles, R. | MN | 06-Aug-26 | 07-Aug-26 | |||||
Myles, R. | MN | 28-Jul-26 | 29-Jul-26 | |||||
Dawe, Wade | MN RP | 07-Jul-26 | 09-Jul-26 | |||||
Dawe, Wade | MN RP | 06-Jul-26 | 09-Jul-26 | |||||
Dawe, Wade | MN RP | 03-Jul-26 | 07-Jul-26 | |||||
Dawe, Wade | MN CL RP | 12-Jun-26 | 15-Jun-26 | |||||
Megann, Harold | MN CL | 08-Jun-26 | 10-Jun-26 | |||||
Dawe, Wade | MN CL RP | 05-Jun-26 | 08-Jun-26 | |||||
Dawe, Wade | MN CL RP | 04-Jun-26 | 08-Jun-26 | |||||
Myles, R. | MN RP | 05-May-26 | 07-May-26 | |||||
Myles, R. | MN RP | 13-Apr-26 | 14-Apr-26 | |||||
Myles, R. | MN RP | 09-Apr-26 | 09-Apr-26 | |||||
Dawe, Wade | MN CL RP | 14-Jan-26 | 18-Jan-26 | |||||
Sheppard, William | MN CL | 14-Jan-26 | 14-Jan-26 | |||||
Dawe, Wade | MN CL RP | 09-Jan-26 | 14-Jan-26 | |||||
Dawe, Wade | MN RP | 31-Dec-25 | 09-Jan-26 | |||||
Dawe, Wade | MN RP | 22-Dec-25 | 09-Jan-26 | |||||
Dawe, Wade | MN RP | 30-Dec-25 | 06-Jan-26 |
Torrent Capital (TORR): Stock Chart
▲ Buys
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
