Torrent Capital Insider Trading
TSX-VTORR
19All Trades
0Significant
0Notable
19Minor
7Cluster
17Repeat
Financial ServicesSector
Asset ManagementIndustry
$23.3MMarket Cap
0.43 – 0.7052 Week Range
13KAvg. Volume
| Insider | Signal | Trans Date | File Date | Shares | Price | Value | Increase | Balance |
|---|---|---|---|---|---|---|---|---|
Dawe, Wade | MN RP | 13-Aug-26 | 14-Aug-26 | 10,090,167 | ||||
Myles, R. | MN RP | 06-Aug-26 | 07-Aug-26 | 503,459 | ||||
Myles, R. | MN RP | 28-Jul-26 | 29-Jul-26 | 491,459 | ||||
Dawe, Wade | MN RP | 07-Jul-26 | 09-Jul-26 | 10,013,667 | ||||
Dawe, Wade | MN RP | 06-Jul-26 | 09-Jul-26 | 10,001,167 | ||||
Dawe, Wade | MN RP | 03-Jul-26 | 07-Jul-26 | 9,986,167 | ||||
Dawe, Wade | MN CL RP | 12-Jun-26 | 15-Jun-26 | 9,913,667 | ||||
Megann, Harold | MN CL | 08-Jun-26 | 10-Jun-26 | 1,282,000 | ||||
Dawe, Wade | MN CL RP | 05-Jun-26 | 08-Jun-26 | 9,887,667 | ||||
Dawe, Wade | MN CL RP | 04-Jun-26 | 08-Jun-26 | 9,881,667 | ||||
Myles, R. | MN RP | 05-May-26 | 07-May-26 | 81,000 | ||||
Myles, R. | MN RP | 13-Apr-26 | 14-Apr-26 | 488,959 | ||||
Myles, R. | MN RP | 09-Apr-26 | 09-Apr-26 | 472,459 | ||||
Dawe, Wade | MN CL RP | 14-Jan-26 | 18-Jan-26 | 9,829,667 | ||||
Sheppard, William | MN CL | 14-Jan-26 | 14-Jan-26 | 294,000 | ||||
Dawe, Wade | MN CL RP | 09-Jan-26 | 14-Jan-26 | 9,754,667 | ||||
Dawe, Wade | MN RP | 31-Dec-25 | 09-Jan-26 | 9,685,667 | ||||
Dawe, Wade | MN RP | 22-Dec-25 | 09-Jan-26 | 9,618,667 | ||||
Dawe, Wade | MN RP | 30-Dec-25 | 06-Jan-26 | 9,652,167 |
Torrent Capital (TORR): 12-Month Stock Price Chart △ Insider Buys
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
Related Companies to Explore
