August 2024 Insider Trading
Company | Insider | Title | Date | Shares | Price | Balance | Value | Increase |
---|---|---|---|---|---|---|---|---|
MEG Energy Corp. | Mcfarland, James D. | Director | 30-Aug-24 | 5,000 | $26.94 | 5,000 | $134,700 | New |
Golconda Gold Ltd. | Sood, Ravi | Director | 30-Aug-24 | 500,000 | $0.21 | 6,977,476 | $105,000 | 8% |
Morguard Corporation | Armoyan, Sime | 10% Owner | 30-Aug-24 | 7,120 | $112.00 | 1,212,647 | $797,440 | 0.6% |
Parex Resources Inc. | Mac Dougall, G.R. (Bob) | Director | 30-Aug-24 | 7,674 | $13.05 | 24,812 | $100,115 | 45% |
Parex Resources Inc. | Mohsen, Imad | CEO | 30-Aug-24 | 4,940 | $13.46 | 66,001 | $66,507 | 8% |
Tourmaline Oil Corp. | Rose, Mike | CEO | 30-Aug-24 | 5,000 | $61.12 | 8,272,699 | $305,622 | 0.1% |
AutoCanada Inc. | Edgepoint Investment Group | 10% Owner | 29-Aug-24 | 114,650 | $14.75 | 1,242,700 | $1,691,088 | 10% |
Scotiabank | Medline, Michael Bennett | Director | 29-Aug-24 | 4,529 | $66.17 | 8,652 | $299,684 | 110% |
Freegold Ventures | Sprott, Eric | 10% Owner | 29-Aug-24 | 602,000 | $0.81 | 131,587,056 | $487,620 | 0.5% |
Greenfire Resources Ltd. | Jonathan, Kanderka | COO | 29-Aug-24 | 10,022 | $10.00 | 10,022 | $100,215 | New |
Kinaxis Inc. | Denham, Gillian H. (Jill) | Director | 29-Aug-24 | 4,700 | $136.16 | 4,700 | $639,952 | New |
Pembina Pipeline Corporation | Sprott, Jaret | COO | 29-Aug-24 | 5,000 | $54.00 | 33,531 | $270,000 | 18% |
US Copper Corp | Dunn, Stephen | CEO | 29-Aug-24 | 715,667 | $0.03 | 9,524,267 | $21,470 | 8% |
AGF Management | Negris, Cybele | Director | 28-Aug-24 | 5,121 | $7.86 | 34,240 | $40,246 | 18% |
Arizona Sonoran Copper Company Inc. | Ogilvie, George O'Neil | CEO | 28-Aug-24 | 14,285 | $1.68 | 159,434 | $23,999 | 10% |
Avicanna Inc. | Inwentash, Sheldon | 10% Owner | 28-Aug-24 | 1,000,000 | $0.30 | 8,096,300 | $300,000 | 14% |
Comet Industries Ltd. | Santoro, Michael | Director | 28-Aug-24 | 5,000 | $4.25 | 42,700 | $21,250 | 13% |
Kinaxis Inc. | Courteau, Robert G | Director | 28-Aug-24 | 2,800 | $138.01 | 2,800 | $386,428 | New |
Nutrien Ltd. | Thompson, Mark | CCO | 28-Aug-24 | 3,350 | $64.49 | 19,045 | $216,042 | 21% |
Tiny Ltd. | Parrish, Shane Alexander | Director | 28-Aug-24 | 25,000 | $1.58 | 25,000 | $39,500 | New |
KP Tissue Inc. | Kruger, Sarah Astrea | Director | 27-Aug-24 | 2,500 | $8.51 | 2,500 | $21,275 | New |
Powerband Solutions Inc. | Chan, Euwye | CAO | 27-Aug-24 | 1,172,000 | $0.07 | 1,272,000 | $82,040 | 1172% |
Trican Well Service Ltd. | Mccrum, Kathleen Janet | VP - HR | 27-Aug-24 | 3,977 | $5.04 | 3,977 | $20,044 | New |
Radisson Mining Resources Inc. | Manson, Matthew Lamont | CEO | 26-Aug-24 | 2,000,000 | $0.16 | 3,023,000 | $320,000 | 196% |
Radisson Mining Resources Inc. | Macphail, Peter | Director | 26-Aug-24 | 500,000 | $0.16 | 500,000 | $80,000 | New |
Infrastructure Dividend Split Corp. | Lauzon, Robert | CIO | 23-Aug-24 | 10000 | $14.14 | 40,000 | $141,400 | 33% |
Tamarack Valley Energy Ltd. | Ezinga, Christine | COO | 23-Aug-24 | 13,000 | $3.99 | 286,254 | $51,870 | 5% |
Eldorado Gold Corporation | Aram, Karen Christine | CS | 23-Aug-24 | 2,007 | $15.17 | 3,156 | $30,446 | 175% |
Peyto Exploration & Development Corp. | Frame, Riley Millar | VP - Eng | 23-Aug-24 | 31,000 | $14.55 | 91,249 | $451,050 | 51% |
Peyto Exploration & Development Corp. | Frame, Riley Millar | VP - Eng | 23-Aug-24 | 6,825 | $14.68 | 6,825 | $100,177 | New |
Tiny Ltd. | Taub, Jordan | CEO | 23-Aug-24 | 18,292 | $1.70 | 88,627 | $31,096 | 26% |
AutoCanada Inc. | Edgepoint Investment Group | 10% Owner | 22-Aug-24 | 234,700 | $14.60 | 1,128,050 | $3,426,620 | 26% |
Boyd Group Services Inc. | Espey, Robert Berthold | Director | 22-Aug-24 | 100 | $228.69 | 1,150 | $22,869 | 10% |
Quipt Home Medical Corp. | Crawford, Gregory J. | CEO | 22-Aug-24 | 110,000 | $3.66 | 1,715,446 | $402,600 | 7% |
AGF Management | Negris, Cybele | Director | 22-Aug-24 | 5,064 | $7.90 | 29,119 | $40,006 | 21% |
Ensign Energy Services Inc. | Fairfax Financial Holdings | 10% Owner | 21-Aug-24 | 307,100 | $2.49 | 15,001,030 | $763,758 | 2% |
Tourmaline Oil Corp. | Rose, Mike | CEO | 21-Aug-24 | 5,000 | $61.59 | 8,267,699 | $307,945 | 0.1% |
Winshear Gold Corp. | Williams, Richard David | CEO | 21-Aug-24 | 200,000 | $0.11 | 874,911 | $22,000 | 30% |
Elemental Altus Royalties Corp. | Baker, David Christopher | CFO | 21-Aug-24 | 40,000 | $1.03 | 166,148 | $41,200 | 32% |
Sylogist Ltd. | Kini, Sujeet | CFO | 21-Aug-24 | 2,400 | $11.29 | 15,600 | $27,096 | 18% |
Badger Infrastructure Solutions Ltd. | Atluri, Pradeep | CIO | 21-Aug-24 | 1,000 | $35.97 | 3,000 | $35,970 | 50% |
Canada Nickel Company Inc. | Quinn, Francisca Helena | Director | 21-Aug-24 | 20,000 | $1.04 | 100,000 | $20,800 | 25% |
Vermilion Energy Inc. | Stadnyk, Myron Maurice | Director | 21-Aug-24 | 5,000 | $13.54 | 27,000 | $67,700 | 23% |
AutoCanada Inc. | Antony, Paul | Director | 20-Aug-24 | 7,000 | $14.36 | 7,000 | $100,520 | New |
Tincorp Metals Inc. | Feng, Rui | Director | 20-Aug-24 | 585,000 | $0.21 | 5,317,506 | $125,249 | 12% |
Ensign Energy Services Inc. | Fairfax Financial Holdings | 10% Owner | 20-Aug-24 | 397,930 | $2.47 | 14,693,930 | $984,359 | 3% |
Nutrien Ltd. | Thompson, Mark | CCO | 20-Aug-24 | 3,500 | $64.00 | 15,695 | $224,000 | 29% |
Saputo Inc. | Gagnon, Martin | Chief Acquisition | 20-Aug-24 | 5,000 | $29.73 | 27,543 | $148,625 | 22% |
Birchcliff Energy Ltd. | Bourgeois, Robyn | VP - GC | 20-Aug-24 | 6,000 | $6.08 | 18,000 | $36,480 | 50% |
Cameco Corporation | Kos, Cory John-Paul | VP | 19-Aug-24 | 500 | $56.23 | 1,039 | $28,115 | 93% |
Arizona Metals Corp. | Middlemiss, Duncan Kenneth | CEO | 19-Aug-24 | 135,600 | $1.90 | 135,600 | $257,640 | New |
Bitfarms Ltd. | Riot Platforms, Inc. | 10% Owner | 19-Aug-24 | 790,311 | $3.27 | 89,096,225 | $2,584,317 | 1% |
Bonterra Resources Inc. | Gonzalez, Cesar | Director | 19-Aug-24 | 180,000 | $0.30 | 1,500,000 | $54,000 | 14% |
Goldhills Holding Ltd. | Stetsenko, Sergei | Director | 19-Aug-24 | 1,583,333 | $0.06 | 3,625,833 | $95,000 | 78% |
Strathcona Resources Ltd. | Dhillon, Navjeet | Director | 19-Aug-24 | 3,455 | $31.75 | 13,450 | $109,696 | 35% |
Calfrac Well Services Ltd. | Pellerin, Charles | Director | 16-Aug-24 | 145,189 | $4.00 | 2,285,689 | $580,756 | 7% |
Falcon Gold Corp. | Rayani, Karim | CEO | 16-Aug-24 | 785,000 | $0.04 | 9,927,500 | $27,475 | 9% |
Amaroq Minerals Ltd. | Arnarson, Ellert | CFO | 16-Aug-24 | 45,000 | $1.06 | 45,000 | $47,700 | New |
Europacific Metals Inc. | Rayani, Karim | CEO | 16-Aug-24 | 1,000,000 | $0.03 | 2,500,000 | $32,700 | 67% |
Peyto Exploration & Development Corp. | Lachance, Jean-Paul Henri | CEO | 16-Aug-24 | 10,000 | $14.80 | 40,000 | $148,000 | 33% |
Tourmaline Oil Corp. | Angevine, Jill Terilee | Director | 16-Aug-24 | 3,000 | $63.17 | 55,000 | $189,510 | 6% |
Bitfarms Ltd. | Riot Platforms, Inc. | 10% Owner | 16-Aug-24 | 568,900 | $3.13 | 87,374,814 | $1,780,657 | 1% |
Tourmaline Oil Corp. | Rose, Mike | CEO | 16-Aug-24 | 5,000 | $62.93 | 1,142,500 | $314,636 | 0.4% |
Amaroq Minerals Ltd. | Olafsson, Eldur | CEO | 15-Aug-24 | 93,255 | $1.05 | 421,826 | $98,002 | 28% |
Profound Medical Corp. | Dewan, Rashed Osman | CFO | 15-Aug-24 | 9,765 | $12.85 | 33,512 | $125,480 | 41% |
Cenovus Energy Inc. | Lawson, Jeffery George | SVP | 15-Aug-24 | 3,500 | $27.21 | 58,426 | $95,235 | 6% |
Sun Life Financial Inc. | Coyles, Stephanie | Director | 15-Aug-24 | 500 | $70.00 | 500 | $35,000 | New |
Sierra Metals Inc. | Kosa, Patricia Munoz | VP | 15-Aug-24 | 39,000 | $0.70 | 138,300 | $27,300 | 39% |
TELUS Corporation | Manley, John Paul | Director | 15-Aug-24 | 1,000 | $21.94 | 6,551 | $21,940 | 18% |
AutoCanada Inc. | Harris, Christopher | Director | 15-Aug-24 | 5,000 | $14.48 | 13,100 | $72,400 | 62% |
Bitfarms Ltd. | Riot Platforms, Inc. | 10% Owner | 15-Aug-24 | 7,248,784 | $3.15 | 86,805,914 | $22,833,670 | 9% |
Suncor Energy Inc. | Ferguson, Kent Donald | SVP | 15-Aug-24 | 6,900 | $56.44 | 30,900 | $389,436 | 29% |
Suncor Energy Inc. | Ferguson, Kent Donald | SVP | 15-Aug-24 | 3,100 | $56.43 | 29,100 | $174,933 | 12% |
Barrick Gold Corporation | Quinn, Andrew James | Director | 14-Aug-24 | 5,000 | $26.00 | 5,000 | $129,999 | New |
MDA Space Ltd. | Smith, Karl W. | Director | 14-Aug-24 | 3,244 | $14.83 | 10,354 | $48,120 | 46% |
Sierra Metals Inc. | Aramburu, Miguel | Director | 14-Aug-24 | 50,000 | $0.48 | 406,131 | $24,000 | 14% |
Stantec Inc. | Samji, Asifa | VP | 14-Aug-24 | 300 | $109.75 | 840 | $32,925 | 56% |
Badger Infrastructure Solutions Ltd. | Cuskley, Stephanie | Director | 13-Aug-24 | 1916 | $36.32 | 1,916 | $69,589 | New |
Enbridge Inc. | Williams, Steven Walter | Director | 13-Aug-24 | 18,600 | $53.74 | 32,282 | $999,564 | 136% |
Ensign Energy Services Inc. | Fairfax Financial Holdings | 10% Owner | 13-Aug-24 | 271,100 | $2.42 | 14,033,200 | $657,092 | 2% |
Galiano Gold Inc. | Wright, Paul Nicholas | Director | 13-Aug-24 | 50,000 | $1.85 | 559,500 | $92,500 | 10% |
MDA Space Ltd. | Smith, Karl W. | Director | 13-Aug-24 | 7,110 | $14.20 | 7,110 | $100,929 | New |
Saputo Inc. | Saragoca, Sindy | VP - Finance | 13-Aug-24 | 1,700 | $29.31 | 4,475 | $49,819 | 61% |
Saputo Inc. | Colizza, Carl | COO - NA | 13-Aug-24 | 6,800 | $29.43 | 58,791 | $200,124 | 13% |
Tourmaline Oil Corp. | Lee, Christopher | Director | 13-Aug-24 | 3,300 | $60.34 | 7,700 | $199,119 | 75% |
Tourmaline Oil Corp. | Rose, Mike | CEO | 13-Aug-24 | 5,000 | $60.56 | 8,262,699 | $302,779 | 0.1% |
Boyd Group Services Inc. | Murray, Jeff | CFO | 12-Aug-24 | 456 | $223.12 | 6,500 | $101,743 | 8% |
Cenovus Energy Inc. | Lawson, Jeffery George | SVP | 12-Aug-24 | 7,500 | $25.98 | 54,926 | $194,850 | 16% |
Commerce Resources Corp. | Carroll, Ross | CEO | 12-Aug-24 | 700,000 | $0.13 | 700,000 | $87,500 | New |
Ensign Energy Services Inc. | Fairfax Financial Holdings | 10% Owner | 12-Aug-24 | 183,000 | $2.41 | 13,762,100 | $440,573 | 1% |
Finning International Inc. | Hogg, Mark Stephen | VP | 12-Aug-24 | 591 | $38.90 | 1,732 | $22,990 | 52% |
Nutrien Ltd. | Reynolds, Christopher | EVP | 12-Aug-24 | 2,175 | $62.87 | 7,303 | $136,742 | 42% |
Quarterhill Inc. | Lewis, Rusty | Director | 12-Aug-24 | 42,000 | $1.62 | 747,326 | $68,040 | 6% |
TELUS Corporation | Parent, Marc | Director | 12-Aug-24 | 10,530 | $22.52 | 15,000 | $237,136 | 236% |
Ensign Energy Services Inc. | Fairfax Financial Holdings | 10% Owner | 09-Aug-24 | 198,600 | $2.29 | 13,579,100 | $454,913 | 1% |
Orezone Gold Corporation | Locascio, Marco | Director | 09-Aug-24 | 60,000 | $0.67 | 553,500 | $40,200 | 12% |
Trican Well Service Ltd. | Matson, Scott Eric | CFO | 09-Aug-24 | 27,000 | $4.82 | 66,500 | $130,140 | 68% |
Ensign Energy Services Inc. | Gray, Michael | CFO | 09-Aug-24 | 11,000 | $2.29 | 80,053 | $25,174 | 16% |
Nutrien Ltd. | Thompson, Mark | CCO | 09-Aug-24 | 630 | $62.61 | 11,995 | $39,444 | 6% |
PetroTal Corp. | Barker, Eleanor Jean | Director | 09-Aug-24 | 50,000 | $0.70 | 250,000 | $35,000 | 25% |
Aecon Group Inc. | Julier, Jerome | CFO | 08-Aug-24 | 3,440 | $17.39 | 12,779 | $59,822 | 37% |
Aecon Group Inc. | Julier, Jerome | CFO | 08-Aug-24 | 3,440 | $17.38 | 5,520 | $59,787 | 165% |
Bitfarms Ltd. | Riot Platforms, Inc. | 10% Owner | 08-Aug-24 | 473,384 | $2.80 | 78,465,702 | $1,325,475 | 1% |
Enbridge Inc. | Murray, Patrick Robert | CFO | 08-Aug-24 | 2,207 | $53.21 | 15,147 | $117,434 | 17% |
Finning International Inc. | Parkes, Kevin | CEO | 08-Aug-24 | 2,777 | $36.39 | 44,148 | $101,055 | 7% |
Gildan Activewear Inc. | Chandlee, Michener | Director | 08-Aug-24 | 1,225 | $56.25 | 2,475 | $68,906 | 98% |
Orla Mining Ltd. | Fairfax Financial Holdings | 10% Owner | 08-Aug-24 | 100,000 | $4.86 | 13,797,843 | $486,000 | 1% |
Orla Mining Ltd. | Fairfax Financial Holdings | 10% Owner | 08-Aug-24 | 100,000 | $4.86 | 11,190,369 | $486,000 | 1% |
Niobay Metals Inc. | Osisko Development Corp. | 10% Owner | 07-Aug-24 | 4,615,400 | $0.06 | 4,615,400 | $253,847 | New |
Bitfarms Ltd. | Riot Platforms, Inc. | 10% Owner | 07-Aug-24 | 1,725,000 | $2.75 | 77,992,318 | $4,743,750 | 2% |
Ensign Energy Services Inc. | Fairfax Financial Holdings | 10% Owner | 07-Aug-24 | 811,700 | $2.27 | 13,350,600 | $1,839,475 | 6% |
Ensign Energy Services Inc. | Gray, Michael | CFO | 07-Aug-24 | 15,000 | $2.24 | 69,053 | $33,630 | 28% |
Gibson Energy Inc. | Montana, Margaret Cahill | Director | 07-Aug-24 | 3,400 | $21.52 | 5,000 | $73,168 | 213% |
Lavras Gold Corp. | Uloth, Rowland Wallace | Director | 07-Aug-24 | 60,000 | $1.67 | 1,244,050 | $100,200 | 5% |
Lion Copper and Gold Corp. | Alford, Tony Lee | Director | 07-Aug-24 | 3,972,000 | $0.07 | 70,602,123 | $278,040 | 6% |
Ensign Energy Services Inc. | Fairfax Financial Holdings | 10% Owner | 06-Aug-24 | 2,000,000 | $2.27 | 12,538,900 | $4,541,800 | 19% |
Obsidian Energy Ltd. | Faust, Michael | Director | 06-Aug-24 | 40,200 | $8.54 | 98,115 | $343,308 | 69% |
Titan Logix Corp. | Reeves, Grant | Director | 06-Aug-24 | 50,000 | $0.65 | 182,005 | $32,500 | 38% |
Aecon Group Inc. | Rosenfeld, Eric Stuart | Director | 03-Aug-24 | 20,000 | $16.19 | 294,200 | $323,700 | 7% |
Toromont Industries Ltd. | Blake, Peter James | Director | 02-Aug-24 | 300 | $122.53 | 1,300 | $36,758 | 30% |
Cameco Corporation | Gignac, Catherine | Director | 02-Aug-24 | 5,500 | $52.99 | 25,500 | $291,418 | 28% |
Ensign Energy Services Inc. | Fairfax Financial Holdings | 10% Owner | 02-Aug-24 | 323,600 | $2.28 | 10,538,900 | $737,646 | 3% |
Gibson Energy Inc. | Bloom, Douglas Palmer | Director | 02-Aug-24 | 10,000 | $21.38 | 70,000 | $213,800 | 17% |
Lundin Mining Corporation | Lundin, Adam Ian | Director | 01-Aug-24 | 75,000 | $13.24 | 714,250 | $992,625 | 12% |
Lundin Mining Corporation | Lundin, Jack Oliver | CEO | 01-Aug-24 | 74,000 | $13.24 | 430,556 | $979,464 | 21% |
Bitfarms Ltd. | Riot Platforms, Inc. | 10% Owner | 01-Aug-24 | 2,872,366 | $2.50 | 74,379,836 | $7,180,915 | 4% |
Comments
Subscribe
Login
0 Comments
Oldest
Newest
Most Voted
Inline Feedbacks
View all comments