Altus Group Limited Insider Trading
TSX AIF
26
All Trades
6
Significant
20
Notable
11
Clusters
21
Repeat
| Company | Insider | Title | Date | Shares | Price | Value | Balance | Increase | Signal |
|---|---|---|---|---|---|---|---|---|---|
| Altus Group | Brennan, William | Director | 29-May-26 | 3,543,070 | NT RP | ||||
| Altus Group | Brennan, William | Director | 27-May-26 | 3,527,831 | NT RP | ||||
| Altus Group | Brennan, William | Director | 26-May-26 | 3,512,498 | NT RP | ||||
| Altus Group | Brennan, William | Director | 22-May-26 | 3,510,098 | NT RP | ||||
| Altus Group | Brennan, William | Director | 21-May-26 | 3,484,574 | NT RP | ||||
| Altus Group | Brennan, William | Director | 19-May-26 | 3,479,874 | NT RP | ||||
| Altus Group | Brennan, William | Director | 15-May-26 | 3,373,359 | NT RP | ||||
| Altus Group | Brennan, William | Director | 14-May-26 | 3,327,415 | NT RP | ||||
| Altus Group | Brennan, William | Director | 27-Mar-26 | 3,298,749 | NT RP | ||||
| Altus Group | Brennan, William | Director | 09-Mar-26 | 3,283,990 | NT RP | ||||
| Altus Group | Brennan, William | Director | 04-Mar-26 | 3,215,973 | NT RP | ||||
| Altus Group | Brennan, William | Director | 03-Mar-26 | 3,181,375 | NT RP | ||||
| Altus Group | Gordon, Michael | CEO | 27-Feb-26 | 41,940 | SI CL | ||||
| Altus Group | Brennan, William | Director | 27-Feb-26 | 2,899,994 | NT CL RP | ||||
| Altus Group | Brennan, William | Director | 26-Feb-26 | 2,808,694 | NT CL RP | ||||
| Altus Group | Brennan, William | Director | 25-Feb-26 | 2,721,794 | NT CL RP | ||||
| Altus Group | Brennan, William | Director | 24-Feb-26 | 2,636,534 | NT CL RP | ||||
| Altus Group | Brennan, William | Director | 30-Dec-25 | 2,582,478 | NT RP | ||||
| Altus Group | Brennan, William | Director | 29-Dec-25 | 2,551,157 | NT RP | ||||
| Altus Group | Au, Wai-Fong | Director | 17-Nov-25 | 5,598 | SI RP | ||||
| Altus Group | Woodruff, Janet | Director | 14-Nov-25 | 800 | NT SCL | ||||
| Altus Group | Au, Wai-Fong | Director | 14-Nov-25 | 2,787 | SI SCL RP | ||||
| Altus Group | Dyer, Colin | Director | 13-Nov-25 | 4,200 | SI SCL | ||||
| Altus Group | Au, Wai-Fong | Director | 12-Nov-25 | 1,313 | SI SCL RP | ||||
| Altus Group | Brown, Angela | Director | 12-Nov-25 | 6,862 | NT SCL | ||||
| Altus Group | Gordon, Michael | CEO | 11-Nov-25 | 16,290 | SI SCL |
Stock Chart
Related Companies to Explore
Company Info
Altus Group Limited, established in 2005, is a leading provider of software, data solutions, and advisory services to the global commercial real estate industry. The company has built a strong reputation for its innovative approach to real estate management, leveraging advanced technology and data analytics to empower clients with valuable insights and strategic solutions. Altus Group’s offerings span a wide range of services, including property valuation, investment management, and asset performance analysis. With its headquarters located in Toronto, Ontario, the company serves clients across North America and around the world. Through its commitment to excellence and deep industry expertise, Altus Group has established itself as a key player in the commercial real estate sector, helping businesses optimize their operations and make informed decisions.
Don’t miss today’s trades
Full access to real-time insider buying data — $8.25/mo, billed annually. Cancel anytime.