Canadian Industrials Sector Insider Trading
Every Canadian industrials company we track across the TSX, TSXV, CSE and NEO, with its latest insider buying activity.
| Company | Industry | Last Buy | Buys (12M) | Bought (12M) | Last Sell | Sells (12M) | Sold (12M) | Insiders (12M) |
|---|---|---|---|---|---|---|---|---|
| Aerospace & Defense | Oct 23, 2026 | 2 | $0.0M | — | — | — | 1 | |
| Engineering & Construction | Oct 23, 2026 | 4 | $0.0M | — | — | — | 1 | |
| Electrical Equipment & Parts | Oct 21, 2026 | 24 | $0.0M | — | — | — | 3 | |
| Waste Management | Oct 21, 2026 | 41 | $0.0M | Aug 24, 2026 | 11 | $0.0M | 5 | |
| Waste Management | Oct 20, 2026 | 47 | $0.0M | Jun 19, 2026 | 1 | $0.0M | 3 | |
| Engineering & Construction | Oct 2, 2026 | 24 | $0.0M | Oct 15, 2026 | 1 | $0.0M | 9 | |
| Rental & Leasing Services | Oct 1, 2026 | 12 | $0.0M | Oct 9, 2026 | 61 | $0.0M | 2 | |
| Specialty Business Services | Oct 1, 2026 | 3 | $0.0M | Aug 24, 2026 | 1 | $0.0M | 1 | |
| Specialty Industrial Machinery | Oct 1, 2026 | 11 | $0.0M | Apr 18, 2026 | 2 | $0.0M | 1 | |
| Railroads | Sep 28, 2026 | 6 | $0.0M | — | — | — | 4 | |
| Pollution & Treatment Controls | Sep 28, 2026 | 3 | $0.0M | — | — | — | 2 | |
| Waste Management | Sep 23, 2026 | 2 | $0.0M | — | — | — | 1 | |
| Airlines | Sep 22, 2026 | 9 | $0.0M | Sep 29, 2026 | 5 | $0.0M | 6 | |
| Specialty Business Services | Sep 18, 2026 | 6 | $0.0M | Aug 27, 2026 | 13 | $0.0M | 4 | |
| Conglomerates | Sep 17, 2026 | 1 | $0.0M | Jun 22, 2026 | 9 | $0.0M | 1 | |
| Rental & Leasing Services | Sep 17, 2026 | 11 | $0.0M | Sep 2, 2026 | 1 | $0.0M | 6 | |
| Specialty Industrial Machinery | Sep 17, 2026 | 3 | $0.0M | Sep 3, 2026 | 15 | $0.0M | 1 | |
| Engineering & Construction | Sep 16, 2026 | 5 | $0.0M | Aug 23, 2026 | 4 | $0.0M | 5 | |
| Railroads | Sep 14, 2026 | 31 | $0.0M | — | — | — | 4 | |
| Electrical Equipment & Parts | Sep 14, 2026 | 1 | $0.0M | Sep 8, 2026 | 1 | $0.0M | 1 | |
| Specialty Industrial Machinery | Sep 11, 2026 | 15 | $0.0M | Sep 21, 2026 | 3 | $0.0M | 4 | |
| Electrical Equipment & Parts | Sep 8, 2026 | 1 | $0.0M | Sep 8, 2026 | 1 | $0.0M | 1 | |
| Waste Management | Sep 4, 2026 | 1 | $0.0M | — | — | — | 1 | |
| Engineering & Construction | Sep 1, 2026 | 3 | $0.0M | Sep 28, 2026 | 11 | $0.0M | 3 | |
| Specialty Business Services | Aug 31, 2026 | 6 | $0.0M | — | — | — | 4 | |
| Aerospace & Defense | Aug 31, 2026 | 7 | $0.0M | Oct 18, 2026 | 4 | $0.0M | 4 | |
| Specialty Business Services | Aug 25, 2026 | 4 | $0.0M | Jun 26, 2026 | 1 | $0.0M | 2 | |
| Trucking | Aug 24, 2026 | 7 | $0.0M | Aug 18, 2026 | 11 | $0.0M | 5 | |
| Electrical Equipment & Parts | Aug 20, 2026 | 7 | $0.0M | — | — | — | 6 | |
| Specialty Business Services | Aug 19, 2026 | 3 | $0.0M | Jun 8, 2026 | 3 | $0.0M | 3 | |
| Engineering & Construction | Aug 17, 2026 | 5 | $0.0M | — | — | — | 3 | |
| Industrial Distribution | Aug 13, 2026 | 2 | $0.0M | Aug 17, 2026 | 14 | $0.0M | 2 | |
| Farm & Heavy Construction Machinery | Aug 11, 2026 | 10 | $0.0M | May 11, 2026 | 1 | $0.0M | 7 | |
| Specialty Industrial Machinery | Aug 5, 2026 | 4 | $0.0M | — | — | — | 3 | |
| Trucking | Jul 30, 2026 | 1 | $0.0M | Jul 30, 2026 | 4 | $0.0M | 1 | |
| Specialty Industrial Machinery | Jul 29, 2026 | 1 | $0.0M | — | — | — | 1 | |
| Aerospace & Defense | Jul 22, 2026 | 2 | $0.0M | — | — | — | 1 | |
| Pollution & Treatment Controls | Jul 20, 2026 | 7 | $0.0M | — | — | — | 2 | |
| Aerospace & Defense | Jul 19, 2026 | 6 | $0.0M | — | — | — | 1 | |
| Electrical Equipment & Parts | Jul 17, 2026 | 2 | $0.0M | — | — | — | 1 | |
| Waste Management | Jul 13, 2026 | 6 | $0.0M | — | — | — | 2 | |
| Specialty Industrial Machinery | Jul 9, 2026 | 12 | $0.0M | — | — | — | 10 | |
| Farm & Heavy Construction Machinery | Jul 8, 2026 | 12 | $0.0M | — | — | — | 1 | |
| Specialty Industrial Machinery | Jun 25, 2026 | 19 | $0.0M | — | — | — | 1 | |
| Specialty Business Services | Jun 17, 2026 | 3 | $0.0M | — | — | — | 3 | |
| Electrical Equipment & Parts | Jun 15, 2026 | 1 | $0.0M | Aug 17, 2026 | 7 | $0.0M | 1 | |
| Airlines | Jun 3, 2026 | 25 | $0.0M | Aug 28, 2026 | 1 | $0.0M | 17 | |
| Specialty Business Services | Jun 3, 2026 | 1 | $0.0M | Jun 12, 2026 | 2 | $0.0M | 1 | |
| Industrial Distribution | May 26, 2026 | 6 | $0.0M | — | — | — | 5 | |
| Engineering & Construction | May 19, 2026 | 1 | $0.0M | — | — | — | 1 | |
| Industrial Distribution | May 15, 2026 | 2 | $0.0M | — | — | — | 2 | |
| Railroads | May 13, 2026 | 1 | $0.0M | May 22, 2026 | 2 | $0.0M | 1 | |
| Waste Management | May 13, 2026 | 1 | $0.0M | Aug 21, 2026 | 11 | $0.0M | 1 | |
| Electrical Equipment & Parts | Apr 30, 2026 | 10 | $0.0M | May 30, 2026 | 17 | $0.0M | 1 | |
| Engineering & Construction | Apr 30, 2026 | 1 | $0.0M | — | — | — | 1 | |
| Engineering & Construction | Apr 14, 2026 | 3 | $0.0M | — | — | — | 1 | |
| Building Products & Equipment | Apr 3, 2026 | 1 | $0.0M | — | — | — | 1 | |
| Specialty Industrial Machinery | Mar 30, 2026 | 5 | $0.0M | Oct 2, 2026 | 7 | $0.0M | 3 | |
| Engineering & Construction | Mar 27, 2026 | 10 | $0.0M | — | — | — | 3 | |
| Conglomerates | Mar 27, 2026 | 2 | $0.0M | — | — | — | 1 | |
| Security & Protection Services | Mar 26, 2026 | 4 | $0.0M | — | — | — | 2 | |
| Electrical Equipment & Parts | Mar 24, 2026 | 1 | $0.0M | — | — | — | 1 | |
| Aerospace & Defense | Mar 16, 2026 | 1 | $0.0M | Jun 16, 2026 | 9 | $0.0M | 1 | |
| Airports & Air Services | Mar 11, 2026 | 1 | $0.0M | Aug 11, 2026 | 1 | $0.0M | 1 | |
| Specialty Business Services | Mar 5, 2026 | 2 | $0.0M | — | — | — | 2 | |
| Waste Management | Jan 30, 2026 | 1 | $0.0M | — | — | — | 1 | |
| Security & Protection Services | Jan 9, 2026 | 3 | $0.0M | — | — | — | 3 | |
| Pollution & Treatment Controls | Dec 8, 2025 | 1 | $0.0M | Jan 9, 2026 | 1 | $0.0M | 1 | |
| Marine Shipping | Oct 8, 2025 | — | — | — | — | — | — | |
| Waste Management | Sep 8, 2025 | — | — | — | — | — | — | |
| Marine Shipping | Aug 8, 2025 | — | — | — | — | — | — | |
| Pollution & Treatment Controls | Feb 18, 2025 | — | — | — | — | — | — | |
| Industrial Distribution | — | — | — | — | — | — | — | |
| Pollution & Treatment Controls | — | — | — | — | — | — | — | |
| Electrical Equipment & Parts | — | — | — | Jan 26, 2026 | 1 | $0.0M | — | |
| Waste Management | — | — | — | Oct 9, 2026 | 14 | $0.0M | — | |
| Building Products & Equipment | — | — | — | — | — | — | — | |
| Electrical Equipment & Parts | — | — | — | Jul 8, 2026 | 9 | $0.0M | — | |
| Pollution & Treatment Controls | — | — | — | Sep 28, 2026 | 4 | $0.0M | — | |
| Aerospace & Defense | — | — | — | Aug 17, 2026 | 18 | $0.0M | — | |
| Aerospace & Defense | — | — | — | Jun 24, 2026 | 2 | $0.0M | — | |
| Waste Management | — | — | — | — | — | — | — | |
| Specialty Industrial Machinery | — | — | — | Feb 20, 2026 | 1 | $0.0M | — | |
| Metal Fabrication | — | — | — | Mar 4, 2026 | 1 | $0.0M | — | |
| Aerospace & Defense | — | — | — | — | — | — | — | |
| Engineering & Construction | — | — | — | — | — | — | — | |
| Aerospace & Defense | — | — | — | — | — | — | — | |
| Electrical Equipment & Parts | — | — | — | — | — | — | — | |
| Industrial Distribution | — | — | — | — | — | — | — | |
| Waste Management | — | — | — | — | — | — | — | |
| Specialty Industrial Machinery | — | — | — | Sep 10, 2026 | 7 | $0.0M | — | |
| Metal Fabrication | — | — | — | Jul 13, 2026 | 2 | $0.0M | — | |
| Aerospace & Defense | — | — | — | Jun 26, 2026 | 4 | $0.0M | — | |
| Waste Management | — | — | — | Apr 25, 2026 | 1 | $0.0M | — | |
| Pollution & Treatment Controls | — | — | — | Jan 3, 2026 | 1 | $0.0M | — | |
| Waste Management | — | — | — | — | — | — | — | |
| Pollution & Treatment Controls | — | — | — | May 6, 2026 | 1 | $0.0M | — | |
| Pollution & Treatment Controls | — | — | — | — | — | — | — | |
| Industrial Distribution | — | — | — | Mar 12, 2026 | 1 | $0.0M | — |
