Canadian Energy Sector Insider Trading
Insider buys and sells at Canadian energy companies.
▼ Filters▲
| Company | Industry | Last Buy | Buys (12M) | Bought (12M) | Last Sell | Sells (12M) | Sold (12M) | Insiders (12M) |
|---|---|---|---|---|---|---|---|---|
| Oil & Gas E&P | Nov 13, 2026 | 2 | $0.0M | — | — | — | 1 | |
| Oil & Gas E&P | Nov 13, 2026 | 2 | $0.0M | Oct 26, 2026 | 6 | $0.0M | 1 | |
| Oil & Gas E&P | Nov 13, 2026 | 14 | $0.0M | Nov 6, 2026 | 82 | $0.0M | 5 | |
| Oil & Gas E&P | Nov 13, 2026 | 37 | $0.0M | Jun 24, 2026 | 2 | $0.0M | 12 | |
| Oil & Gas E&P | Nov 13, 2026 | 16 | $0.0M | Jan 8, 2026 | 1 | $0.0M | 1 | |
| Uranium | Nov 13, 2026 | 7 | $0.0M | — | — | — | 4 | |
| Oil & Gas E&P | Nov 12, 2026 | 9 | $0.0M | Oct 22, 2026 | 8 | $0.0M | 5 | |
| Oil & Gas E&P | Nov 12, 2026 | 15 | $0.0M | Nov 12, 2026 | 5 | $0.0M | 8 | |
| Oil & Gas Equipment & Services | Nov 11, 2026 | 12 | $0.0M | — | — | — | 5 | |
| Oil & Gas E&P | Nov 10, 2026 | 5 | $0.0M | Jun 5, 2026 | 1 | $0.0M | 2 | |
| Oil & Gas Equipment & Services | Nov 10, 2026 | 3 | $0.0M | Oct 1, 2026 | 2 | $0.0M | 2 | |
| Oil & Gas E&P | Nov 10, 2026 | 3 | $0.0M | Mar 18, 2026 | 3 | $0.0M | 2 | |
| Oil & Gas E&P | Nov 9, 2026 | 5 | $0.0M | Aug 25, 2026 | 2 | $0.0M | 3 | |
| Oil & Gas E&P | Nov 9, 2026 | 5 | $0.0M | — | — | — | 3 | |
| Oil & Gas E&P | Nov 9, 2026 | 4 | $0.0M | Nov 9, 2026 | 2 | $0.0M | 3 | |
| Oil & Gas E&P | Nov 9, 2026 | 41 | $0.0M | Jan 16, 2026 | 2 | $0.0M | 5 | |
| Oil & Gas Integrated | Nov 6, 2026 | 3 | $0.0M | Aug 17, 2026 | 5 | $0.0M | 1 | |
| Oil & Gas E&P | Nov 6, 2026 | 7 | $0.0M | Nov 6, 2026 | 13 | $0.0M | 1 | |
| Oil & Gas Drilling | Nov 6, 2026 | 6 | $0.0M | Sep 24, 2026 | 13 | $0.0M | 3 | |
| Oil & Gas E&P | Nov 6, 2026 | 11 | $0.0M | Jul 21, 2026 | 2 | $0.0M | 5 | |
| Oil & Gas Midstream | Nov 6, 2026 | 12 | $0.0M | — | — | — | 8 | |
| Oil & Gas E&P | Nov 6, 2026 | 8 | $0.0M | — | — | — | 2 | |
| Oil & Gas Drilling | Nov 6, 2026 | 4 | $0.0M | Sep 9, 2026 | 1 | $0.0M | 4 | |
| Oil & Gas E&P | Nov 6, 2026 | 20 | $0.0M | Apr 17, 2026 | 1 | $0.0M | 7 | |
| Uranium | Nov 5, 2026 | 17 | $0.0M | Aug 29, 2026 | 3 | $0.0M | 1 | |
| Oil & Gas Equipment & Services | Nov 4, 2026 | 5 | $0.0M | — | — | — | 5 | |
| Oil & Gas E&P | Nov 2, 2026 | 9 | $0.0M | — | — | — | 2 | |
| Oil & Gas Equipment & Services | Oct 30, 2026 | 1 | $0.0M | Sep 21, 2026 | 2 | $0.0M | 1 | |
| Oil & Gas E&P | Oct 29, 2026 | 16 | $0.0M | May 19, 2026 | 3 | $0.0M | 5 | |
| Uranium | Oct 28, 2026 | 23 | $0.0M | Apr 8, 2026 | 1 | $0.0M | 1 | |
| Oil & Gas E&P | Oct 23, 2026 | 15 | $0.0M | — | — | — | 1 | |
| Oil & Gas E&P | Oct 23, 2026 | 2 | $0.0M | — | — | — | 2 | |
| Oil & Gas E&P | Oct 22, 2026 | 15 | $0.0M | — | — | — | 1 | |
| Uranium | Oct 22, 2026 | 2 | $0.0M | — | — | — | 1 | |
| Oil & Gas E&P | Oct 21, 2026 | 3 | $0.0M | — | — | — | 2 | |
| Oil & Gas Midstream | Oct 21, 2026 | 4 | $0.0M | Oct 16, 2026 | 1 | $0.0M | 2 | |
| Oil & Gas E&P | Oct 16, 2026 | 3 | $0.0M | May 15, 2026 | 13 | $0.0M | 2 | |
| Uranium | Oct 14, 2026 | 1 | $0.0M | May 15, 2026 | 1 | $0.0M | 1 | |
| Oil & Gas E&P | Oct 8, 2026 | 6 | $0.0M | Aug 21, 2026 | 9 | $0.0M | 2 | |
| Oil & Gas E&P | Oct 8, 2026 | 18 | $0.0M | Sep 4, 2026 | 1 | $0.0M | 2 | |
| Oil & Gas Midstream | Oct 5, 2026 | 9 | $0.0M | — | — | — | 1 | |
| Oil & Gas Equipment & Services | Oct 5, 2026 | 20 | $0.0M | Sep 9, 2026 | 7 | $0.0M | 6 | |
| Oil & Gas Equipment & Services | Oct 3, 2026 | 4 | $0.0M | — | — | — | 4 | |
| Oil & Gas E&P | Oct 2, 2026 | 1 | $0.0M | — | — | — | 1 | |
| Oil & Gas E&P | Oct 1, 2026 | 16 | $0.0M | — | — | — | 1 | |
| Uranium | Oct 1, 2026 | 3 | $0.0M | — | — | — | 1 | |
| Oil & Gas Midstream | Sep 29, 2026 | 2 | $0.0M | — | — | — | 2 | |
| Oil & Gas E&P | Sep 29, 2026 | 9 | $0.0M | Nov 13, 2026 | 1 | $0.0M | 4 | |
| Oil & Gas Equipment & Services | Sep 28, 2026 | 14 | $0.0M | Sep 4, 2026 | 7 | $0.0M | 5 | |
| Uranium | Sep 22, 2026 | 10 | $0.0M | — | — | — | 4 | |
| Oil & Gas E&P | Sep 22, 2026 | 3 | $0.0M | — | — | — | 1 | |
| Oil & Gas E&P | Sep 18, 2026 | 4 | $0.0M | Sep 13, 2026 | 6 | $0.0M | 3 | |
| Uranium | Sep 16, 2026 | 3 | $0.0M | — | — | — | 1 | |
| Uranium | Sep 14, 2026 | 3 | $0.0M | — | — | — | 2 | |
| Oil & Gas E&P | Sep 14, 2026 | 2 | $0.0M | — | — | — | 1 | |
| Oil & Gas Midstream | Sep 8, 2026 | 2 | $0.0M | May 20, 2026 | 1 | $0.0M | 2 | |
| Uranium | Sep 3, 2026 | 3 | $0.0M | — | — | — | 2 | |
| Oil & Gas Equipment & Services | Sep 3, 2026 | 2 | $0.0M | Oct 16, 2026 | 7 | $0.0M | 2 | |
| Oil & Gas Equipment & Services | Sep 2, 2026 | 2 | $0.0M | Nov 13, 2026 | 54 | $0.0M | 1 | |
| Oil & Gas Drilling | Sep 1, 2026 | 3 | $0.0M | — | — | — | 2 | |
| Oil & Gas E&P | Aug 26, 2026 | 1 | $0.0M | — | — | — | 1 | |
| Oil & Gas Equipment & Services | Aug 25, 2026 | 10 | $0.0M | — | — | — | 2 | |
| Oil & Gas Equipment & Services | Aug 21, 2026 | 33 | $0.0M | Nov 13, 2026 | 18 | $0.0M | 6 | |
| Oil & Gas E&P | Aug 19, 2026 | 6 | $0.0M | — | — | — | 1 | |
| Oil & Gas E&P | Aug 19, 2026 | 3 | $0.0M | Sep 3, 2026 | 2 | $0.0M | 3 | |
| Oil & Gas E&P | Aug 18, 2026 | 5 | $0.0M | Oct 15, 2026 | 4 | $0.0M | 2 | |
| Oil & Gas Equipment & Services | Aug 18, 2026 | 19 | $0.0M | Apr 24, 2026 | 21 | $0.0M | 5 | |
| Oil & Gas E&P | Aug 17, 2026 | 1 | $0.0M | — | — | — | 1 | |
| Oil & Gas E&P | Aug 17, 2026 | 7 | $0.0M | Aug 14, 2026 | 1 | $0.0M | 3 | |
| Oil & Gas E&P | Aug 14, 2026 | 2 | $0.0M | — | — | — | 1 | |
| Oil & Gas E&P | Aug 14, 2026 | 9 | $0.0M | Oct 23, 2026 | 2 | $0.0M | 3 | |
| Oil & Gas Drilling | Aug 13, 2026 | 9 | $0.0M | — | — | — | 2 | |
| Oil & Gas Equipment & Services | Aug 10, 2026 | 5 | $0.0M | Nov 3, 2026 | 3 | $0.0M | 4 | |
| Oil & Gas E&P | Aug 6, 2026 | 2 | $0.0M | Jun 27, 2026 | 4 | $0.0M | 2 | |
| Oil & Gas E&P | Aug 5, 2026 | 1 | $0.0M | May 4, 2026 | 12 | $0.0M | 1 | |
| Oil & Gas E&P | Jul 26, 2026 | 1 | $0.0M | — | — | — | 1 | |
| Oil & Gas E&P | Jul 13, 2026 | 2 | $0.0M | Sep 1, 2026 | 1 | $0.0M | 2 | |
| Oil & Gas Midstream | Jul 13, 2026 | 2 | $0.0M | May 22, 2026 | 2 | $0.0M | 2 | |
| Oil & Gas Equipment & Services | Jul 10, 2026 | 3 | $0.0M | Sep 11, 2026 | 5 | $0.0M | 2 | |
| Oil & Gas Drilling | Jul 9, 2026 | 7 | $0.0M | Oct 19, 2026 | 3 | $0.0M | 3 | |
| Uranium | Jul 9, 2026 | 2 | $0.0M | Apr 13, 2026 | 6 | $0.0M | 2 | |
| Oil & Gas E&P | Jul 2, 2026 | 4 | $0.0M | Jun 29, 2026 | 8 | $0.0M | 1 | |
| Oil & Gas E&P | Jul 2, 2026 | 3 | $0.0M | — | — | — | 3 | |
| Oil & Gas Equipment & Services | Jun 30, 2026 | 1 | $0.0M | — | — | — | 1 | |
| Oil & Gas E&P | Jun 24, 2026 | 7 | $0.0M | — | — | — | 5 | |
| Oil & Gas E&P | Jun 18, 2026 | 13 | $0.0M | Mar 20, 2026 | 1 | $0.0M | 8 | |
| Uranium | Jun 15, 2026 | 1 | $0.0M | Feb 1, 2026 | 3 | $0.0M | 1 | |
| Uranium | Jun 12, 2026 | 8 | $0.0M | May 26, 2026 | 2 | $0.0M | 1 | |
| Uranium | Jun 9, 2026 | 1 | $0.0M | Jun 9, 2026 | 5 | $0.0M | 1 | |
| Oil & Gas E&P | Jun 3, 2026 | 1 | $0.0M | Aug 24, 2026 | 1 | $0.0M | 1 | |
| Oil & Gas E&P | Jun 1, 2026 | 15 | $0.0M | Jun 2, 2026 | 1 | $0.0M | 7 | |
| Oil & Gas E&P | Jun 1, 2026 | 2 | $0.0M | Mar 23, 2026 | 1 | $0.0M | 2 | |
| Oil & Gas E&P | May 29, 2026 | 12 | $0.0M | — | — | — | 2 | |
| Uranium | May 28, 2026 | 6 | $0.0M | — | — | — | 2 | |
| Oil & Gas Equipment & Services | May 25, 2026 | 1 | $0.0M | — | — | — | 1 | |
| Oil & Gas E&P | May 15, 2026 | 1 | $0.0M | May 7, 2026 | 11 | $0.0M | 1 | |
| Oil & Gas E&P | May 11, 2026 | 15 | $0.0M | — | — | — | 1 | |
| Uranium | Apr 24, 2026 | 8 | $0.0M | — | — | — | 2 | |
| Uranium | Apr 22, 2026 | 1 | $0.0M | — | — | — | 1 | |
| Oil & Gas E&P | Apr 16, 2026 | 7 | $0.0M | Sep 21, 2026 | 1 | $0.0M | 1 | |
| Uranium | Apr 16, 2026 | 3 | $0.0M | — | — | — | 1 | |
| Oil & Gas Midstream | Apr 8, 2026 | 1 | $0.0M | — | — | — | 1 | |
| Oil & Gas Midstream | Mar 31, 2026 | 3 | $0.0M | — | — | — | 1 | |
| Oil & Gas E&P | Mar 19, 2026 | 9 | $0.0M | — | — | — | 7 | |
| Oil & Gas E&P | Mar 10, 2026 | 1 | $0.0M | Mar 10, 2026 | 1 | $0.0M | 1 | |
| Oil & Gas E&P | Mar 9, 2026 | 2 | $0.0M | Mar 31, 2026 | 5 | $0.0M | 1 | |
| Oil & Gas E&P | Feb 25, 2026 | 9 | $0.0M | — | — | — | 8 | |
| Uranium | Feb 5, 2026 | 1 | $0.0M | — | — | — | 1 | |
| Oil & Gas E&P | Jan 13, 2026 | 2 | $0.0M | — | — | — | 1 | |
| Oil & Gas E&P | Jan 12, 2026 | 1 | $0.0M | Aug 21, 2026 | 6 | $0.0M | 1 | |
| Oil & Gas Equipment & Services | Jan 8, 2026 | 2 | $0.0M | — | — | — | 1 | |
| Oil & Gas Drilling | Jan 2, 2026 | 4 | $0.0M | — | — | — | 4 | |
| Oil & Gas E&P | Dec 26, 2025 | 1 | $0.0M | — | — | — | 1 | |
| Oil & Gas Midstream | Dec 3, 2025 | 2 | $0.0M | — | — | — | 2 | |
| Oil & Gas E&P | Nov 12, 2025 | — | — | Jun 11, 2026 | 20 | $0.0M | — | |
| Oil & Gas Integrated | Aug 15, 2025 | — | — | Aug 14, 2026 | 1 | $0.0M | — | |
| Oil & Gas E&P | Jul 10, 2025 | — | — | — | — | — | — | |
| Oil & Gas Drilling | May 27, 2025 | — | — | Aug 17, 2026 | 5 | $0.0M | — | |
| Oil & Gas Midstream | Mar 27, 2025 | — | — | May 22, 2026 | 1 | $0.0M | — | |
| Oil & Gas E&P | — | — | — | Jul 2, 2026 | 1 | $0.0M | — | |
| Oil & Gas E&P | — | — | — | Jun 3, 2026 | 1 | $0.0M | — | |
| Oil & Gas E&P | — | — | — | Oct 15, 2026 | 49 | $0.0M | — | |
| Uranium | — | — | — | Sep 4, 2026 | 16 | $0.0M | — | |
| Oil & Gas E&P | — | — | — | — | — | — | — | |
| Oil & Gas E&P | — | — | — | Apr 5, 2026 | 3 | $0.0M | — | |
| Oil & Gas Equipment & Services | — | — | — | — | — | — | — | |
| Uranium | — | — | — | Jun 30, 2026 | 7 | $0.0M | — | |
| Oil & Gas E&P | — | — | — | Jan 27, 2026 | 1 | $0.0M | — | |
| Oil & Gas Equipment & Services | — | — | — | — | — | — | — | |
| Oil & Gas E&P | — | — | — | Sep 18, 2026 | 15 | $0.0M | — | |
| Oil & Gas Equipment & Services | — | — | — | — | — | — | — | |
| Oil & Gas E&P | — | — | — | Oct 21, 2026 | 5 | $0.0M | — | |
| Oil & Gas Integrated | — | — | — | Nov 9, 2026 | 4 | $0.0M | — | |
| Uranium | — | — | — | — | — | — | — | |
| Oil & Gas E&P | — | — | — | Jul 27, 2026 | 1 | $0.0M | — | |
| Oil & Gas E&P | — | — | — | Oct 28, 2026 | 2 | $0.0M | — | |
| Oil & Gas E&P | — | — | — | Jul 15, 2026 | 2 | $0.0M | — | |
| Uranium | — | — | — | Aug 28, 2026 | 2 | $0.0M | — | |
| Oil & Gas E&P | — | — | — | Jan 22, 2026 | 3 | $0.0M | — | |
| Uranium | — | — | — | Mar 31, 2026 | 14 | $0.0M | — | |
| Uranium | — | — | — | — | — | — | — | |
| Oil & Gas E&P | — | — | — | — | — | — | — | |
| Oil & Gas Drilling | — | — | — | Oct 30, 2026 | 7 | $0.0M | — | |
| Oil & Gas Equipment & Services | — | — | — | Aug 21, 2026 | 2 | $0.0M | — | |
| Oil & Gas E&P | — | — | — | May 25, 2026 | 10 | $0.0M | — | |
| Oil & Gas Refining & Marketing | — | — | — | — | — | — | — | |
| Oil & Gas E&P | — | — | — | Oct 23, 2026 | 5 | $0.0M | — | |
| Oil & Gas E&P | — | — | — | Mar 13, 2026 | 8 | $0.0M | — | |
| Thermal Coal | — | — | — | Jul 14, 2026 | 8 | $0.0M | — | |
| Uranium | — | — | — | Aug 24, 2026 | 12 | $0.0M | — | |
| Oil & Gas E&P | — | — | — | — | — | — | — | |
| Oil & Gas E&P | — | — | — | Sep 10, 2026 | 2 | $0.0M | — | |
| Oil & Gas E&P | — | — | — | Sep 15, 2026 | 1 | $0.0M | — |
