Canadian Real Estate Sector Insider Trading
Insider buys and sells at Canadian real estate companies.
▼ Filters▲
| Company | Industry | Last Buy | Buys (12M) | Bought (12M) | Last Sell | Sells (12M) | Sold (12M) | Insiders (12M) |
|---|---|---|---|---|---|---|---|---|
| Real Estate – Diversified | Nov 12, 2026 | 35 | $0.0M | Jan 5, 2026 | 1 | $0.0M | 1 | |
| Real Estate Services | Nov 12, 2026 | 5 | $0.0M | Jan 8, 2026 | 3 | $0.0M | 3 | |
| Real Estate Services | Nov 6, 2026 | 29 | $0.0M | — | — | — | 2 | |
| Real Estate – Development | Nov 5, 2026 | 6 | $0.0M | Oct 13, 2026 | 1 | $0.0M | 4 | |
| Real Estate Services | Nov 2, 2026 | 8 | $0.0M | — | — | — | 4 | |
| Real Estate Services | Oct 16, 2026 | 1 | $0.0M | — | — | — | 1 | |
| Real Estate Services | Oct 2, 2026 | 4 | $0.0M | — | — | — | 1 | |
| Real Estate Services | Sep 23, 2026 | 37 | $0.0M | Jan 2, 2026 | 1 | $0.0M | 4 | |
| REIT – Diversified | Sep 8, 2026 | 20 | $0.0M | Oct 9, 2026 | 3 | $0.0M | 9 | |
| Real Estate Services | Aug 12, 2026 | 6 | $0.0M | — | — | — | 1 | |
| Real Estate Services | Jul 8, 2026 | 3 | $0.0M | — | — | — | 1 | |
| Real Estate Services | Jun 26, 2026 | 4 | $0.0M | — | — | — | 2 | |
| Real Estate Services | Jun 11, 2026 | 1 | $0.0M | — | — | — | 1 | |
| Real Estate Services | May 15, 2026 | 8 | $0.0M | — | — | — | 5 | |
| Real Estate Services | Mar 20, 2026 | 3 | $0.0M | — | — | — | 1 | |
| Real Estate – Development | — | — | — | — | — | — | — | |
| Real Estate Services | — | — | — | Nov 11, 2026 | 4 | $0.0M | — | |
| Real Estate – Development | — | — | — | Apr 9, 2026 | 1 | $0.0M | — | |
| Real Estate Services | — | — | — | — | — | — | — |
