Golden Arrow Resources Insider Trading
TSX-V GRG
4
All Trades
4
Significant
0
Notable
0
Clusters
4
Repeat
| Company | Insider | Title | Date | Shares | Price | Value | Balance | Increase | Signal |
|---|---|---|---|---|---|---|---|---|---|
| Golden Arrow Resources | ββββββ | ββββββββ | ββ-βββ-26 | βββ,βββ | $β.ββ | $βββ,βββ | βββ,βββ | ββ% | ββββββββ |
| Golden Arrow Resources | ββββββ | ββββββββ | ββ-βββ-26 | βββ,βββ | $β.ββ | $βββ,βββ | βββ,βββ | ββ% | ββββββββ |
| Golden Arrow Resources | ββββββ | ββββββββ | ββ-βββ-26 | βββ,βββ | $β.ββ | $βββ,βββ | βββ,βββ | ββ% | ββββββββ |
| Golden Arrow Resources | ββββββ | ββββββββ | ββ-βββ-26 | βββ,βββ | $β.ββ | $βββ,βββ | βββ,βββ | ββ% | ββββββββ |
| Company | Insider | Title | Date | Shares | Price | Value | Balance | Increase | Signal |
|---|---|---|---|---|---|---|---|---|---|
| Golden Arrow Resources | Pestana, Diego | Director | 22-Jul-25 | 1,975,500 | $0.07 | $128,408 | 19,375,897 | 11% | Significant Repeat |
| Golden Arrow Resources | Pestana, Diego | Director | 12-Jun-25 | 2,950,000 | $0.04 | $132,750 | 14,400,397 | 26% | Significant Repeat |
| Golden Arrow Resources | Pestana, Diego | Director | 09-May-25 | 4,150,000 | $0.05 | $207,500 | 11,450,397 | 57% | Significant Repeat |
| Golden Arrow Resources | Pestana, Diego | Director | 11-Mar-25 | 4,300,000 | $0.05 | $215,000 | 7,300,397 | 143% | Significant Repeat |
Stock Chart
Related Companies to Explore
Company Info
Golden Arrow Resources Corporation, established in 2001, is a Canadian-based exploration company focused on the acquisition, exploration, and development of resource projects, primarily in the precious metals and mineral sectors. The company is known for its commitment to sustainable and responsible exploration practices. Golden Arrow’s headquarters is located in Vancouver, British Columbia, a hub for the mining and exploration industry in Canada. The company’s activities are primarily centered on exploring and advancing its portfolio of properties across Latin America, with an emphasis on silver and gold. Golden Arrow Resources is publicly traded on the Toronto Venture Exchange under the ticker symbol GRG. Over the years, the company has gained recognition for its strategic approach to exploration and its efforts to create value for its shareholders through the discovery and development of significant mineral resources.