Eastern Platinum Insider Trading
$Buys (0)
$Sells (0)
$OPT-EX Sales (0)
Basic MaterialsSector
Precious MetalsIndustry
$42.2MMarket Cap
0.20 – 0.8952 Week Range
121KAvg. Volume
Nov 16, 2026Next Earnings
▼ Filters▲
| Insider | Transaction | Tag | Trans Date | File Date | Shares | Price | Value | Change | Balance |
|---|---|---|---|---|---|---|---|---|---|
Hui, Wylie | SELL | MN | 29-Apr-26 | 29-Apr-26 | |||||
Hui, Wylie | OPT-EX SALE | — | 21-Apr-26 | 23-Apr-26 | |||||
Hui, Wylie | SELL | MN | 17-Apr-26 | 20-Apr-26 | |||||
Hui, Wylie | OPT-EX SALE | — | 08-Apr-26 | 09-Apr-26 | |||||
Liu, Changyu | SELL | MN | 06-Apr-26 | 07-Apr-26 | |||||
Liu, Changyu | SELL | MN | 02-Apr-26 | 07-Apr-26 | |||||
Liu, Changyu | SELL | MN | 04-Mar-26 | 05-Mar-26 | |||||
Liu, Changyu | SELL | MN | 03-Mar-26 | 05-Mar-26 | |||||
Liu, Changyu | SELL | MN | 02-Mar-26 | 05-Mar-26 | |||||
Liu, Changyu | SELL | MN | 27-Feb-26 | 05-Mar-26 | |||||
Ka An | SELL | MN | 02-Mar-26 | 03-Mar-26 | |||||
Ka An | SELL | MN | 27-Feb-26 | 02-Mar-26 | |||||
Liu, Changyu | SELL | MN | 26-Feb-26 | 27-Feb-26 | |||||
Liu, Changyu | SELL | MN | 25-Feb-26 | 26-Feb-26 | |||||
Liu, Changyu | SELL | MN | 24-Feb-26 | 26-Feb-26 | |||||
Liu, Changyu | SELL | MN | 23-Feb-26 | 26-Feb-26 | |||||
Ka An | SELL | MN | 23-Feb-26 | 24-Feb-26 | |||||
Ng, Lisa | SELL | MN | 22-Dec-25 | 22-Jan-26 | |||||
Liu, Changyu | SELL | MN | 20-Jan-26 | 21-Jan-26 | |||||
Liu, Changyu | SELL | MN | 19-Jan-26 | 20-Jan-26 | |||||
Liu, Changyu | SELL | MN | 16-Jan-26 | 19-Jan-26 |
Eastern Platinum (ELR): Stock Chart
▲ Buys▼ Sells▼ Option-Exercise Sales
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
Related Companies to Explore
