Pan Global Resources Insider Trading
TSX-VPGZ
17All Trades
2Significant
1Notable
14Minor
3Cluster
16Repeat
Basic MaterialsSector
Industrial MetalsIndustry
$69.6MMarket Cap
0.12 – 0.2552 Week Range
111KAvg. Volume
| Insider | Signal | Trans Date | File Date | Shares | Price | Value | Increase | Balance |
|---|---|---|---|---|---|---|---|---|
Evans, Patrick | MN RP | 08-May-26 | 09-May-26 | 7,250,000 | ||||
Evans, Patrick | MN RP | 30-Apr-26 | 01-May-26 | 7,150,000 | ||||
Evans, Patrick | MN RP | 16-Apr-26 | 18-Apr-26 | 7,100,000 | ||||
Byrd, Justin | MN | 11-Mar-26 | 13-Mar-26 | 185,000 | ||||
Moody, Timothy | SI RP | 18-Feb-26 | 19-Feb-26 | 35,000 | ||||
Evans, Patrick | MN RP | 11-Feb-26 | 13-Feb-26 | 7,000,000 | ||||
Evans, Patrick | MN RP | 05-Feb-26 | 06-Feb-26 | 6,936,032 | ||||
Evans, Patrick | MN RP | 03-Feb-26 | 06-Feb-26 | 6,921,032 | ||||
Evans, Patrick | MN RP | 02-Feb-26 | 06-Feb-26 | 6,821,032 | ||||
Evans, Patrick | MN RP | 29-Jan-26 | 31-Jan-26 | 6,806,032 | ||||
Evans, Patrick | MN RP | 27-Jan-26 | 31-Jan-26 | 6,706,032 | ||||
Evans, Patrick | MN RP | 23-Jan-26 | 24-Jan-26 | 6,606,032 | ||||
Moody, Timothy | SI CL RP | 08-Jan-26 | 08-Jan-26 | 665,500 | ||||
Evans, Patrick | MN CL RP | 06-Jan-26 | 08-Jan-26 | 6,506,032 | ||||
Evans, Patrick | MN CL RP | 05-Jan-26 | 08-Jan-26 | 6,456,032 | ||||
Evans, Patrick | MN RP | 02-Jan-26 | 03-Jan-26 | 6,406,032 | ||||
Evans, Patrick | NT RP | 31-Dec-25 | 01-Jan-26 | 6,356,032 |
Pan Global Resources (PGZ): 12-Month Stock Price Chart △ Insider Buys
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
