Gamma Resources Insider Trading
TSX-VGAMA
28All Trades
2Significant
0Notable
26Minor
0Cluster
26Repeat
Basic MaterialsSector
Industrial MetalsIndustry
$3.2MMarket Cap
0.07 – 0.1852 Week Range
76KAvg. Volume
| Insider | Signal | Trans Date | File Date | Shares | Price | Value | Increase | Balance |
|---|---|---|---|---|---|---|---|---|
Alonso-Mendoza, Gabriel | MN RP | 05-Jun-26 | 05-Jun-26 | 1,089,700 | ||||
Alonso-Mendoza, Gabriel | MN RP | 02-Jun-26 | 02-Jun-26 | 1,007,200 | ||||
Alonso-Mendoza, Gabriel | MN RP | 26-May-26 | 02-Jun-26 | 1,002,500 | ||||
Alonso-Mendoza, Gabriel | MN RP | 01-May-26 | 01-May-26 | 933,750 | ||||
Alonso-Mendoza, Gabriel | MN RP | 30-Apr-26 | 01-May-26 | 821,250 | ||||
Alonso-Mendoza, Gabriel | MN RP | 28-Apr-26 | 01-May-26 | 819,500 | ||||
Alonso-Mendoza, Gabriel | MN RP | 24-Apr-26 | 27-Apr-26 | 784,000 | ||||
Alonso-Mendoza, Gabriel | MN RP | 22-Apr-26 | 27-Apr-26 | 675,000 | ||||
Alonso-Mendoza, Gabriel | MN RP | 17-Apr-26 | 20-Apr-26 | 632,000 | ||||
Alonso-Mendoza, Gabriel | MN RP | 09-Apr-26 | 13-Apr-26 | 586,000 | ||||
Alonso-Mendoza, Gabriel | MN RP | 08-Apr-26 | 13-Apr-26 | 576,000 | ||||
Alonso-Mendoza, Gabriel | MN RP | 07-Apr-26 | 13-Apr-26 | 568,500 | ||||
Alonso-Mendoza, Gabriel | MN RP | 06-Apr-26 | 07-Apr-26 | 554,000 | ||||
Alonso-Mendoza, Gabriel | MN RP | 30-Mar-26 | 30-Mar-26 | 533,000 | ||||
Alonso-Mendoza, Gabriel | MN RP | 26-Mar-26 | 27-Mar-26 | 496,000 | ||||
Alonso-Mendoza, Gabriel | MN RP | 10-Mar-26 | 16-Mar-26 | 446,000 | ||||
Alonso-Mendoza, Gabriel | MN RP | 23-Feb-26 | 23-Feb-26 | 380,000 | ||||
Alonso-Mendoza, Gabriel | MN RP | 10-Feb-26 | 23-Feb-26 | 343,000 | ||||
Alonso-Mendoza, Gabriel | MN RP | 09-Feb-26 | 09-Feb-26 | 300,500 | ||||
Alonso-Mendoza, Gabriel | MN RP | 06-Feb-26 | 09-Feb-26 | 290,500 | ||||
Alonso-Mendoza, Gabriel | MN RP | 05-Feb-26 | 09-Feb-26 | 284,000 | ||||
Alonso-Mendoza, Gabriel | MN RP | 04-Feb-26 | 09-Feb-26 | 248,000 | ||||
Alonso-Mendoza, Gabriel | MN RP | 03-Feb-26 | 09-Feb-26 | 233,000 | ||||
Alonso-Mendoza, Gabriel | MN RP | 02-Feb-26 | 02-Feb-26 | 208,000 | ||||
Alonso-Mendoza, Gabriel | MN RP | 30-Jan-26 | 02-Feb-26 | 188,000 | ||||
Alonso-Mendoza, Gabriel | MN RP | 27-Jan-26 | 02-Feb-26 | 138,500 | ||||
Alonso-Mendoza, Gabriel | SI | 24-Nov-25 | 25-Nov-25 | 932,834 | ||||
Saxon, Mark | SI | 08-Sep-25 | 08-Sep-25 | 570,357 |
Gamma Resources (GAMA): 12-Month Stock Price Chart △ Insider Buys
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
Related Companies to Explore
