Zefiro Methane Insider Trading
$Buys (0)
$Sells (0)
$OPT-EX Sales (1)
EnergySector
Oil & Gas Equip. & Serv.Industry
$73.2MMarket Cap
0.22 – 0.8052 Week Range
89KAvg. Volume
N/ANext Earnings
▼ Filters▲
| Insider | Transaction | Tag | Trans Date | File Date | Shares | Price | Value | Change | Balance |
|---|---|---|---|---|---|---|---|---|---|
Reine, Tina | OPT-EX SALE | — | 15-Sep-26 | 17-Sep-26 | |||||
Sun, Nan | BUY | MN RP | 29-Jul-26 | 18-Aug-26 | |||||
Sun, Nan | BUY | MN RP | 08-Jul-26 | 15-Jul-26 | |||||
Sun, Nan | BUY | MN RP | 07-Jul-26 | 15-Jul-26 | |||||
Sun, Nan | BUY | MN RP | 06-Jul-26 | 15-Jul-26 | |||||
Debs, Talal | SELL | MN | 24-Apr-26 | 24-Apr-26 | |||||
Debs, Talal | SELL | MN | 23-Apr-26 | 24-Apr-26 | |||||
Debs, Talal | SELL | MN | 22-Apr-26 | 24-Apr-26 | |||||
Debs, Talal | SELL | MN | 21-Apr-26 | 24-Apr-26 | |||||
Debs, Talal | SELL | MN | 20-Apr-26 | 24-Apr-26 | |||||
Plants, Luke | BUY | MN CL | 13-Apr-26 | 22-Apr-26 | |||||
Plants, Luke | BUY | MN CL | 10-Apr-26 | 22-Apr-26 | |||||
Debs, Talal | SELL | MN | 17-Apr-26 | 17-Apr-26 | |||||
Debs, Talal | SELL | MN | 16-Apr-26 | 17-Apr-26 | |||||
Debs, Talal | SELL | MN | 15-Apr-26 | 17-Apr-26 | |||||
Debs, Talal | SELL | MN | 14-Apr-26 | 17-Apr-26 | |||||
Moawalla, Hudheifa | BUY | MN CL | 15-Apr-26 | 16-Apr-26 | |||||
Moawalla, Hudheifa | BUY | MN CL | 10-Apr-26 | 14-Apr-26 | |||||
Debs, Talal | SELL | MN | 13-Apr-26 | 13-Apr-26 | |||||
Debs, Talal | SELL | MN | 10-Apr-26 | 13-Apr-26 | |||||
Debs, Talal | SELL | MN | 09-Apr-26 | 13-Apr-26 | |||||
Debs, Talal | SELL | MN | 08-Apr-26 | 13-Apr-26 | |||||
Debs, Talal | SELL | MN | 07-Apr-26 | 07-Apr-26 | |||||
Flax, Catherine | BUY | MN CL RP | 06-Apr-26 | 07-Apr-26 | |||||
Debs, Talal | SELL | MN | 06-Apr-26 | 07-Apr-26 | |||||
Debs, Talal | SELL | MN | 02-Apr-26 | 07-Apr-26 | |||||
Flax, Catherine | BUY | MN CL RP | 01-Apr-26 | 07-Apr-26 | |||||
Debs, Talal | SELL | MN | 01-Apr-26 | 07-Apr-26 | |||||
Sun, Nan | BUY | MN CL RP | 06-Apr-26 | 06-Apr-26 | |||||
Sun, Nan | BUY | MN CL RP | 01-Apr-26 | 06-Apr-26 | |||||
Flax, Catherine | BUY | MN CL RP | 30-Mar-26 | 31-Mar-26 | |||||
Flax, Catherine | BUY | MN CL RP | 27-Mar-26 | 31-Mar-26 | |||||
Sun, Nan | BUY | MN CL RP | 25-Mar-26 | 31-Mar-26 | |||||
Sun, Nan | BUY | MN CL RP | 24-Mar-26 | 31-Mar-26 | |||||
Sun, Nan | BUY | MN | 25-Feb-26 | 31-Mar-26 | |||||
Debs, Talal | SELL | MN | 26-Mar-26 | 30-Mar-26 | |||||
Debs, Talal | SELL | MN | 25-Mar-26 | 30-Mar-26 | |||||
Debs, Talal | SELL | MN | 24-Mar-26 | 30-Mar-26 | |||||
Debs, Talal | SELL | MN | 23-Mar-26 | 30-Mar-26 | |||||
Sun, Nan | BUY | MN | 21-Jan-26 | 27-Jan-26 | |||||
Heald, Daryl | BUY | NT | 25-Nov-25 | 28-Nov-25 | |||||
Flax, Catherine | BUY | NT | 18-Nov-25 | 18-Nov-25 |
Zefiro Methane (ZEFI): Stock Chart
▲ Buys▼ Sells▼ Option-Exercise Sales
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
Related Companies to Explore
