Zodiac Gold Insider Trading
$1.7MBuys (40)
$0Sells (0)
Basic MaterialsSector
GoldIndustry
$58.1MMarket Cap
0.16 – 0.4352 Week Range
73KAvg. Volume
▼ Filters▲
| Insider | Signal | Trans Date | File Date | Shares | Price | Value | Increase | Balance |
|---|---|---|---|---|---|---|---|---|
Richards, Brett | NT RP | 22-Oct-26 | 22-Oct-26 | |||||
Richards, Brett | NT RP | 14-Oct-26 | 14-Oct-26 | |||||
Richards, Brett | NT RP | 07-Oct-26 | 07-Oct-26 | |||||
Richards, Brett | NT RP | 21-Sep-26 | 22-Sep-26 | |||||
Kol, David | MN RP | 09-Sep-26 | 14-Sep-26 | |||||
Kol, David | MN CL RP | 08-Sep-26 | 14-Sep-26 | |||||
Kol, David | MN CL RP | 04-Sep-26 | 14-Sep-26 | |||||
Richards, Brett | NT CL RP | 08-Sep-26 | 08-Sep-26 | |||||
Kol, David | MN RP | 02-Sep-26 | 04-Sep-26 | |||||
Kol, David | MN RP | 31-Aug-26 | 04-Sep-26 | |||||
Kol, David | MN RP | 28-Aug-26 | 04-Sep-26 | |||||
Kol, David | MN RP | 27-Aug-26 | 04-Sep-26 | |||||
Kol, David | MN CL RP | 26-Aug-26 | 04-Sep-26 | |||||
Kol, David | MN CL RP | 24-Aug-26 | 04-Sep-26 | |||||
Kol, David | MN CL RP | 21-Aug-26 | 04-Sep-26 | |||||
Kol, David | MN RP | 20-Aug-26 | 04-Sep-26 | |||||
Kol, David | MN CL RP | 19-Aug-26 | 04-Sep-26 | |||||
Richards, Brett | NT CL RP | 26-Aug-26 | 26-Aug-26 | |||||
Richards, Brett | NT CL RP | 18-Aug-26 | 19-Aug-26 | |||||
Kol, David | MN CL RP | 18-Aug-26 | 18-Aug-26 | |||||
Kol, David | MN CL RP | 17-Aug-26 | 18-Aug-26 | |||||
Kol, David | MN CL RP | 14-Aug-26 | 18-Aug-26 | |||||
Kol, David | MN CL RP | 13-Aug-26 | 18-Aug-26 | |||||
Kol, David | MN RP | 12-Aug-26 | 18-Aug-26 | |||||
Kol, David | MN RP | 10-Aug-26 | 18-Aug-26 | |||||
Kol, David | MN RP | 07-Aug-26 | 18-Aug-26 | |||||
Kol, David | MN RP | 06-Aug-26 | 06-Aug-26 | |||||
Kol, David | MN RP | 31-Jul-26 | 06-Aug-26 | |||||
Kol, David | MN CL RP | 30-Jul-26 | 06-Aug-26 | |||||
Kol, Mark | MN CL | 29-Jul-26 | 03-Aug-26 | |||||
Kol, David | MN RP | 23-Jul-26 | 27-Jul-26 | |||||
Kol, David | MN RP | 21-Jul-26 | 27-Jul-26 | |||||
Kol, David | MN RP | 10-Jul-26 | 13-Jul-26 | |||||
Kol, David | MN RP | 07-Jul-26 | 13-Jul-26 | |||||
Richards, Brett | NT RP | 26-May-26 | 26-May-26 | |||||
Richards, Brett | MN RP | 21-Apr-26 | 21-Apr-26 | |||||
Richards, Brett | MN RP | 20-Apr-26 | 21-Apr-26 | |||||
Richards, Brett | NT RP | 15-Apr-26 | 17-Apr-26 | |||||
Richards, Brett | NT RP | 13-Apr-26 | 14-Apr-26 | |||||
Kol, Mark | MN | 17-Feb-26 | 19-Feb-26 |
Zodiac Gold (ZAU): 12-Month Stock Price Chart △ Insider Buys
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
