Zodiac Gold Insider Trading
TSX-V ZAU
19
All Trades
1
Significant
4
Notable
7
Clusters
15
Repeat
Basic Materials
Sector
Gold
Industry
$21.5M
Market Cap
0.14 – 0.43
52 Week Range
127K
Avg. Volume
| Company | Insider | Title | Tr. Date | Fi. Date | Shares | Price | Value | Balance | Increase | Signal |
|---|---|---|---|---|---|---|---|---|---|---|
| Zodiac Gold | Richards, Brett | Advisor | 18-Aug-26 | 19-Aug-26 | 17,049,003 | NT CL | ||||
| Zodiac Gold | Kol, David | President & CEO | 18-Aug-26 | 18-Aug-26 | 2,770,535 | MN CL RP | ||||
| Zodiac Gold | Kol, David | President & CEO | 17-Aug-26 | 18-Aug-26 | 2,742,035 | MN CL RP | ||||
| Zodiac Gold | Kol, David | President & CEO | 14-Aug-26 | 18-Aug-26 | 2,737,535 | MN CL RP | ||||
| Zodiac Gold | Kol, David | President & CEO | 13-Aug-26 | 18-Aug-26 | 2,732,535 | MN CL RP | ||||
| Zodiac Gold | Kol, David | President & CEO | 12-Aug-26 | 18-Aug-26 | 2,729,535 | MN RP | ||||
| Zodiac Gold | Kol, David | President & CEO | 10-Aug-26 | 18-Aug-26 | 2,723,035 | MN RP | ||||
| Zodiac Gold | Kol, David | President & CEO | 07-Aug-26 | 18-Aug-26 | 2,720,035 | MN RP | ||||
| Zodiac Gold | Kol, David | President & CEO | 06-Aug-26 | 06-Aug-26 | 2,719,035 | MN RP | ||||
| Zodiac Gold | Kol, David | President & CEO | 31-Jul-26 | 06-Aug-26 | 2,714,035 | MN RP | ||||
| Zodiac Gold | Kol, David | President & CEO | 30-Jul-26 | 06-Aug-26 | 2,711,535 | MN CL RP | ||||
| Zodiac Gold | Kol, Mark | Director | 29-Jul-26 | 03-Aug-26 | 1,198,500 | MN CL | ||||
| Zodiac Gold | Richards, Brett | Advisor | 26-May-26 | 26-May-26 | 16,067,469 | NT RP | ||||
| Zodiac Gold | Richards, Brett | Advisor | 21-Apr-26 | 21-Apr-26 | 15,509,307 | MN RP | ||||
| Zodiac Gold | Richards, Brett | Advisor | 20-Apr-26 | 21-Apr-26 | 15,479,307 | MN RP | ||||
| Zodiac Gold | Richards, Brett | Advisor | 15-Apr-26 | 17-Apr-26 | 15,379,307 | NT RP | ||||
| Zodiac Gold | Richards, Brett | Advisor | 13-Apr-26 | 14-Apr-26 | 14,750,307 | NT RP | ||||
| Zodiac Gold | Kol, Mark | Director | 17-Feb-26 | 19-Feb-26 | 653,500 | MN | ||||
| Zodiac Gold | Lepard, Lawrence | 10% Shareholder | 02-Sep-25 | 09-Sep-25 | 5,663,571 | SI |
Zodiac Gold (ZAU): Insider trading △ Insider buy
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
Related Companies to Explore
Don’t miss today’s trades
Full access to real-time insider buying data — $8.25/mo, billed annually. Cancel anytime.
