Nevgold Insider Trading
$699KBuys (13)
$0Sells (0)
Basic MaterialsSector
Precious MetalsIndustry
$103.2MMarket Cap
0.59 – 3.0352 Week Range
202KAvg. Volume
▼ Filters▲
| Insider | Signal | Trans Date | File Date | Shares | Price | Value | Increase | Balance |
|---|---|---|---|---|---|---|---|---|
Hay, Morgan | MN | 22-Oct-26 | 22-Oct-26 | |||||
Bonifacio, Giulio | MN CL RP | 06-Oct-26 | 06-Oct-26 | |||||
French, Gregory | MN CL | 06-Oct-26 | 06-Oct-26 | |||||
Bonifacio, Giulio | MN CL RP | 22-Sep-26 | 22-Sep-26 | |||||
Bonifacio, Giulio | NT CL RP | 17-Sep-26 | 17-Sep-26 | |||||
Bonifacio, Brandon | MN CL | 17-Sep-26 | 17-Sep-26 | |||||
Dyhr, Timothy | MN | 31-Jul-26 | 03-Aug-26 | |||||
Dyhr, Timothy | MN | 16-Jul-26 | 22-Jul-26 | |||||
Bonifacio, Giulio | NT | 16-Jun-26 | 16-Jun-26 | |||||
Bonifacio, Brandon | MN | 17-Apr-26 | 17-Apr-26 | |||||
Bonifacio, Giulio | NT | 02-Mar-26 | 02-Mar-26 | |||||
Bonifacio, Brandon | NT CL | 24-Feb-26 | 24-Feb-26 | |||||
Bonifacio, Giulio | NT CL | 23-Feb-26 | 23-Feb-26 |
Nevgold (NAU): 12-Month Stock Price Chart △ Insider Buys
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
Related Companies to Explore
