Rio Grande Resources Insider Trading
$150KBuys (13)
$220KSells (10)
Basic MaterialsSector
GoldIndustry
$11.7MMarket Cap
0.15 – 0.5552 Week Range
115KAvg. Volume
▼ Filters▲
| Insider | Transaction | Signal | Trans Date | File Date | Shares | Price | Value | Change | Balance |
|---|---|---|---|---|---|---|---|---|---|
Barnard, Jason | BUY | MN RP | 29-Oct-26 | 30-Oct-26 | |||||
Barnard, Jason | BUY | MN RP | 28-Oct-26 | 30-Oct-26 | |||||
Barnard, Jason | BUY | MN RP | 26-Oct-26 | 30-Oct-26 | |||||
Barnard, Jason | BUY | MN RP | 23-Oct-26 | 26-Oct-26 | |||||
Barnard, Jason | BUY | MN RP | 22-Oct-26 | 26-Oct-26 | |||||
Barnard, Jason | BUY | MN RP | 21-Oct-26 | 26-Oct-26 | |||||
Barnard, Jason | BUY | MN RP | 20-Oct-26 | 26-Oct-26 | |||||
Barnard, Jason | BUY | MN RP | 19-Oct-26 | 26-Oct-26 | |||||
Barnard, Jason | BUY | MN RP | 16-Oct-26 | 26-Oct-26 | |||||
Barnard, Jason | BUY | SI RP | 18-Sep-26 | 23-Sep-26 | |||||
Strafehl, Raymond | SELL | MN | 17-Sep-26 | 18-Sep-26 | |||||
Strafehl, Raymond | SELL | MN | 16-Sep-26 | 18-Sep-26 | |||||
Strafehl, Raymond | SELL | MN | 15-Sep-26 | 18-Sep-26 | |||||
Barnard, Jason | SELL | MN | 22-Jul-26 | 30-Jul-26 | |||||
Barnard, Jason | SELL | NT | 21-Jul-26 | 30-Jul-26 | |||||
Barnard, Jason | SELL | MN | 20-Jul-26 | 30-Jul-26 | |||||
Barnard, Jason | SELL | MN | 16-Jul-26 | 30-Jul-26 | |||||
Barnard, Jason | SELL | MN | 13-Jul-26 | 30-Jul-26 | |||||
Barnard, Jason | SELL | MN | 10-Jul-26 | 30-Jul-26 | |||||
Barnard, Jason | SELL | MN | 09-Jul-26 | 30-Jul-26 | |||||
Barnard, Jason | BUY | MN RP | 15-Apr-26 | 20-Apr-26 | |||||
Barnard, Jason | BUY | MN RP | 14-Apr-26 | 20-Apr-26 | |||||
Barnard, Jason | BUY | MN RP | 13-Apr-26 | 20-Apr-26 |
Rio Grande Resources (RGR): 12-Month Stock Price Chart △ Insider Buys ▽ Insider Sales
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
