April 2025 Insider Trades
All insider buy and sell transactions filed in April 2025.
$2.0M
Buys (11)
$0
Sells (0)
▼ Filters
▲
| Company | Sector | Insider | Signal | Trans Date | File Date | Shares | Price | Value | Increase | Balance |
|---|---|---|---|---|---|---|---|---|---|---|
| Financial Services | Wilson, Bernard Director | NT | 17-Apr-25 | 05-May-25 | 0,000,000 | $0.00 | $00,000 | 00000% | 0,000,000 | |
| Technology | Garcea, Ralph Director | SI | 28-Apr-25 | 28-Apr-25 | 000,000 | $0.00 | $00,000 | 00% | 0,000,000 | |
| Healthcare | Cpoint Capital 10% Shareholder | SI | 23-Apr-25 | 28-Apr-25 | 000,000 | $0.00 | $000,000 | 00% | 0,000,000 | |
| Healthcare | Inwentash, Sheldon 10% Shareholder | SI | 17-Apr-25 | 22-Apr-25 | 0,000,000 | $0.00 | $000,000 | 00% | 00,000,000 | |
| Basic Materials | Summerton, Rhys Director | SI | 15-Apr-25 | 16-Apr-25 | 000,000 | $0.00 | $000,000 | 000% | 000,000 | |
| Basic Materials | Dundee Corporation 10% Shareholder | SI | 15-Apr-25 | 15-Apr-25 | 00,000,000 | $0.00 | $000,000 | 00% | 00,000,000 | |
| Basic Materials | Reynolds, Damien Director | SI | 11-Apr-25 | 14-Apr-25 | 000,000 | $0.00 | $00,000 | New | 000,000 | |
| Basic Materials | Macintyre, Christopher VP Corporate Development | SI | 11-Apr-25 | 14-Apr-25 | 000,000 | $0.00 | $000,000 | 00% | 000,000 | |
| Technology | Lobo, Vernon Director | NT RP | 11-Apr-25 | 14-Apr-25 | 00,000 | $0.00 | $00,000 | 00% | 000,000 | |
| Technology | Lobo, Vernon Director | NT RP | 04-Apr-25 | 07-Apr-25 | 00,000 | $0.00 | $00,000 | 00% | 00,000 | |
| Energy | Bourgeois, Robyn VP Legal | SI | 03-Apr-25 | 07-Apr-25 | 00,000 | $0.00 | $00,000 | 00% | 00,000 |
