Edge Copper Insider Trading
$Buys (8)
$Sells (0)
Basic MaterialsSector
CopperIndustry
$60.3MMarket Cap
0.33 – 1.0352 Week Range
69KAvg. Volume
Nov 25, 2026Next Earnings
▼ Filters▲
| Insider | Tag | Trans Date | File Date | Shares | Price | Value | Increase | Balance |
|---|---|---|---|---|---|---|---|---|
Fong, Patricia | MN CL RP | 30-Sep-26 | 01-Oct-26 | |||||
Clausen, Gilmour | NT CL | 30-Sep-26 | 30-Sep-26 | |||||
Fong, Patricia | MN CL RP | 28-Sep-26 | 29-Sep-26 | |||||
Fong, Patricia | NT RP | 24-Sep-26 | 24-Sep-26 | |||||
Fong, Patricia | MN RP | 15-Sep-26 | 15-Sep-26 | |||||
Fong, Patricia | MN RP | 11-Sep-26 | 13-Sep-26 | |||||
Lindahl, Kyle | NT | 24-Aug-26 | 26-Aug-26 | |||||
Lindahl, Kyle | NT | 21-Aug-26 | 23-Aug-26 | |||||
Lindahl, Kyle | MN RP | 07-Jul-26 | 13-Jul-26 | |||||
Lindahl, Kyle | MN RP | 06-Jul-26 | 13-Jul-26 | |||||
Stefka, John | MN RP | 26-Jun-26 | 26-Jun-26 | |||||
Stefka, John | MN CL RP | 25-Jun-26 | 26-Jun-26 | |||||
Stefka, John | MN CL RP | 24-Jun-26 | 26-Jun-26 | |||||
Wong, Letitia | MN CL RP | 25-Jun-26 | 25-Jun-26 | |||||
Stefka, John | NT CL RP | 23-Jun-26 | 24-Jun-26 | |||||
Wong, Letitia | MN CL RP | 22-Jun-26 | 22-Jun-26 | |||||
Lindahl, Kyle | SI CL RP | 18-Jun-26 | 19-Jun-26 | |||||
Wong, Letitia | MN CL RP | 18-Jun-26 | 18-Jun-26 | |||||
Stefka, John | MN CL RP | 17-Jun-26 | 18-Jun-26 | |||||
Stefka, John | NT CL RP | 15-Jun-26 | 18-Jun-26 | |||||
Kopple, Robert | SI | 09-Jun-26 | 09-Jun-26 |
Edge Copper (EDCU): Stock Chart
▲ Buys
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
