Blue Jay Gold Insider Trading
$116KBuys (11)
$0Sells (0)
Basic MaterialsSector
GoldIndustry
$35.0MMarket Cap
0.68 – 0.8952 Week Range
73KAvg. Volume
▼ Filters▲
| Insider | Signal | Trans Date | File Date | Shares | Price | Value | Increase | Balance |
|---|---|---|---|---|---|---|---|---|
Scott, Robert | NT RP | 06-Oct-26 | 07-Oct-26 | |||||
Scott, Robert | MN RP | 01-Oct-26 | 05-Oct-26 | |||||
Hicks, Scott | MN | 24-Sep-26 | 24-Sep-26 | |||||
Scott, Robert | MN RP | 01-Sep-26 | 02-Sep-26 | |||||
Scott, Robert | MN CL RP | 31-Aug-26 | 02-Sep-26 | |||||
Hicks, Scott | MN CL | 26-Aug-26 | 26-Aug-26 | |||||
Staude, John-Mark | MN | 18-Aug-26 | 19-Aug-26 | |||||
Staude, John-Mark | MN CL | 13-Aug-26 | 17-Aug-26 | |||||
Scott, Robert | MN CL RP | 12-Aug-26 | 13-Aug-26 | |||||
Hicks, Scott | MN | 17-Jun-26 | 17-Jun-26 | |||||
Hicks, Scott | NT | 11-Jun-26 | 11-Jun-26 |
Blue Jay Gold (JAY): 12-Month Stock Price Chart △ Insider Buys
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
