Northern Dynasty Minerals Insider Trading
$Buys (1)
$Sells (1)
$OPT-EX Sales (1)
Basic MaterialsSector
Industrial MetalsIndustry
$615.5MMarket Cap
0.94 – 3.4252 Week Range
1.02MAvg. Volume
Nov 16, 2026Next Earnings
▼ Filters▲
| Insider | Transaction | Tag | Trans Date | File Date | Shares | Price | Value | Change | Balance |
|---|---|---|---|---|---|---|---|---|---|
Chodos, Adam | OPT-EX SALE | — | 25-Sep-26 | 29-Sep-26 | |||||
Kopernik Global | SELL | MN | 11-Sep-26 | 11-Sep-26 | |||||
Kopernik Global | BUY | NT | 31-Aug-26 | 02-Sep-26 | |||||
Kopernik Global | SELL | MN | 16-Jun-26 | 18-Jun-26 | |||||
Thomas, Trevor | OPT-EX SALE | — | 02-Jun-26 | 05-Jun-26 | |||||
Jenkins, Bruce | OPT-EX SALE | — | 01-Jun-26 | 04-Jun-26 | |||||
Kopernik Global | SELL | SI | 29-May-26 | 01-Jun-26 | |||||
Kopernik Global | SELL | MN | 28-May-26 | 01-Jun-26 | |||||
Kopernik Global | SELL | NT | 27-May-26 | 01-Jun-26 | |||||
Chodos, Adam | OPT-EX SALE | — | 14-May-26 | 20-May-26 | |||||
Westerlund, Michael | OPT-EX SALE | — | 13-May-26 | 16-May-26 | |||||
Thomas, Trevor | OPT-EX SALE | — | 13-May-26 | 15-May-26 | |||||
Kopernik Global | SELL | SI | 20-Apr-26 | 23-Apr-26 | |||||
Kopernik Global | BUY | NT RP | 20-Mar-26 | 20-Mar-26 | |||||
Kopernik Global | BUY | NT RP | 19-Mar-26 | 20-Mar-26 | |||||
Kopernik Global | BUY | NT RP | 18-Mar-26 | 20-Mar-26 | |||||
Kopernik Global | BUY | NT RP | 17-Mar-26 | 20-Mar-26 | |||||
Kopernik Global | BUY | MN RP | 12-Mar-26 | 17-Mar-26 | |||||
Kopernik Global | BUY | NT RP | 09-Mar-26 | 10-Mar-26 | |||||
Kopernik Global | BUY | NT RP | 06-Mar-26 | 10-Mar-26 | |||||
Kopernik Global | BUY | NT RP | 05-Mar-26 | 10-Mar-26 | |||||
Kopernik Global | BUY | MN RP | 23-Feb-26 | 26-Feb-26 | |||||
Kopernik Global | BUY | NT RP | 20-Feb-26 | 23-Feb-26 | |||||
Kopernik Global | BUY | NT RP | 18-Feb-26 | 23-Feb-26 | |||||
Kopernik Global | SELL | NT | 28-Jan-26 | 29-Jan-26 | |||||
Kopernik Global | SELL | MN | 27-Jan-26 | 29-Jan-26 | |||||
Kopernik Global | SELL | MN | 26-Jan-26 | 29-Jan-26 | |||||
Dickinson, Robert | SELL | SI | 12-Jan-26 | 12-Jan-26 | |||||
Dickinson, Robert | SELL | SI | 09-Jan-26 | 12-Jan-26 | |||||
Pickering, Kenneth | OPT-EX SALE | — | 08-Jan-26 | 12-Jan-26 | |||||
BALAKRISHNAN, Desmond | OPT-EX SALE | — | 08-Jan-26 | 09-Jan-26 |
Northern Dynasty Minerals (NDM): Stock Chart
▲ Buys▼ Sells▼ Option-Exercise Sales
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
Related Companies to Explore
