Abound Energy Insider Trading
NEO ABND
6
All Trades
0
Significant
0
Notable
0
Clusters
6
Repeat
| Company | Insider | Title | Tr. Date | Fi. Date | Shares | Price | Value | Balance | Increase | Signal |
|---|---|---|---|---|---|---|---|---|---|---|
| Abound Energy | Birmingham, Jason | President & CEO | 27-Mar-26 | 30-Mar-26 | 870,000 | MN RP | ||||
| Abound Energy | Birmingham, Jason | President & CEO | 26-Mar-26 | 30-Mar-26 | 859,000 | MN RP | ||||
| Abound Energy | Birmingham, Jason | President & CEO | 24-Mar-26 | 25-Mar-26 | 849,000 | MN RP | ||||
| Abound Energy | Birmingham, Jason | President & CEO | 23-Mar-26 | 23-Mar-26 | 843,000 | MN RP | ||||
| Abound Energy | Birmingham, Jason | President & CEO | 19-Mar-26 | 20-Mar-26 | 808,000 | MN RP | ||||
| Abound Energy | Birmingham, Jason | President & CEO | 16-Mar-26 | 18-Mar-26 | 807,000 | MN RP |
Abound Energy (ABND): Insider trading △ Insider buy
$β.ββ
$β.ββ
$β.ββ
$β.ββ
$β.ββ
Volume (thousands)
Related Companies to Explore
Don’t miss today’s trades
Full access to real-time insider buying data — $8.25/mo, billed annually. Cancel anytime.
