Savaria Corporation Insider Trading
$Buys (0)
$Sells (2)
$OPT-EX Sales (4)
IndustrialsSector
Industrial MachineryIndustry
$2.13BMarket Cap
20.90 – 31.5752 Week Range
353KAvg. Volume
N/ANext Earnings
▼ Filters▲
| Insider | Transaction | Tag | Trans Date | File Date | Shares | Price | Value | Change | Balance |
|---|---|---|---|---|---|---|---|---|---|
Chapdelaine, Jean-Louis | SELL | SI | 28-Sep-26 | 02-Oct-26 | |||||
Teague, Les | OPT-EX SALE | — | 22-Sep-26 | 25-Sep-26 | |||||
De Montigny, Jean-Philippe | SELL | SI | 21-Sep-26 | 22-Sep-26 | |||||
Reitknecht, Stephen | OPT-EX SALE | — | 18-Sep-26 | 18-Sep-26 | |||||
Reitknecht, Stephen | OPT-EX SALE | — | 17-Sep-26 | 18-Sep-26 | |||||
Reitknecht, Stephen | OPT-EX SALE | — | 16-Sep-26 | 18-Sep-26 | |||||
Chapdelaine, Jean-Louis | OPT-EX SALE | — | 07-Aug-26 | 08-Aug-26 | |||||
Teague, Les | OPT-EX SALE | — | 26-Jun-26 | 29-Jun-26 | |||||
Bourassa, Marcel | SELL | MN | 19-Jun-26 | 22-Jun-26 | |||||
Bourassa, Marcel | SELL | MN | 16-Jun-26 | 20-Jun-26 | |||||
Bourassa, Marcel | SELL | SI CL | 10-Jun-26 | 14-Jun-26 | |||||
Drutz, Peter | SELL | NT CL | 06-Jun-26 | 07-Jun-26 | |||||
Drutz, Peter | OPT-EX SALE | — | 13-May-26 | 16-May-26 | |||||
Chapdelaine, Jean-Louis | OPT-EX SALE | — | 12-May-26 | 16-May-26 | |||||
Dumoulin, Sylvain | SELL | NT | 31-Mar-26 | 04-Apr-26 | |||||
Bourassa, Marcel | BUY | SI | 30-Mar-26 | 30-Mar-26 | |||||
Bourassa, Marcel | BUY | SI | 27-Mar-26 | 27-Mar-26 | |||||
De Montigny, Jean-Philippe | BUY | NT | 20-Mar-26 | 20-Mar-26 | |||||
De Montigny, Jean-Philippe | BUY | SI CL | 13-Mar-26 | 13-Mar-26 | |||||
Le Breton, Anne | BUY | SI CL | 09-Mar-26 | 11-Mar-26 |
Savaria Corporation (SIS): Stock Chart
▲ Buys▼ Sells▼ Option-Exercise Sales
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
