First Quantum Minerals Insider Trading
TSXFM
6All Trades
1Significant
0Notable
5Minor
2Cluster
2Repeat
Basic MaterialsSector
CopperIndustry
$37.01BMarket Cap
26.08 – 48.4952 Week Range
2.15MAvg. Volume
| Insider | Signal | Trans Date | File Date | Shares | Price | Value | Increase | Balance |
|---|---|---|---|---|---|---|---|---|
Hogenson, Kathleen | MN CL | 30-Jun-26 | 02-Jul-26 | 62,240 | ||||
Nichols, Brian | MN CL RP | 26-Jun-26 | 30-Jun-26 | 653 | ||||
Nichols, Brian | MN RP | 01-May-26 | 04-May-26 | 568 | ||||
Hogenson, Kathleen | MN | 01-Apr-26 | 02-Apr-26 | 61,167 | ||||
Hogenson, Kathleen | MN | 31-Dec-25 | 02-Jan-26 | 59,933 | ||||
Mcarthur, Charles | SI | 31-Oct-25 | 03-Nov-25 | 35,000 |
First Quantum Minerals (FM): 12-Month Stock Price Chart △ Insider Buys
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
Related Companies to Explore
