Advantage Energy Insider Trading
$3.9MBuys (15)
$3.6MSells (2)
EnergySector
Oil & Gas E&PIndustry
$1.78BMarket Cap
9.45 – 12.6952 Week Range
793KAvg. Volume
▼ Filters▲
| Insider | Transaction | Signal | Trans Date | File Date | Shares | Price | Value | Change | Balance |
|---|---|---|---|---|---|---|---|---|---|
Keyser, Geoffrey | BUY | MN CL | 18-Jun-26 | 18-Jun-26 | |||||
Farb, Daniel | BUY | SI CL | 17-Jun-26 | 18-Jun-26 | |||||
Bagnell, Brian | BUY | NT CL | 16-Jun-26 | 16-Jun-26 | |||||
Festival, John | BUY | SI CL | 16-Jun-26 | 16-Jun-26 | |||||
Blackwood, Donald | BUY | NT CL | 16-Jun-26 | 16-Jun-26 | |||||
Tisdale, Darren | BUY | MN CL | 16-Jun-26 | 16-Jun-26 | |||||
Bagnell, Brian | BUY | MN | 26-May-26 | 29-May-26 | |||||
Clague, Donald | BUY | NT CL | 08-May-26 | 08-May-26 | |||||
Festival, John | BUY | SI CL | 06-May-26 | 06-May-26 | |||||
Quaife, John | BUY | NT CL | 09-Apr-26 | 10-Apr-26 | |||||
Quaife, John | SELL | MN | 09-Apr-26 | 10-Apr-26 | |||||
Festival, John | BUY | SI CL | 06-Apr-26 | 07-Apr-26 | |||||
Smith, David | BUY | SI CL | 02-Apr-26 | 03-Apr-26 | |||||
Bagnell, Brian | BUY | MN | 17-Mar-26 | 20-Mar-26 | |||||
Farb, Daniel | SELL | SI | 16-Mar-26 | 20-Mar-26 | |||||
Festival, John | BUY | SI | 10-Mar-26 | 10-Mar-26 | |||||
Farb, Daniel | BUY | SI | 18-Aug-25 | 19-Aug-25 |
Advantage Energy (AAV): 12-Month Stock Price Chart △ Insider Buys ▽ Insider Sales
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
Related Companies to Explore
